Ratingliste i MCR
2025-02-13
Nr. | Navn | Rating | Forv. score/vind | Point/vind | Antal vinde | Antal spil | Seneste spil | Rating Riichi |
---|---|---|---|---|---|---|---|---|
1 | Freddy Christiansen | 97,25 | 6,09 | 7,35 | 3130 | 1033 | 202502130050 | 4616 |
2 | Martin Wedel Jacobsen | 86,08 | 8,01 | 9,58 | 2248 | 849 | 202502130050 | 4293 |
3 | Henrik Leth | 85,82 | 6,30 | 7,55 | 2803 | 1001 | 202502130030 | 5633 |
4 | Esben Andersen | 76,37 | 3,72 | 5,33 | 1923 | 800 | 202502060030 | |
5 | Martin Faartoft | 76,20 | 6,10 | 7,73 | 1906 | 737 | 202502130020 | 3744 |
6 | Sune Korreman | 68,45 | 5,03 | 9,17 | 671 | 255 | 200906251993 | 2837 |
7 | Camilla Bonde Dalsgaard | 66,67 | 0,60 | 1,48 | 3089 | 1160 | 202502130020 | 4567 |
8 | Shi Hua Chen Kold | 63,02 | 5,44 | 6,11 | 3842 | 1549 | 202502090220 | 7627 |
9 | Tina Christensen | 62,04 | 6,15 | 6,60 | 5670 | 2165 | 202502130050 | 3643 |
10 | Brian Rød 5 Krog | 60,59 | 0,57 | 1,59 | 2390 | 840 | 201904117362 | 2787 |
11 | Anton Kösters | 56,75 | 2,18 | 7,66 | 424 | 129 | 202405120340 | |
12 | Jesper Nøhr | 56,50 | 2,88 | 3,73 | 2733 | 937 | 202502130040 | 1761 |
13 | Henrik Nielsen | 56,34 | 4,79 | 6,50 | 1345 | 416 | 201409145229 | 3004 |
14 | Moa Henriët | 55,44 | -0,67 | 4,36 | 452 | 119 | 202502090210 | 177 |
15 | Tobias Kildetoft | 55,10 | 1,47 | 6,01 | 495 | 210 | 201706086636 | 4050 |
16 | Jonas Hagerlid | 54,84 | 2,25 | 16,92 | 153 | 44 | 202309170130 | 1190 |
17 | Simon Fongue | 53,30 | 2,00 | 10,81 | 248 | 62 | 202405120400 | |
18 | Isabel Bahiano Steenholm | 53,01 | 5,52 | 5,97 | 4678 | 1836 | 202412140050 | -1361 |
19 | Sheila Hansen | 50,19 | -0,73 | -0,28 | 4513 | 1599 | 202502090200 | 4363 |
20 | Panjing Song | 47,10 | 4,22 | 15,75 | 167 | 48 | 201805137103 | |
21 | Ting Fang Olsen | 46,66 | -0,85 | -0,06 | 2408 | 880 | 202501300050 | |
22 | Bernard Ang | 43,52 | 1,19 | 10,41 | 193 | 53 | 202405120330 | 2353 |
23 | Wenlong Li | 40,58 | 1,58 | 10,75 | 181 | 49 | 202405120350 | 838 |
24 | Anna Shpilman | 40,52 | 3,21 | 13,34 | 164 | 41 | 201906027606 | |
25 | Frank Rostved-Anberg | 40,35 | -1,86 | -1,21 | 2520 | 993 | 202502090230 | 4039 |
26 | Jesper Willemoes Hansen | 39,60 | -1,65 | -0,73 | 1770 | 681 | 201310294697 | 4194 |
27 | Sebastian Lavallée | 39,35 | -2,16 | -0,77 | 1145 | 428 | 202502130010 | 2444 |
28 | Denis Lugannikov | 38,71 | 1,63 | 15,31 | 116 | 31 | 201906027622 | |
29 | Gerda van Oorschot | 35,76 | 3,98 | 11,46 | 196 | 49 | 202205290230 | |
30 | Gérard Hêche | 34,52 | 1,70 | 7,55 | 242 | 62 | 202405120360 | -1252 |
31 | Anders Labich | 31,27 | 8,86 | 9,63 | 1650 | 548 | 202405090130 | 3693 |
32 | Bibbi Zhang | 30,47 | -1,17 | 5,20 | 196 | 51 | 202502090230 | -118 |
33 | Emma Fahlström | 29,66 | -0,53 | 5,06 | 218 | 55 | 202502090190 | -100 |
34 | Mikkel Askjær-Friis | 28,98 | 1,75 | 2,28 | 2219 | 795 | 202502060030 | 5860 |
35 | Jeppe Stig Nielsen | 26,95 | 1,53 | 1,82 | 3575 | 1435 | 202502130040 | 4517 |
36 | Petter Ranefall | 26,41 | -1,03 | 1,60 | 413 | 107 | 202502090190 | 632 |
37 | Vincent Tan | 25,83 | 1,71 | 13,75 | 88 | 22 | 202405120440 | |
38 | Thibaut Arnold | 25,74 | 0,28 | 17,87 | 60 | 15 | 202405120420 | 1621 |
39 | Søren Galatius | 25,72 | 4,21 | 17,64 | 78 | 28 | 200905071867 | -4112 |
40 | Eivind Bengtsson | 25,59 | -4,74 | -4,39 | 2908 | 1224 | 202502060050 | |
41 | Jili Pfeiffer | 25,40 | 0,52 | 14,22 | 76 | 19 | 201605086265 | |
42 | Martin Scheichenbauer | 24,53 | -0,20 | 24,95 | 40 | 10 | 201505175741 | |
43 | Stefanie Duhme | 24,09 | -1,55 | 6,72 | 119 | 33 | 202409200010 | -531 |
44 | Kim Johansson | 23,87 | 0,81 | 17,12 | 60 | 15 | 202405120420 | -1241 |
45 | Morten Andersen | 23,67 | 0,40 | 0,67 | 3569 | 1431 | 202408150020 | 1473 |
46 | Ombretta Tassinari | 23,60 | 1,81 | 23,80 | 44 | 11 | 201906027619 | |
47 | Yong Sing Oh | 23,09 | 0,26 | 8,43 | 116 | 34 | 201505175757 | |
48 | Huaou Xu | 22,89 | 0,97 | 12,18 | 84 | 22 | 201605086278 | -75 |
49 | José Moreno Merino | 21,46 | 0,24 | 6,91 | 132 | 33 | 201906027603 | |
50 | Topi Musto | 21,21 | -0,52 | 9,33 | 88 | 28 | 200804131376 | |
51 | Luca Gavelli | 19,59 | 0,08 | 9,20 | 88 | 22 | 202205290190 | |
52 | Quentin Porcherot | 19,59 | -3,62 | 13,08 | 48 | 15 | 201204143673 | -15 |
53 | Bruno Manzo | 19,26 | 0,10 | 6,27 | 128 | 32 | 201906027605 | |
54 | Jérôme Bonifas | 19,17 | 0,19 | 23,97 | 33 | 9 | 201005162572 | |
55 | Joël Ratsimandresy | 19,02 | -0,41 | 2,23 | 296 | 80 | 202302050240 | 2313 |
56 | Lars Nikolajsen | 18,19 | 1,58 | 14,89 | 55 | 29 | 200712081121 | 2323 |
57 | Claes Schütt | 17,98 | 0,42 | 0,89 | 1557 | 569 | 202002237841 | 2047 |
58 | Ad van der Linden | 17,71 | -2,48 | 1,15 | 200 | 50 | 202205290210 | |
59 | Alexander Bogatikov | 17,56 | -1,48 | 16,53 | 40 | 10 | 201505175738 | -525 |
60 | Frédéric Petit | 17,15 | -0,54 | 4,09 | 152 | 38 | 201805137101 | |
61 | Joe-Calberson Huynh | 17,03 | -0,34 | 28,75 | 24 | 6 | 201106053200 | |
62 | Jean-Louis Barbet | 16,81 | -0,48 | 15,18 | 44 | 11 | 201805137113 | |
63 | Romain Herdier | 16,56 | -0,20 | 15,23 | 44 | 11 | 201805137109 | |
64 | Caroline Arnaud | 16,36 | -1,20 | 1,85 | 220 | 55 | 202302050230 | 414 |
65 | Deni Seitz | 16,25 | -3,40 | -0,88 | 265 | 76 | 200904291854 | -269 |
66 | Sergey Vasiliev | 16,13 | 0,17 | 8,87 | 76 | 19 | 201605086272 | |
67 | Heike Schäfer | 15,61 | -1,65 | 5,30 | 92 | 23 | 202405120370 | |
68 | Ksenia Trishina | 15,34 | -2,88 | 3,16 | 104 | 26 | 202405120330 | 647 |
69 | Saiming Fung | 15,26 | 0,21 | 10,63 | 60 | 15 | 202302050200 | -759 |
70 | Eveline Broers | 14,88 | -1,40 | 3,22 | 132 | 33 | 202205290220 | |
71 | David Benjamin Christensen | 14,77 | -1,34 | -0,28 | 560 | 215 | 201512125983 | -1250 |
72 | Hans Wikström | 14,36 | -0,78 | 15,05 | 37 | 13 | 200903281805 | |
73 | Huy La-Hoang | 13,91 | -0,79 | 5,69 | 88 | 22 | 202405120430 | |
74 | Annabel Di Domenico | 13,05 | -0,36 | 6,01 | 84 | 21 | 201805137112 | -76 |
75 | Raúl Rios Navarro | 12,98 | 0,86 | 23,04 | 24 | 6 | 201704236592 | |
76 | Héctor Escaso Gil | 12,85 | -0,47 | 12,70 | 40 | 10 | 201605086268 | |
77 | David Jourdain | 12,57 | -1,16 | 5,25 | 81 | 22 | 201605086261 | |
78 | Jack Main | 12,41 | -3,69 | 28,13 | 16 | 4 | 202502090220 | -141 |
79 | Christophe Lefebvre | 12,35 | -1,40 | 1,28 | 189 | 48 | 201906027606 | |
80 | Peggy Li | 12,17 | -4,57 | 44,60 | 10 | 7 | 201210314031 | |
81 | Sandra Bondoin | 11,48 | -1,10 | 3,10 | 112 | 28 | 201805137115 | |
82 | Gherman Vasille | 11,43 | -0,30 | 7,52 | 60 | 15 | 202405120380 | 1317 |
83 | Marieke Verheyden | 11,29 | -0,46 | 12,80 | 35 | 9 | 201505175750 | |
84 | Aleksei Shpilman | 11,20 | -0,24 | 3,47 | 124 | 31 | 201906027618 | |
85 | Kim Iversen | 10,80 | -1,46 | -1,25 | 2332 | 918 | 202112048082 | 4795 |
86 | Niccolo Skovgård Poulsen | 10,58 | -3,72 | 1,71 | 79 | 29 | 201305164430 | -2674 |
87 | Elena Savini | 10,26 | -0,10 | 9,45 | 44 | 11 | 201906027607 | |
88 | Andreas Riha | 10,20 | -2,40 | 5,65 | 52 | 14 | 201805137107 | |
89 | Cyrille Rak | 10,08 | 0,45 | 9,84 | 44 | 11 | 201906027615 | |
90 | Benoît Messi-Fouda | 10,05 | -0,87 | 6,80 | 54 | 18 | 201005162564 | |
91 | Annick Pause | 9,97 | 0,38 | 10,60 | 40 | 10 | 201605086272 | |
92 | Anthony Ea | 9,79 | -2,54 | -1,62 | 434 | 113 | 202405120360 | -4060 |
93 | Sebastian Vikkelsø Elleholm | 9,79 | -6,26 | -3,89 | 170 | 73 | 202412120020 | 5163 |
94 | Marjan Van De Nieuwendijk | 9,61 | -1,69 | 0,17 | 212 | 53 | 202405120360 | |
95 | Robert Bonde Jensen | 9,34 | -4,25 | -4,04 | 1897 | 770 | 202502130040 | 1781 |
96 | Dimphy van Grinsven | 8,92 | 0,32 | 7,19 | 53 | 14 | 201106053203 | |
97 | Matthieu Pfeiffer | 8,69 | 0,32 | 5,01 | 76 | 19 | 201605086269 | |
98 | Bo Lang | 8,56 | 0,12 | 14,75 | 24 | 6 | 201005162571 | |
99 | Martin Leth | 8,55 | 2,05 | 37,00 | 10 | 4 | 201508275863 | -5019 |
100 | Guillaume Guerin | 8,51 | -0,91 | 7,02 | 44 | 11 | 202405120350 | |
101 | Yixin Gong | 8,39 | -0,63 | 13,71 | 24 | 6 | 201704236599 | |
102 | Erwan de Kergomme | 8,21 | -1,43 | 0,19 | 208 | 52 | 202405120370 | |
103 | Martin Rep | 7,58 | 0,74 | 38,88 | 8 | 8 | 200408210076 | |
104 | Astrid Dubedout | 7,47 | -3,03 | 0,62 | 84 | 21 | 202002237844 | 10 |
105 | Kimito Kugimiya | 7,37 | -1,84 | 5,12 | 43 | 12 | 201505175739 | |
106 | Jessica Chen | 7,31 | -3,55 | -3,06 | 610 | 261 | 201808307199 | |
107 | Axel Eschenburg | 7,27 | -0,51 | 1,30 | 164 | 42 | 201605086264 | |
108 | Ildikó Hargitai | 7,25 | -2,60 | 1,16 | 79 | 24 | 201906027615 | |
109 | Michel Mandix | 7,09 | -9,11 | -8,92 | 1629 | 699 | 202501090020 | 179 |
110 | Laurent Mahé | 7,03 | -1,63 | 10,25 | 24 | 10 | 200804121367 | |
111 | Giacomo Ferruzzi | 7,03 | -1,58 | 2,24 | 75 | 19 | 201605086266 | |
112 | Martina Maggio | 6,81 | -0,55 | 26,90 | 10 | 4 | 201507025804 | |
113 | Sébastien Berret | 6,39 | -2,18 | 4,68 | 38 | 10 | 201106053205 | |
114 | Silke Bansemer | 6,28 | -0,92 | 2,14 | 84 | 21 | 202405120350 | |
115 | Luc Humbert | 6,03 | -1,73 | -0,69 | 236 | 59 | 201906027601 | |
116 | Anastasia Chernykh | 5,88 | -0,37 | 2,80 | 76 | 19 | 201605086263 | |
117 | Louise Lindskov | 5,61 | 0,41 | 46,00 | 5 | 2 | 201905237393 | |
118 | Olivier Roy | 5,50 | -0,72 | 4,41 | 44 | 11 | 202405120450 | |
119 | Lucas Delvalle | 4,94 | -1,54 | 5,52 | 29 | 9 | 201005162568 | |
120 | Katarzyna Chabelska | 4,89 | -1,62 | 2,93 | 44 | 11 | 202405120320 | 467 |
121 | Felipe Gaboardi | 4,82 | -3,09 | 9,25 | 16 | 4 | 202002237840 | 551 |
122 | Yukari Kugimiya | 4,76 | -6,86 | 20,86 | 7 | 3 | 201407075165 | |
123 | Søren Boldsen | 4,70 | -2,31 | 2,94 | 36 | 11 | 200803101261 | -1727 |
124 | Nathalie Mahé | 4,68 | -1,98 | 4,50 | 30 | 9 | 201005162575 | |
125 | Janco Onnink | 4,67 | -2,52 | 2,97 | 35 | 11 | 201106053196 | 1423 |
126 | Loïc de Kergommeaux | 4,49 | -7,58 | -1,00 | 28 | 7 | 202309170140 | |
127 | Jacob Sch. Johansen | 4,47 | 0,70 | 7,69 | 26 | 8 | 200602270294 | |
128 | Richard Stöckemann | 4,42 | -5,76 | 54,33 | 3 | 1 | 200909192100 | |
129 | Yong Fai | 4,42 | -1,19 | 2,93 | 44 | 11 | 202405120310 | |
130 | Augusto Gherardi | 4,34 | -1,00 | 1,23 | 80 | 20 | 201906027618 | |
131 | Caroline Kopmanis | 4,29 | -3,14 | 0,84 | 44 | 16 | 201209293997 | -145 |
132 | Jean-Francois Parriaud | 4,19 | -1,04 | 6,13 | 24 | 6 | 201704236594 | |
133 | Elise McCreary | 4,13 | -8,18 | 158,00 | 1 | 1 | 202108268011 | |
134 | Marie-Josée Oreggia | 4,02 | -0,40 | 3,73 | 40 | 10 | 201605086262 | |
135 | Jesper Kjørup | 3,76 | 1,73 | 39,75 | 4 | 2 | 200806221453 | -1789 |
136 | Fang Nian Li | 3,72 | -2,92 | 47,67 | 3 | 1 | 201703026496 | |
137 | Rasmus Villemoes | 3,72 | -1,92 | 10,83 | 12 | 4 | 200501020103 | 3671 |
138 | Jacob Samuelsson | 3,70 | -1,97 | 1,48 | 44 | 11 | 202405120310 | |
139 | Anne Yin | 3,46 | -6,00 | 64,00 | 2 | 1 | 200911192176 | |
140 | Sophie Kemper | 3,42 | -2,42 | -0,75 | 84 | 21 | 201906027603 | |
141 | Martha Pasterkamp | 3,38 | -0,97 | 1,92 | 48 | 12 | 201906027616 | |
142 | Marianne Croeze | 3,31 | -0,53 | 2,28 | 47 | 20 | 201106053197 | |
143 | Viola Cui | 3,15 | -2,75 | -0,66 | 62 | 17 | 202502090200 | |
144 | Hui Xuan Zheng | 2,99 | -3,64 | 9,89 | 9 | 3 | 201703096500 | |
145 | Ronni Laursen | 2,80 | -4,40 | -3,89 | 219 | 64 | 200907242022 | 3880 |
146 | Monica Hjort Traxl | 2,67 | -5,63 | 48,50 | 2 | 1 | 202001027780 | |
147 | Corine Di Domenico | 2,64 | -1,55 | 0,91 | 44 | 11 | 201805137104 | |
148 | Michael Zahradnik | 2,47 | -2,85 | -0,24 | 38 | 11 | 201107073264 | |
149 | Anne Choux | 2,38 | -2,21 | 4,27 | 15 | 5 | 200804121370 | |
150 | Anna Canova Putinier | 2,33 | -1,03 | 0,11 | 84 | 21 | 202405120450 | |
151 | Cédric Aguerre | 2,29 | -0,69 | -0,29 | 238 | 60 | 202405120310 | |
152 | Kouji Idota | 2,21 | -5,99 | 83,00 | 1 | 1 | 200711011053 | |
153 | Marc Barnholdt | 2,20 | -0,05 | 44,50 | 2 | 1 | 200412060097 | -768 |
154 | Koen Rutten | 2,07 | 1,62 | 85,00 | 1 | 1 | 200901151659 | |
155 | Yana Ng | 2,04 | -2,99 | -2,16 | 102 | 45 | 201308174626 | |
156 | Ingrid-Maria Erlandsson | 2,03 | -6,21 | -1,00 | 16 | 4 | 202502090240 | |
157 | Alain Xiang | 1,80 | -2,42 | -0,75 | 44 | 11 | 202405120360 | |
158 | Eva Demichel | 1,78 | -1,13 | 0,52 | 44 | 11 | 201906027610 | |
159 | Edwin Phua | 1,76 | -6,22 | 29,50 | 2 | 1 | 201407065164 | |
160 | Bao Zheng Liu | 1,75 | -7,44 | 63,00 | 1 | 1 | 202209290010 | 9646 |
161 | Lucas XX | 1,74 | -5,18 | 65,00 | 1 | 1 | 201803226851 | |
162 | Martin Hansen | 1,74 | -6,11 | -6,08 | 2459 | 907 | 202501230030 | -3939 |
163 | Ming Liu | 1,74 | -5,85 | 64,00 | 1 | 1 | 201405084985 | |
164 | Frauke Roos | 1,67 | -2,35 | -1,90 | 153 | 43 | 201605086268 | |
165 | Chris de Roock | 1,64 | -1,18 | -0,38 | 84 | 21 | 201805137116 | |
166 | Zhen Tong | 1,56 | -5,50 | 3,57 | 7 | 4 | 201204193677 | |
167 | Domenico Sansevieri | 1,49 | -2,38 | -1,00 | 44 | 11 | 202205290180 | |
168 | Anders Lundhold | 1,39 | -5,89 | 3,50 | 6 | 3 | 201003172387 | |
169 | Sune Thomsen | 1,37 | -1,22 | -1,12 | 588 | 172 | 201803116845 | -433 |
170 | Jamie Shellenberger | 1,36 | -5,09 | 4,00 | 6 | 4 | 202404250080 | |
171 | Mysha Eiliyah Rashad | 1,34 | -2,89 | -1,75 | 48 | 12 | 201805137116 | |
172 | Jacob Buch | 1,32 | -0,69 | 26,00 | 2 | 1 | 200403220015 | -1285 |
173 | Dagmar Fischer | 1,30 | -0,64 | 0,57 | 44 | 11 | 202405120410 | |
174 | Jane Hansen | 1,29 | -3,19 | 14,33 | 3 | 1 | 200903051733 | |
175 | Lean Fuglsang | 1,27 | 0,01 | 51,00 | 1 | 1 | 201112283476 | |
176 | Christian Enault | 1,21 | -0,32 | 0,93 | 40 | 10 | 201605086273 | |
177 | Christine Taylor | 1,15 | -1,63 | -0,45 | 40 | 10 | 201605086269 | |
178 | Vivian Hetmaniuk | 0,94 | -3,31 | -0,50 | 14 | 5 | 200804121366 | |
179 | Klaus Faartoft | 0,87 | -1,15 | 5,80 | 5 | 4 | 200812041609 | |
180 | Désirée Heemskerk | 0,87 | -0,67 | 2,25 | 12 | 5 | 200604290392 | 110 |
181 | Thérèse Roblin | 0,81 | -3,10 | -1,71 | 24 | 6 | 201106053204 | |
182 | Timur Hahn | 0,80 | -1,61 | -1,44 | 186 | 48 | 202205290200 | -242 |
183 | Jos Dermout | 0,78 | -2,16 | -1,77 | 84 | 21 | 201805137103 | |
184 | Laura Kühl | 0,73 | 1,64 | 16,50 | 2 | 1 | 200710111006 | |
185 | Mikkel Liisborg | 0,70 | -3,62 | 1,80 | 5 | 4 | 201206143792 | 2145 |
186 | Emmanuel Taï Leung | 0,67 | -2,42 | -1,89 | 55 | 16 | 201605086269 | |
187 | Anneke Keyl | 0,66 | -3,77 | 9,50 | 2 | 1 | 201107063261 | |
188 | Quentin Thomas | 0,63 | -7,19 | 5,50 | 2 | 2 | 201204123668 | -637 |
189 | Rick van der Linden | 0,59 | -2,47 | -1,61 | 28 | 7 | 201106053202 | |
190 | Marian Peerdeman | 0,53 | -2,28 | -1,38 | 24 | 6 | 201106053202 | |
191 | Arthur XX | 0,48 | -5,18 | 14,00 | 1 | 1 | 201803226851 | |
192 | Katja Larsen | 0,40 | -3,50 | 4,50 | 2 | 2 | 202411280030 | |
193 | Twan van den Nieuwendijk | 0,36 | -1,90 | -1,57 | 44 | 11 | 201805137102 | |
194 | Jakob Sievers | 0,35 | -0,96 | 13,00 | 1 | 1 | 201703236510 | |
195 | Phong N'Guyen Nhu | 0,33 | -2,98 | -2,42 | 24 | 6 | 201206173852 | |
196 | Michael Harbst | 0,29 | 1,18 | 13,00 | 1 | 1 | 200509220215 | |
197 | Alexander Doppelhofer | 0,29 | 0,36 | 12,00 | 1 | 1 | 201409195236 | 240 |
198 | Benjamin Boas | 0,25 | -3,02 | 0,33 | 3 | 3 | 200706280881 | |
199 | Lin Lei | 0,23 | 1,62 | 11,00 | 1 | 1 | 200901151659 | |
200 | Hasse Sandholdt | 0,23 | -3,32 | 6,00 | 1 | 1 | 201706296645 | |
201 | Marie-Claire Law-Tho | 0,21 | -1,39 | -1,18 | 40 | 10 | 201605086261 | |
202 | Louise Wagner Petersen | 0,14 | -1,79 | 4,00 | 1 | 1 | 200702150685 | |
203 | Elisa Foschi | 0,13 | -2,16 | -2,05 | 44 | 11 | 202405120440 | |
204 | Rasmus Holmgaard Nielsen | 0,12 | -4,02 | 1,00 | 1 | 1 | 201608256355 | |
205 | Leise Bacher Dirchsen | 0,12 | -4,98 | 0,00 | 1 | 1 | 201301244203 | |
206 | Sunny Wang | 0,05 | -2,49 | -2,48 | 29 | 10 | 201509245894 | |
207 | Anders N. Berthelsen | -0,05 | -0,09 | -0,17 | 12 | 5 | 200412060096 | -469 |
208 | Olivier Boivin | -0,07 | -2,76 | -2,88 | 24 | 6 | 201005162565 | |
209 | Agnès Rak | -0,07 | -1,43 | -1,50 | 44 | 11 | 201906027616 | |
210 | Dan Cheung | -0,08 | -9,17 | -9,58 | 12 | 7 | 202301190020 | |
211 | Mei Mei | -0,09 | -5,24 | -7,00 | 2 | 1 | 201003112382 | |
212 | Kim Preisler | -0,32 | -3,28 | -7,67 | 3 | 1 | 201004142433 | |
213 | Mette Skytte Harpsøe | -0,33 | -1,79 | -15,00 | 1 | 1 | 200702150685 | |
214 | Elizabeth Toucas | -0,37 | -2,92 | -3,88 | 16 | 4 | 202302050220 | |
215 | Martin Erlandsson | -0,44 | -3,31 | -4,44 | 16 | 4 | 202502090230 | |
216 | Eje Norman | -0,46 | -2,83 | -4,00 | 16 | 4 | 202002237843 | |
217 | Sapphire Chen | -0,50 | -9,88 | -30,00 | 1 | 1 | 201209133977 | |
218 | Hanna Wirman | -0,51 | -9,25 | -13,40 | 5 | 4 | 202209080030 | |
219 | Josephine Moore | -0,52 | -6,89 | -17,50 | 2 | 1 | 200711071066 | |
220 | Alec Stephenson | -0,59 | -2,43 | -2,98 | 44 | 11 | 202205290170 | |
221 | Fanette Laplagne | -0,64 | -2,54 | -3,14 | 44 | 11 | 201805247125 | |
222 | Yi Fang | -0,65 | 0,03 | -13,00 | 2 | 2 | 202404180030 | |
223 | Wen Zhao | -0,67 | -7,51 | -16,67 | 3 | 1 | 202111258073 | |
224 | Aksel Fristrup | -0,70 | -11,13 | -18,25 | 4 | 2 | 202205260010 | |
225 | Anders Schack-Nielsen | -0,72 | -0,26 | -10,00 | 3 | 1 | 200507210193 | -164 |
226 | Yu Yan | -0,72 | -4,98 | -34,00 | 1 | 1 | 202310050050 | |
227 | Nicolas Pochic | -0,73 | -1,66 | -31,00 | 1 | 1 | 200909192101 | -411 |
228 | Doris Chow | -0,77 | -4,59 | -12,50 | 4 | 1 | 201803256855 | |
229 | Sylvain Malbec | -0,90 | -6,61 | -43,00 | 1 | 1 | 201004252449 | -1648 |
230 | Sugako Suzuki | -0,91 | -1,40 | -10,75 | 4 | 1 | 200706190869 | |
231 | Dan Drachmann | -0,94 | -2,55 | -15,33 | 3 | 2 | 202110288055 | |
232 | Frederik Hass | -0,97 | -6,47 | -26,00 | 2 | 2 | 201805036901 | |
233 | Lance Lim | -0,99 | -4,63 | -14,75 | 4 | 1 | 201803266856 | |
234 | Asger Ask Lautrup-Larsen | -1,01 | -3,55 | -17,33 | 3 | 1 | 201610136389 | |
235 | Kent Chung | -1,02 | -0,48 | -14,33 | 3 | 1 | 201902077316 | 558 |
236 | Kristoffer Eriksen | -1,05 | -2,79 | -24,00 | 2 | 1 | 201006032617 | |
237 | Arron | -1,06 | 2,87 | -18,50 | 2 | 2 | 200907232018 | |
238 | Jens Boldsen | -1,09 | 0,13 | -11,00 | 4 | 1 | 200511140246 | -3428 |
239 | Kåre Wedel Jacobsen | -1,17 | -0,16 | -16,00 | 3 | 1 | 200506300186 | -3637 |
240 | Rasmus Olofsson | -1,20 | 0,00 | -12,25 | 4 | 1 | 200402160001 | -7 |
241 | Ann Berit Breumlund | -1,22 | -1,72 | -14,00 | 4 | 2 | 200607100439 | |
242 | Wang Wenhong Larsen | -1,22 | -6,46 | -31,00 | 2 | 2 | 201207123897 | |
243 | Ole Jensen | -1,23 | -10,49 | -60,00 | 1 | 1 | 201208233956 | |
244 | Franky Ouyang | -1,30 | -2,87 | -16,00 | 4 | 2 | 201801186787 | |
245 | Tobias Skytte | -1,31 | -0,10 | -4,50 | 12 | 8 | 200908232054 | |
246 | Christoffer Bjørner | -1,35 | -6,80 | -61,00 | 1 | 1 | 202306150040 | -259 |
247 | Christopher James | -1,39 | 1,06 | -27,00 | 2 | 2 | 200511170247 | |
248 | Henrik Wodschow | -1,40 | -2,25 | -7,36 | 11 | 5 | 200703010698 | |
249 | Emil Rasmussen | -1,41 | -8,20 | -65,00 | 1 | 1 | 202108058001 | |
250 | Tine Weckhuyzen | -1,51 | -0,66 | -2,07 | 44 | 11 | 201906027611 | |
251 | Daniele Cesarini | -1,52 | -3,66 | -34,50 | 2 | 1 | 201308144618 | -90 |
252 | Shanni Gao | -1,53 | 2,13 | -4,20 | 10 | 3 | 201406145133 | |
253 | Daiwen Xu | -1,55 | 1,48 | -61,00 | 1 | 1 | 200511170247 | |
254 | Alexander Young | -1,58 | -3,00 | -24,33 | 3 | 2 | 200706260877 | |
255 | Louise Welle | -1,59 | -4,02 | -68,00 | 1 | 1 | 201003102379 | |
256 | Kim Lund | -1,65 | 3,50 | -63,00 | 1 | 1 | 201110203385 | |
257 | Tom Sloper | -1,68 | -3,17 | -25,67 | 3 | 2 | 200711021056 | |
258 | Gemma Sakamoto | -1,71 | -0,23 | -17,75 | 4 | 1 | 201505155591 | 1762 |
259 | Rolf Christensen | -1,72 | -0,62 | -70,00 | 1 | 1 | 201206283873 | |
260 | Esther Hernandez | -1,75 | -0,14 | -3,13 | 24 | 6 | 201704236597 | |
261 | Morten Schaumburg | -1,80 | -1,13 | -7,82 | 11 | 3 | 200608140500 | -1115 |
262 | Jonas Thorén | -1,81 | -2,77 | -3,97 | 61 | 17 | 202205290170 | |
263 | Anna Grethe Meier | -1,82 | 1,67 | -16,75 | 4 | 2 | 200806221453 | -2636 |
264 | Marco Montebelli | -1,84 | -2,97 | -3,27 | 250 | 63 | 202405120330 | |
265 | Daniel Lu | -2,01 | -3,96 | -85,00 | 1 | 1 | 201103102987 | |
266 | Oliver Petereit | -2,11 | -1,31 | -4,92 | 24 | 6 | 201704236594 | |
267 | Asthor | -2,13 | -3,38 | -46,50 | 2 | 1 | 201002142332 | -184 |
268 | Danni Luong | -2,13 | -1,02 | -10,67 | 9 | 5 | 200604290388 | |
269 | Angela Wu | -2,21 | -2,75 | -47,50 | 2 | 1 | 200906041912 | |
270 | Rasmus Reichstein | -2,22 | 4,17 | -85,00 | 1 | 1 | 201301104170 | |
271 | Nikolaj Let Jensen | -2,27 | 4,17 | -87,00 | 1 | 1 | 201301104170 | |
272 | Jens Riis | -2,36 | -1,54 | -33,67 | 3 | 1 | 202404250070 | |
273 | Bo Guan | -2,38 | 1,48 | -46,50 | 2 | 2 | 201112293478 | |
274 | Jun Lee | -2,40 | -1,61 | -5,71 | 24 | 6 | 201704236593 | |
275 | Tian Ye | -2,41 | -3,08 | -22,60 | 5 | 4 | 201802156811 | |
276 | Yvonne van der Heide | -2,46 | -2,21 | -3,10 | 114 | 29 | 201906027603 | |
277 | Mei Hwa Felder | -2,47 | -0,93 | -2,12 | 86 | 22 | 201906027612 | |
278 | Wen Hua Zhao | -2,57 | -3,40 | -20,83 | 6 | 2 | 201703026496 | |
279 | Marianne Mejse | -2,62 | -8,00 | -23,14 | 7 | 3 | 202203318121 | |
