Ratingliste i MCR
2023-05-25
Nr. | Navn | Rating | Forv. score/vind | Point/vind | Antal vinde | Antal spil | Seneste spil | Rating Riichi |
---|---|---|---|---|---|---|---|---|
1 | Freddy Christiansen | 92,88 | 5,77 | 7,09 | 2854 | 949 | 202305250030 | 4427 |
2 | Henrik Leth | 84,73 | 6,05 | 7,39 | 2593 | 945 | 202304270020 | 5678 |
3 | Martin Faartoft | 84,60 | 5,94 | 7,83 | 1824 | 706 | 202305110030 | 3591 |
4 | Martin Wedel Jacobsen | 62,69 | 8,08 | 9,28 | 2138 | 810 | 202305110020 | 1591 |
5 | Camilla Bonde Dalsgaard | 60,48 | 0,37 | 1,22 | 2898 | 1091 | 202304200020 | 2847 |
6 | Ting Fang Olsen | 57,69 | -1,53 | -0,33 | 1955 | 712 | 202305180030 | |
7 | Tina Christensen | 57,10 | 6,27 | 6,72 | 5213 | 2000 | 202305250030 | 2704 |
8 | Frank Rostved-Anberg | 55,47 | -2,00 | -1,08 | 2445 | 970 | 202302050190 | 3687 |
9 | Shi Hua Chen Kold | 55,33 | 5,27 | 5,91 | 3538 | 1445 | 202305180040 | 4191 |
10 | Isabel Bahiano Steenholm | 48,29 | 5,52 | 5,96 | 4448 | 1761 | 202304270030 | 3783 |
11 | Sheila Hansen | 47,94 | -0,88 | -0,40 | 4060 | 1452 | 202305110050 | 2822 |
12 | Esben Andersen | 45,98 | 3,68 | 4,92 | 1488 | 625 | 202305250020 | |
13 | Sebastian Lavallée | 42,56 | -2,64 | -0,92 | 1004 | 376 | 202305040030 | 4437 |
14 | Mikkel Askjær-Friis | 41,35 | 1,63 | 2,45 | 2049 | 736 | 202305180020 | 4410 |
15 | Jesper Nøhr | 41,18 | 2,70 | 3,39 | 2427 | 839 | 202305110030 | 3188 |
16 | Gerda van Oorschot | 35,76 | 3,98 | 11,46 | 196 | 49 | 202205290230 | |
17 | Anders Labich | 31,43 | 8,91 | 9,68 | 1643 | 546 | 202305040050 | 3736 |
18 | Morten Andersen | 23,64 | 0,42 | 0,69 | 3469 | 1393 | 202305250010 | 2600 |
19 | Bibbi Zhang | 23,23 | -1,75 | 6,18 | 120 | 32 | 202302050210 | -944 |
20 | Martin Hansen | 23,08 | -6,07 | -5,65 | 2284 | 853 | 202305040030 | -4560 |
21 | Eivind Bengtsson | 21,81 | -5,74 | -5,38 | 2457 | 1038 | 202305250030 | |
22 | Erwan de Kergomme | 20,41 | -1,31 | 4,84 | 136 | 34 | 202205290200 | |
23 | Sebastian Vikkelsø Elleholm | 19,75 | -6,59 | -1,15 | 148 | 61 | 202304060040 | 4733 |
24 | Luca Gavelli | 19,59 | 0,08 | 9,20 | 88 | 22 | 202205290190 | |
25 | Joël Ratsimandresy | 19,02 | -0,41 | 2,23 | 296 | 80 | 202302050240 | 2313 |
26 | Robert Bonde Jensen | 18,75 | -4,26 | -3,84 | 1866 | 760 | 202304060060 | 4813 |
27 | Anthony Ea | 18,20 | -2,94 | -1,02 | 386 | 101 | 202205290180 | -4060 |
28 | Ad van der Linden | 17,71 | -2,48 | 1,15 | 200 | 50 | 202205290210 | |
29 | Emma Fahlström | 17,27 | -1,64 | 3,35 | 142 | 36 | 202302050220 | -313 |
30 | Caroline Arnaud | 16,36 | -1,20 | 1,85 | 220 | 55 | 202302050230 | 414 |
31 | Saiming Fung | 15,26 | 0,21 | 10,63 | 60 | 15 | 202302050200 | -759 |
32 | Eveline Broers | 14,88 | -1,40 | 3,22 | 132 | 33 | 202205290220 | |
33 | Michel Mandix | 12,96 | -9,45 | -9,09 | 1509 | 652 | 202305180050 | |
34 | Petter Ranefall | 12,00 | -1,45 | 0,01 | 337 | 88 | 202302050230 | 1971 |
35 | Jeppe Stig Nielsen | 10,84 | 2,04 | 2,16 | 3305 | 1340 | 202305250030 | 76 |
36 | Huy La-Hoang | 10,07 | -1,74 | 7,64 | 44 | 11 | 202205290190 | |
37 | Moa Henriët | 8,76 | -1,55 | -0,51 | 348 | 93 | 202302050200 | 177 |
38 | Gherman Vasille | 5,32 | -2,83 | 10,81 | 16 | 4 | 202302050210 | |
39 | Ksenia Trishina | 3,60 | -3,92 | 5,31 | 16 | 4 | 202302050240 | 1282 |
40 | Bao Zheng Liu | 1,75 | -7,44 | 63,00 | 1 | 1 | 202209290010 | 6887 |
41 | Domenico Sansevieri | 1,49 | -2,38 | -1,00 | 44 | 11 | 202205290180 | |
42 | Timur Hahn | 0,80 | -1,61 | -1,44 | 186 | 48 | 202205290200 | -244 |
43 | Dan Cheung | -0,08 | -9,17 | -9,58 | 12 | 7 | 202301190020 | |
44 | Elizabeth Toucas | -0,37 | -2,92 | -3,88 | 16 | 4 | 202302050220 | |
45 | Hanna Wirman | -0,51 | -9,25 | -13,40 | 5 | 4 | 202209080030 | |
46 | Alec Stephenson | -0,59 | -2,43 | -2,98 | 44 | 11 | 202205290170 | |
47 | Jonas Thorén | -1,81 | -2,77 | -3,97 | 61 | 17 | 202205290170 | |
48 | Sofia Wern | -3,40 | -3,27 | -7,63 | 32 | 8 | 202302050190 | |
49 | Marco Montebelli | -3,47 | -3,14 | -3,83 | 206 | 52 | 202205290240 | |
50 | Natascha Weiler | -7,95 | -2,57 | -9,98 | 44 | 11 | 202205290190 | |
51 | Miria Martelli | -14,49 | -3,42 | -10,17 | 88 | 22 | 202205290200 | |
52 | Lars Therkelsen | -14,49 | -3,07 | -3,56 | 1213 | 345 | 202205290180 | 3871 |
53 | Frédéric Chassot | -19,71 | -5,05 | -10,22 | 156 | 39 | 202205290170 | 1186 |
54 | Annika Ridell | -20,48 | -5,59 | -7,58 | 426 | 118 | 202302050230 | -1701 |
55 | Martin van Thiel | -21,37 | -3,84 | -12,27 | 104 | 26 | 202302050240 | 336 |
56 | Hanneke Morel | -21,56 | -3,98 | -10,75 | 131 | 33 | 202205290240 | |
57 | Pauline van der Linden | -21,83 | -5,65 | -10,13 | 200 | 50 | 202205290170 | |
58 | Sara Landolsi | -22,72 | -4,33 | -9,50 | 180 | 45 | 202302050230 | -1042 |
59 | Sandra van Wijmgaarden | -24,84 | -3,94 | -20,92 | 60 | 15 | 202302050220 | -70 |
60 | Nathja Lund-Jørgensen | -33,56 | -6,12 | -10,09 | 345 | 149 | 202212030080 | 1175 |
61 | Emelie Östman | -46,70 | -10,77 | -14,76 | 479 | 145 | 202302050200 | -80 |
62 | Erik Frederiksen | -100,60 | -16,56 | -25,82 | 442 | 210 | 202305250010 | |
63 | Susan Frederiksen | -150,80 | -17,26 | -31,81 | 421 | 191 | 202303170030 |
X
Fatal error: Uncaught Error: Call to a member function fetch_assoc() on bool in /var/www/labich.dk/public_html/mahjong/files/actions.php:324 Stack trace: #0 /var/www/labich.dk/public_html/mahjong/listmcr.php(163): read_game_names(Object(mysqli), 'mcr', NULL) #1 {main} thrown in /var/www/labich.dk/public_html/mahjong/files/actions.php on line 324
Fatal error: Uncaught Error: Call to a member function fetch_assoc() on bool in /var/www/labich.dk/public_html/mahjong/files/actions.php:324 Stack trace: #0 /var/www/labich.dk/public_html/mahjong/listmcr.php(163): read_game_names(Object(mysqli), 'mcr', NULL) #1 {main} thrown in /var/www/labich.dk/public_html/mahjong/files/actions.php on line 324