Ratingliste i Riichi
2026-02-12
| Nr. | Navn | Rating | Forv. score/vind | Point/vind | Antal vinde | Antal spil | Seneste spil | Rating MCR |
|---|---|---|---|---|---|---|---|---|
| 1 | Bao Zheng Liu | 8834 | 1711 | 2178 | 850 | 460 | 202602050030 | -584,31 |
| 2 | Shi Hua Chen Kold | 7556 | 1118 | 1288 | 1278 | 690 | 202602050030 | 61,20 |
| 3 | Linxuan He | 6639 | 848 | 3421 | 106 | 54 | 202509280290 | |
| 4 | Jeppe Stig Nielsen | 6254 | -666 | -498 | 2386 | 1360 | 202601290050 | 44,37 |
| 5 | Eskild Theodor Middelboe | 6057 | 40 | 130 | 1290 | 688 | 202602120010 | 1,36 |
| 6 | Mikkel Askjær-Friis | 5938 | -355 | 69 | 576 | 301 | 202502270020 | 28,98 |
| 7 | Martin Wedel Jacobsen | 5692 | 652 | 775 | 1979 | 1106 | 202601290060 | 97,73 |
| 8 | Jesper Nøhr | 5512 | 702 | 811 | 3294 | 1720 | 202601220040 | 75,47 |
| 9 | Sebastian Vikkelsø Elleholm | 5038 | -112 | 82 | 1151 | 627 | 202504170010 | 9,79 |
| 10 | Lars Therkelsen | 4798 | -753 | -543 | 876 | 466 | 202601310580 | 0,68 |
| 11 | Henrik Leth | 4692 | 1627 | 1709 | 2541 | 1390 | 202602120010 | 72,41 |
| 12 | Freddy Christiansen | 4309 | 1013 | 1088 | 2265 | 1259 | 202601290060 | 85,57 |
| 13 | Klaudia Lensu | 3859 | -72 | 1834 | 83 | 42 | 202509280390 | |
| 14 | Frank Rostved-Anberg | 3390 | -256 | -147 | 1280 | 683 | 202601220020 | 39,67 |
| 15 | Anders Labich | 3335 | 2057 | 2199 | 1932 | 1025 | 202507310060 | 31,27 |
| 16 | Martin Faartoft | 3116 | 863 | 1179 | 534 | 286 | 202511200020 | 95,46 |
| 17 | Camilla Bonde Dalsgaard | 3065 | -196 | -117 | 1626 | 913 | 202601220040 | 45,92 |
| 18 | Tina Christensen | 2978 | 408 | 422 | 3634 | 2023 | 202601310600 | 62,37 |
| 19 | Sebastian Lavallée | 2825 | 13 | 28 | 2426 | 1297 | 202602120030 | 48,96 |
| 20 | Sheila Hansen | 2564 | -398 | -375 | 3396 | 1759 | 202602050030 | 49,95 |
| 21 | Eigo Kawatani | 2331 | -386 | -338 | 1796 | 936 | 202602050020 | -3,15 |
| 22 | Niklas Johansson | 2266 | -434 | 169 | 154 | 77 | 202601310570 | -2,63 |
| 23 | Morten Andersen | 2148 | 226 | 217 | 3548 | 1972 | 202602120030 | 30,99 |
| 24 | Lars Nikolajsen | 2121 | 535 | 931 | 261 | 168 | 202507030010 | 18,19 |
| 25 | Ben Thomas | 1908 | -309 | 1088 | 56 | 28 | 202601310650 | |
| 26 | Isabel Bahiano Steenholm | 1907 | 115 | 196 | 1517 | 809 | 202602120010 | 62,88 |
| 27 | Jessica Wan | 1671 | -385 | 2250 | 26 | 13 | 202601310650 | |
| 28 | Dustin Fries | 1620 | -61 | 3442 | 19 | 10 | 202509280320 | |
| 29 | Nina Popławska | 1561 | -315 | 2885 | 20 | 10 | 202601310700 | -10,76 |
| 30 | Andy Dang | 1525 | -382 | 734 | 56 | 28 | 202601310590 | |
| 31 | Junxi Wang | 1316 | -571 | 51 | 79 | 40 | 202602120030 | 0,91 |
| 32 | Ariel Melchior | 1297 | -1508 | 9080 | 5 | 3 | 202602050030 | 885,57 |
| 33 | Laurits Fredsgaard Larsen | 1277 | -640 | -495 | 435 | 234 | 202509250040 | |
| 34 | Adrianna Śliska | 1141 | -329 | 2594 | 16 | 8 | 202509280310 | |
| 35 | Shuang Liang | 1087 | 38 | 2825 | 16 | 8 | 202509280360 | |
| 36 | Junjie Sun | 981 | -89 | 2425 | 16 | 8 | 202509280350 | |
| 37 | Claus Christensen | 732 | -1517 | -1493 | 1199 | 612 | 202512040010 | |
| 38 | Guanzhou Xu | 714 | -138 | 2790 | 10 | 5 | 202601310570 | |
| 39 | Jie Hong | 675 | -372 | 397 | 36 | 18 | 202601310680 | |
| 40 | Glenn Mortensen | 661 | -700 | -248 | 60 | 30 | 202509280380 | |
| 41 | Fang He | 657 | -128 | 268 | 68 | 34 | 202601310670 | |
| 42 | Emma Fahlström | 630 | -647 | -130 | 50 | 25 | 202601310700 | 30,33 |
| 43 | Annika Ridell | 621 | -1006 | -872 | 190 | 98 | 202601310570 | -9,98 |
| 44 | Mathias Remming Wester | 564 | -662 | -479 | 68 | 35 | 202509250050 | |
| 45 | Petter Ranefall | 494 | -111 | 155 | 76 | 38 | 202601310660 | 43,05 |
| 46 | Shigeng Yan | 432 | -556 | -404 | 113 | 58 | 202602120030 | 3,31 |
| 47 | Dmitry Mikhailov | 424 | -69 | 4275 | 4 | 2 | 202503060030 | |
| 48 | Momoko Makino | 414 | 820 | 9300 | 2 | 1 | 202504240050 | |
| 49 | Marek Minias | 394 | -242 | 769 | 16 | 8 | 202509280320 | |
| 50 | Anders Reske-Nielsen | 374 | -1719 | 5950 | 4 | 2 | 202506050060 | -2,74 |
| 51 | Zhaoyuan Wan | 368 | -90 | 1420 | 10 | 5 | 202601310620 | |
| 52 | Julian Nowakowski | 360 | -476 | 1000 | 10 | 5 | 202601310620 | 11,20 |
| 53 | Danny S | 280 | -130 | 588 | 16 | 8 | 202509280370 | |
| 54 | Joachim Normann Larsen | 219 | -1520 | -831 | 13 | 7 | 202601290050 | |
| 55 | David Bogdanov | 147 | -730 | -381 | 16 | 8 | 202601310670 | |
| 56 | Maciej Hudy | 143 | -395 | -213 | 32 | 16 | 202509280330 | |
| 57 | Pei Tang | 138 | -130 | 225 | 16 | 8 | 202509280370 | |
| 58 | Bibbi Zhang | 119 | -584 | -463 | 40 | 20 | 202601310590 | 46,49 |
| 59 | Al Cecen | 112 | -1371 | -910 | 10 | 5 | 202510300090 | |
| 60 | Tessa Sachse | 99 | -321 | -252 | 58 | 30 | 202601310650 | |
| 61 | Jakob Lauge Reeh | 76 | -59 | 1500 | 2 | 1 | 202502270040 | |
| 62 | Andrii Fediuk | 71 | -532 | -240 | 10 | 5 | 202601310610 | |
| 63 | Hao Hu | 64 | -656 | -1300 | 53 | 29 | 202505290030 | |
| 64 | Martin Lester | 44 | -537 | -477 | 30 | 15 | 202601310660 | |
| 65 | Yaephra Wang | 42 | -552 | -444 | 16 | 8 | 202509280320 | |
| 66 | Sheng-An Yu | 6 | -848 | -843 | 42 | 21 | 202509280360 | |
| 67 | Tessa van Veen | -118 | -205 | -506 | 16 | 8 | 202509280280 | |
| 68 | Philip Riedinger | -130 | -496 | -1030 | 10 | 5 | 202601310700 | |
| 69 | Eliot Hollier | -143 | -268 | -594 | 18 | 9 | 202509280290 | |
| 70 | Dmitrii Belash | -153 | -191 | -820 | 10 | 5 | 202601310610 | |
| 71 | Andreas Laestadius | -205 | -750 | -1275 | 16 | 8 | 202509280340 | |
| 72 | Keyan Han | -210 | -150 | -1010 | 10 | 5 | 202601310580 | |
| 73 | Janet Wissuwa | -221 | -153 | -719 | 16 | 8 | 202509280330 | |
| 74 | Yuliia Ilina | -251 | -513 | -1540 | 10 | 5 | 202601310630 | |
| 75 | Hans Morten Reeh | -309 | -682 | -1950 | 10 | 5 | 202509250050 | |
| 76 | Aleksi Fagerroth | -309 | -501 | -1294 | 16 | 8 | 202509280270 | |
| 77 | Lassi Lähteenmäki | -313 | -217 | -1019 | 16 | 8 | 202509280300 | |
| 78 | Désirée Heemskerk | -343 | -353 | -995 | 22 | 14 | 202509280340 | 0,87 |
| 79 | Matej Labaš | -356 | -676 | -968 | 50 | 25 | 202509280370 | |
| 80 | Makio Hayashi | -380 | -288 | -1263 | 16 | 8 | 202509280330 | |
| 81 | Ting Ma | -403 | -741 | -1026 | 58 | 29 | 202509280330 | |
| 82 | Kenzo Duquenoy | -475 | -452 | -2400 | 10 | 5 | 202601310670 | |
| 83 | Jack Main | -547 | -428 | -1550 | 20 | 10 | 202601310640 | 9,91 |
| 84 | Astrid Christensen | -589 | -434 | -12500 | 2 | 1 | 202509180010 | |
| 85 | Dean Wang | -656 | -219 | -1900 | 16 | 8 | 202509280310 | |
| 86 | Songqing Lin | -669 | -648 | -3390 | 10 | 5 | 202601310600 | -2,10 |
| 87 | Quinn Chan | -700 | -259 | -3130 | 10 | 5 | 202601310590 | |
| 88 | Ted Y | -742 | -330 | -2231 | 16 | 8 | 202509280290 | |
| 89 | Zuokan Hu | -761 | -558 | -3680 | 10 | 5 | 202601310660 | -1,74 |
| 90 | Michel Mandix | -773 | -1202 | -1236 | 64 | 35 | 202601310690 | 1,46 |
| 91 | Kohei Miyake | -1072 | -973 | -3719 | 16 | 8 | 202509280280 | |
| 92 | Jacob Jonsson | -1099 | -492 | -2745 | 20 | 10 | 202601310610 | |
| 93 | Christos Charalampou | -1116 | -856 | -1850 | 46 | 23 | 202509280380 | |
| 94 | Sergio Matos Lima | -1159 | -795 | -3170 | 20 | 10 | 202601310680 | -6,47 |
| 95 | Wai Fung Hui | -1287 | -1302 | -6580 | 10 | 5 | 202511200020 | |
| 96 | Karolina Barzowska | -1363 | -758 | -4250 | 16 | 8 | 202509280310 | |
| 97 | Hung Sheng Shih | -1431 | -463 | -6330 | 10 | 5 | 202601310620 | |
| 98 | Jan Krasowski | -1635 | -579 | -4769 | 16 | 8 | 202509280300 | |
| 99 | Aleksanteri Kupi | -1662 | -404 | -4663 | 16 | 8 | 202509280300 | |
| 100 | Kevin Yushayahya | -1683 | -780 | -3435 | 26 | 13 | 202601310570 | |
| 101 | Kasper Pedersen | -1789 | -467 | -5050 | 16 | 8 | 202509280380 | |
| 102 | Nico Nanne | -1798 | -386 | -4994 | 16 | 8 | 202509280350 | |
| 103 | Vilhelmina Viinikka | -1961 | -928 | -3441 | 32 | 16 | 202509280390 | |
| 104 | Freya Pearce | -2067 | -762 | -3789 | 28 | 14 | 202601310660 | |
| 105 | Robert Bonde Jensen | -2129 | -765 | -810 | 2294 | 1284 | 202601220040 | 5,30 |
| 106 | Sebastian Sztaba | -3308 | -1187 | -5425 | 32 | 16 | 202509280360 | |
| 107 | Martin Hansen | -4714 | -1991 | -2230 | 761 | 401 | 202512110040 | -0,25 |
| 108 | Martin Leth | -5128 | -1731 | -3284 | 135 | 75 | 202510160040 | 8,55 |
| 109 | Hans Mortensen | -5333 | -3186 | -4011 | 143 | 76 | 202602120020 |
X
Fatal error: Uncaught Error: Call to a member function fetch_assoc() on bool in /var/www/labich.dk/public_html/mahjong/files/actions.php:324 Stack trace: #0 /var/www/labich.dk/public_html/mahjong/listriichi.php(163): read_game_names(Object(mysqli), 'riichi', NULL) #1 {main} thrown in /var/www/labich.dk/public_html/mahjong/files/actions.php on line 324
Fatal error: Uncaught Error: Call to a member function fetch_assoc() on bool in /var/www/labich.dk/public_html/mahjong/files/actions.php:324 Stack trace: #0 /var/www/labich.dk/public_html/mahjong/listriichi.php(163): read_game_names(Object(mysqli), 'riichi', NULL) #1 {main} thrown in /var/www/labich.dk/public_html/mahjong/files/actions.php on line 324
