Ratingliste i Riichi
2024-10-10
Nr. | Navn | Rating | Forv. score/vind | Point/vind | Antal vinde | Antal spil | Seneste spil | Rating MCR |
---|---|---|---|---|---|---|---|---|
1 | Bao Zheng Liu | 10937 | 1585 | 2362 | 730 | 401 | 202410030030 | 1,75 |
2 | Shi Hua Chen Kold | 6860 | 946 | 1240 | 1154 | 623 | 202410100030 | 78,10 |
3 | Sebastian Vikkelsø Elleholm | 6723 | -116 | 177 | 1168 | 637 | 202409220280 | 12,54 |
4 | Linxuan He | 5965 | 655 | 3557 | 94 | 48 | 202401270550 | |
5 | Henrik Leth | 5903 | 1637 | 1761 | 2490 | 1365 | 202409270010 | 76,89 |
6 | Taka Teshima | 5883 | 1385 | 1743 | 677 | 346 | 202207280080 | |
7 | Grant Mahoney | 5838 | 699 | 3888 | 75 | 38 | 202409220300 | |
8 | Jacob Johannsen | 5531 | 1206 | 2429 | 185 | 104 | 200605151875 | -3,49 |
9 | Sebastian Lavallée | 5440 | -37 | 136 | 2282 | 1222 | 202410030040 | 35,03 |
10 | Allan Rasmusson | 5412 | 142 | 332 | 835 | 451 | 201103303357 | -12,92 |
11 | Mikkel Askjær-Friis | 5232 | -371 | 33 | 569 | 297 | 202407180050 | 40,03 |
12 | Taneli Pursiainen | 5129 | 444 | 12128 | 18 | 9 | 201108283520 | |
13 | Rasmus F.-Pedersen | 5047 | -886 | -266 | 341 | 190 | 200808252305 | |
14 | Freddy Christiansen | 5030 | 1023 | 1091 | 2198 | 1225 | 202408290010 | 85,64 |
15 | Kim Iversen | 4795 | -338 | -270 | 2893 | 1624 | 202202038335 | 10,80 |
16 | Tina Christensen | 4638 | 460 | 546 | 3488 | 1945 | 202410100020 | 75,24 |
17 | Jesper Willemoes Hansen | 4194 | 763 | 884 | 1152 | 692 | 201212134023 | 39,60 |
18 | Sheila Hansen | 4174 | -418 | -386 | 3290 | 1704 | 202409270020 | 49,43 |
19 | Eskild Theodor Middelboe | 4064 | -93 | 76 | 1025 | 550 | 202410100030 | -4,66 |
20 | Tobias Kildetoft | 4050 | 85 | 442 | 536 | 306 | 201911097356 | 55,10 |
21 | Frank Rostved-Anberg | 4043 | -262 | -119 | 1280 | 683 | 202410030010 | 46,03 |
22 | Helge Møller Pedersen | 3980 | -447 | -220 | 607 | 323 | 201312194405 | -7,28 |
23 | Ronni Laursen | 3880 | -530 | 101 | 249 | 125 | 200911072819 | 2,80 |
24 | Konsta Lensu | 3726 | -308 | 1972 | 67 | 34 | 201909297306 | |
25 | Anders Labich | 3691 | 2060 | 2216 | 1924 | 1020 | 202405090020 | 31,29 |
26 | Rasmus Villemoes | 3671 | 1001 | 2142 | 272 | 156 | 200602111825 | 3,72 |
27 | Stefan Persson | 3459 | 445 | 919 | 180 | 90 | 202409220330 | |
28 | Jasper Germeys | 3267 | -273 | 807 | 124 | 62 | 202305210370 | -10,47 |
29 | Alexander Wankmüller | 3262 | -271 | 2351 | 51 | 27 | 201509065208 | |
30 | Lars Therkelsen | 3258 | -803 | -690 | 852 | 454 | 202401270540 | -18,78 |
31 | Martin Faartoft | 3255 | 875 | 1092 | 522 | 280 | 202409190050 | 77,86 |
32 | Anna Zubenko | 3208 | 122 | 2390 | 58 | 29 | 202305210330 | |
33 | Camilla Bonde Dalsgaard | 3195 | -223 | -162 | 1576 | 886 | 202409070030 | 54,68 |
34 | Henrik Nielsen | 3004 | 1627 | 1773 | 1662 | 886 | 201408304684 | 56,34 |
35 | Søren Hansen | 2941 | 331 | 1170 | 142 | 78 | 200703192050 | -2,68 |
36 | Sune Korreman | 2837 | -229 | 793 | 114 | 76 | 200907162608 | 68,45 |
37 | Brian Rød 5 Krog | 2787 | 89 | 191 | 1832 | 978 | 201911097352 | 60,59 |
38 | Glenn Ivar Husom | 2750 | -26 | 1584 | 70 | 35 | 202209180160 | |
39 | Xiaochen Zhu | 2705 | -273 | 4139 | 36 | 18 | 202409220260 | |
40 | Matthias Köhler | 2650 | -585 | 3037 | 30 | 15 | 201310064356 | |
41 | Asger Nemo Klitgaard Bremer | 2617 | -101 | 328 | 274 | 156 | 202306080030 | -9,65 |
42 | Robert Bonde Jensen | 2577 | -762 | -723 | 2184 | 1230 | 202410100020 | 9,97 |
43 | Eigo Kawatani | 2575 | -401 | -321 | 1666 | 868 | 202409220340 | -3,15 |
44 | John Roy Røsberg | 2402 | 363 | 6519 | 16 | 8 | 201909297305 | |
45 | Bernard Ang | 2353 | -997 | 54 | 92 | 47 | 202202178344 | 43,50 |
46 | Joël Ratsimandresy | 2313 | -132 | 1011 | 83 | 42 | 202302040320 | 19,02 |
47 | Ans Hoogland | 2305 | 147 | 3100 | 32 | 16 | 201610025779 | |
48 | Olivier Cao | 2295 | 170 | 6050 | 16 | 8 | 202305210300 | |
49 | Aleksander Orlikowski | 2189 | 39 | 2844 | 32 | 16 | 202409220290 | |
50 | Markus Kruse | 2171 | -163 | 5400 | 16 | 8 | 201408314708 | |
51 | Mikkel Liisborg | 2145 | 12 | 1364 | 64 | 39 | 201304114095 | 0,70 |
52 | Jesper Nøhr | 2132 | 720 | 704 | 3154 | 1647 | 202409270020 | 48,50 |
53 | Martin Wedel Jacobsen | 2116 | 639 | 706 | 1912 | 1071 | 202410030040 | 76,28 |
54 | Claes Schütt | 2047 | 840 | 915 | 1146 | 646 | 201909297304 | 17,98 |
55 | Lukas Gerhold | 2019 | 164 | 5338 | 16 | 8 | 202305210370 | |
56 | Ting Hin Wong | 1902 | 227 | 6717 | 12 | 7 | 201909127199 | |
57 | Hannaliina Paavoseppä | 1838 | -720 | 2705 | 22 | 11 | 201909297302 | |
58 | Vitalii Balaniuk | 1789 | -13 | 7320 | 20 | 10 | 202401270450 | |
59 | Gemma Sakamoto | 1762 | -382 | 1090 | 49 | 25 | 201601175379 | -1,71 |
60 | Claus Christensen | 1689 | -1523 | -1471 | 1163 | 593 | 202409050030 | |
61 | Devi Steck | 1622 | -79 | 3245 | 20 | 10 | 202305210310 | |
62 | Thibaut Arnold | 1621 | -470 | 3222 | 18 | 9 | 202305210310 | 25,73 |
63 | Rie Tsuchiya | 1620 | -892 | 5700 | 10 | 6 | 201712286459 | |
64 | Petter Ranefall | 1612 | 37 | 1603 | 66 | 33 | 202409220350 | 31,99 |
65 | Jørg Abendroth | 1598 | -718 | 4742 | 12 | 6 | 200304140591 | |
66 | Urszula Szudlich | 1589 | 198 | 4269 | 16 | 8 | 202409220250 | |
67 | Morten Heervik | 1544 | -324 | 3631 | 16 | 8 | 201909297301 | |
68 | Daina Chiba | 1484 | -534 | 2232 | 22 | 11 | 201804146596 | |
69 | Mark Ambrodji | 1473 | 158 | 3155 | 20 | 12 | 201104073364 | |
70 | Nikolas Kiili | 1471 | -490 | 3041 | 17 | 9 | 201409214811 | |
71 | Jeroen Chen | 1464 | -395 | 3356 | 16 | 8 | 202305210310 | |
72 | Henrik Thorndal | 1455 | -203 | 25 | 202 | 108 | 200510101564 | |
73 | Nadine König | 1425 | -69 | 1756 | 32 | 16 | 202409220330 | -8,27 |
74 | Janco Onnink | 1423 | -769 | 8833 | 6 | 6 | 200510221612 | 4,67 |
75 | Alex Leung | 1409 | -571 | 2315 | 20 | 11 | 202209180170 | |
76 | Jeppe Stig Nielsen | 1398 | -750 | -727 | 2322 | 1322 | 202409260060 | 19,99 |
77 | Raphaël Pelgrims | 1376 | -196 | 2939 | 18 | 9 | 202305210300 | |
78 | Lars Nikolajsen | 1363 | 533 | 715 | 257 | 166 | 202409190040 | 18,19 |
79 | Charlene Sunilla | 1339 | -17 | 3466 | 38 | 19 | 202409220310 | |
80 | Andreas Cortsen | 1332 | 132 | 5570 | 10 | 6 | 201111173644 | |
81 | Gherman Vasille | 1317 | -6 | 3369 | 16 | 8 | 202409220340 | 11,41 |
82 | Tanja Wankmüller | 1284 | -649 | 320 | 54 | 28 | 201509065208 | |
83 | Luke Allerdyce | 1260 | -875 | 2814 | 14 | 7 | 200710062124 | |
84 | Elias Boutaleb | 1232 | -310 | 1246 | 24 | 12 | 202405300080 | |
85 | Szymon Lasota | 1214 | -277 | 4700 | 10 | 5 | 202302040290 | |
86 | Yuanqi Shan | 1201 | -247 | 2831 | 16 | 8 | 201408314705 | |
87 | Lave Westesson | 1199 | -173 | 1197 | 36 | 18 | 202401270520 | |
88 | Jonas Hagerlid | 1190 | -242 | 3492 | 13 | 7 | 201501184900 | 54,84 |
89 | Frédéric Chassot | 1186 | -463 | 4400 | 10 | 5 | 202002227497 | -19,40 |
90 | Nathja Lund-Jørgensen | 1175 | -757 | 2931 | 13 | 7 | 202211170010 | -37,69 |
91 | Ting | 1158 | -559 | 2078 | 18 | 9 | 201310064352 | |
92 | Mark LeMoine | 1095 | -869 | 3620 | 10 | 5 | 201110013610 | |
93 | Ohori Yuji | 1079 | -707 | 560 | 35 | 18 | 201310064351 | -10,78 |
94 | Ilpo Aittokallio | 1071 | -389 | 2050 | 18 | 9 | 201108283523 | |
95 | Karl-Edward Ekeblad | 1063 | -447 | 176 | 70 | 35 | 201509065204 | |
96 | Sam Bridge | 1041 | -523 | 4813 | 8 | 4 | 200910032781 | |
97 | Waldemar Laube | 1040 | 9 | 2378 | 18 | 9 | 201408314704 | |
98 | Dhanish | 1004 | -1247 | -632 | 47 | 25 | 202312210040 | |
99 | Fritiof Olsson | 988 | -876 | 1656 | 16 | 8 | 201209303963 | |
100 | Junxi Wang | 985 | -246 | 1603 | 36 | 18 | 202409220340 | |
101 | Janne Gröndahl | 979 | -9 | 2500 | 16 | 8 | 201408314706 | |
102 | Thomas Kragh | 974 | 709 | 703 | 619 | 352 | 201008043128 | -10,26 |
103 | Morten Andersen | 968 | 258 | 290 | 3385 | 1885 | 202410100030 | 22,63 |
104 | Lena Smith | 938 | -1565 | -1483 | 472 | 267 | 201905167077 | -54,70 |
105 | Pavel Druzhinin | 920 | -606 | 3170 | 20 | 10 | 202401270460 | |
106 | Tessa Sachse | 888 | -1232 | 4833 | 6 | 3 | 202409050060 | |
107 | Max Ihrén | 876 | -78 | 1044 | 32 | 16 | 202409220260 | |
108 | Helene Steffensen | 854 | -336 | 8325 | 4 | 3 | 201205313763 | -8,27 |
109 | Wenlong Li | 838 | -710 | 5017 | 6 | 3 | 201704066026 | 40,55 |
110 | Norton Wong | 802 | -392 | 1663 | 16 | 8 | 201703306015 | |
111 | Benoit Dessort | 792 | -318 | 1229 | 21 | 11 | 202209180180 | |
112 | Wai Ken Tsang | 782 | -693 | 3313 | 8 | 4 | 200910032776 | |
113 | Tian Hang | 778 | -18 | 1975 | 16 | 8 | 202305210340 | |
114 | Anders Lantz Ring | 774 | -1086 | -545 | 58 | 31 | 202211030060 | |
115 | Philip Bielby | 771 | -183 | 747 | 34 | 17 | 202305210330 | |
116 | Fábio Queirós | 745 | -375 | 2680 | 10 | 5 | 202302040350 | |
117 | Torben Dalum | 738 | -1935 | -2014 | 345 | 181 | 201208033798 | -62,73 |
118 | Cor Hoogland | 732 | -653 | 284 | 32 | 16 | 201610025778 | |
119 | Morten Grud Rasmussen | 715 | -888 | 931 | 16 | 11 | 200304070585 | |
120 | Dmitry Mikhailov | 705 | -559 | 13900 | 2 | 1 | 202305180060 | |
121 | Janne Eskola | 680 | -42 | 1700 | 16 | 8 | 201909297303 | |
122 | Mattias Mikkola | 669 | -496 | 1028 | 18 | 9 | 201210293977 | |
123 | Ksenia Trishina | 648 | -46 | 252 | 46 | 23 | 202409220320 | 15,32 |
124 | Jouni Lehtinen | 644 | -344 | 1306 | 16 | 8 | 201909297308 | |
125 | Anders Ye | 642 | -333 | 1313 | 16 | 8 | 202409220350 | |
126 | Serhii Vasylchenko | 630 | -557 | 1056 | 16 | 8 | 202209180190 | |
127 | Rebecca Wagner | 610 | -495 | 1069 | 16 | 8 | 201408314707 | |
128 | Tomáš Široň | 607 | -573 | 981 | 16 | 8 | 201209303961 | |
129 | Michael Donaghy | 595 | -593 | 931 | 16 | 8 | 201809236810 | |
130 | Ikeda Shinsaku | 580 | -958 | -259 | 34 | 17 | 201310064355 | |
131 | Junyu Wang | 561 | -1 | 1438 | 16 | 8 | 202305210280 | |
132 | Kent Chung | 558 | -194 | 5525 | 4 | 2 | 201902146988 | -1,02 |
133 | Felipe Gaboardi | 551 | -480 | 1780 | 10 | 5 | 202002227499 | 4,82 |
134 | Caroline Jensen | 551 | -43 | 5600 | 4 | 2 | 201209283896 | |
135 | Valérie Vergoz | 550 | -840 | 569 | 16 | 8 | 201610025780 | |
136 | Tobias Klüpfel | 534 | -886 | 785 | 13 | 7 | 200910032783 | |
137 | Zhiwei Zeng | 529 | -899 | -222 | 32 | 16 | 202110078227 | |
138 | Carsten Nielsen | 508 | -152 | 991 | 11 | 6 | 200111270093 | |
139 | Fang He | 505 | -124 | 1160 | 52 | 26 | 202409220270 | |
140 | Yuhu Su | 500 | -1051 | 231 | 16 | 8 | 202110078226 | |
141 | Jonne Kauppi | 498 | -595 | 681 | 16 | 8 | 201409214816 | |
142 | Sveta Yaremenko | 449 | -382 | 769 | 16 | 8 | 202305210300 | |
143 | Mikkel S. Kjølby | 442 | -709 | 5267 | 6 | 4 | 202402220060 | |
144 | Josua Bächle | 424 | -677 | 579 | 14 | 8 | 201509065207 | |
145 | Masafami Ota | 422 | 524 | 913 | 150 | 82 | 200303080556 | |
146 | Manuel Kameda-Schlic | 415 | -173 | 772 | 18 | 9 | 202305210340 | |
147 | Caroline Arnaud | 414 | -408 | 1290 | 10 | 5 | 202302040290 | 16,36 |
148 | Juho Pakarinen | 413 | -1559 | 4100 | 3 | 2 | 200806212255 | -5,85 |
149 | Fary Diop | 400 | -620 | 406 | 16 | 8 | 202409220250 | |
150 | Zheming Jin | 391 | -241 | 763 | 16 | 8 | 202305210340 | |
151 | Maciej Hudy | 387 | -490 | 500 | 16 | 8 | 202409220250 | |
152 | Henri Vataja | 383 | -408 | 575 | 16 | 8 | 201909297301 | |
153 | Michele Butkus | 372 | -303 | 650 | 16 | 8 | 202305210350 | |
154 | Jesper Kollerup | 368 | -1737 | 5800 | 2 | 1 | 202210060040 | |
155 | Junjie Wei | 354 | -539 | 369 | 16 | 8 | 202409220360 | |
156 | Christopher Rowe | 346 | -648 | 238 | 16 | 8 | 201709176315 | |
157 | Martin van Thiel | 336 | -379 | 1000 | 10 | 5 | 202302040310 | -21,37 |
158 | Jo Magnus Frostad | 323 | -545 | -131 | 32 | 16 | 202209180180 | |
159 | Emma Vallée | 312 | -1689 | 4700 | 2 | 1 | 201804146596 | -24,04 |
160 | Zili Shen | 301 | -376 | 860 | 20 | 10 | 202401270530 | |
161 | Johan Brandi | 301 | -1503 | 10700 | 1 | 1 | 202108198161 | |
162 | Nina Popławska | 300 | -461 | 770 | 10 | 5 | 202302040340 | |
163 | Jesper Carlsson | 288 | -263 | 475 | 16 | 8 | 202209180150 | |
164 | Michel Mandix | 277 | -1602 | -3727 | 11 | 7 | 202410100010 | 3,87 |
165 | Jacob Kaas Christensen | 273 | -1255 | 4350 | 2 | 1 | 200512051666 | |
166 | Lorenzo Hu | 267 | -743 | 340 | 10 | 6 | 202211220030 | |
167 | Kirill Nikolaev | 258 | -824 | 1825 | 4 | 2 | 201712286465 | |
168 | Ho Ming Chan | 251 | -539 | 490 | 20 | 10 | 202401270520 | |
169 | Alexander Doppelhofer | 240 | -607 | -333 | 36 | 19 | 201409214815 | 0,29 |
170 | Shan Kuang | 237 | -1000 | 3850 | 2 | 1 | 201810116832 | |
171 | Martin Lester | 229 | -474 | 113 | 16 | 8 | 201809236811 | |
172 | Andreas Pistek | 215 | -786 | -50 | 12 | 6 | 200910032776 | |
173 | Auvo Kuusela | 212 | -389 | 94 | 18 | 9 | 201108283522 | |
174 | Ulrika Belfrage | 211 | -733 | 130 | 20 | 10 | 202401270450 | |
175 | Dan Kierkegaard | 199 | -775 | 7300 | 1 | 1 | 201411274867 | |
176 | Ember Otréus | 183 | -488 | -19 | 16 | 8 | 202409220290 | |
177 | Moa Henriët | 177 | -589 | 1225 | 4 | 2 | 201806146664 | 45,98 |
178 | Aske Simon Christensen | 165 | 468 | 3850 | 2 | 1 | 200202210224 | |
179 | Kim Huynh | 134 | -838 | 1900 | 2 | 1 | 201508205111 | |
180 | Toni Nummela | 129 | -517 | -188 | 16 | 8 | 201409214815 | |
181 | Tom B. Cuykens | 127 | 587 | 3150 | 2 | 2 | 200909102705 | |
182 | Louise Pold Thomsen | 119 | -1052 | -917 | 196 | 112 | 200509261548 | |
183 | Désirée Heemskerk | 110 | -74 | 667 | 6 | 6 | 200510221613 | 0,87 |
184 | Jacob Borre | 105 | 454 | 2600 | 2 | 1 | 202211170050 | |
185 | Mateusz Mackowski | 98 | -456 | -233 | 18 | 9 | 202409210190 | |
186 | Christian Lynæs | 80 | -572 | -498 | 46 | 29 | 201212224028 | |
187 | Sasha Maria Wiinholt Foght | 76 | -405 | 1150 | 2 | 1 | 201905167079 | |
188 | Ingrid Broeder | 72 | -353 | 133 | 6 | 6 | 200510221612 | |
189 | Jakob Lindstad | 66 | -783 | -150 | 4 | 3 | 201808236724 | |
190 | Fia Otréus | 41 | -4 | 100 | 16 | 8 | 202409220270 | |
191 | Ossi Hirvola | 39 | -194 | -94 | 16 | 8 | 201408314708 | |
192 | Andrew Smith | 33 | -599 | -530 | 20 | 10 | 202305210370 | |
193 | Jean-Michel Morisse | 33 | -785 | -700 | 16 | 8 | 201610025780 | |
194 | Johan Bjarnle | 32 | -760 | -636 | 11 | 6 | 201110013612 | |
195 | Johan Eidenvall | 23 | -921 | -863 | 16 | 8 | 201209303961 | |
196 | Jane Harfeld | 20 | 254 | 400 | 5 | 3 | 200306020640 | |
197 | Mark Lassen | 20 | -955 | -550 | 2 | 1 | 200910082795 | |
198 | Brian Thuborg Madsen | 16 | -1544 | -1659 | 274 | 145 | 201312194405 | -5,03 |
199 | Mateusz Woźniak | 12 | -320 | -286 | 14 | 7 | 202409220270 | |
200 | Astrid Dubedout | 10 | -822 | -780 | 10 | 5 | 202002227494 | 7,47 |
201 | Oleksii Bezuhlyi | 3 | -339 | -331 | 16 | 8 | 202305210290 | |
202 | Thomas Bækgaard Andersen | -3 | -743 | -800 | 2 | 1 | 202307200020 | |
203 | Rasmus Olofsson | -7 | -1019 | -1395 | 163 | 96 | 201608135646 | -1,20 |
204 | Marie Hougaard | -13 | -963 | -978 | 36 | 18 | 201703165998 | -6,42 |
205 | Quentin Porcherot | -15 | -708 | -1300 | 1 | 1 | 201106033397 | 19,59 |
206 | Sebastian Powell | -22 | -422 | -538 | 8 | 4 | 200910032779 | |
207 | Valérian Thomas | -24 | -423 | -520 | 10 | 5 | 201110013608 | |
208 | Daniel Široň | -34 | -861 | -930 | 20 | 10 | 201209303964 | |
209 | Naoya Muraoka | -39 | -405 | -1200 | 2 | 1 | 201905167079 | |
210 | Elmar Mohsenzada | -52 | -628 | -830 | 20 | 10 | 202401270550 | |
211 | Ting Ma | -60 | -965 | -996 | 52 | 26 | 202409220300 | |
212 | Mikkel O. Lindholmer | -66 | -641 | -2000 | 2 | 1 | 201303214079 | |
213 | Sandra van Wijmgaarden | -70 | -483 | -770 | 10 | 5 | 202302040330 | -24,84 |
214 | Huaou Xu | -75 | -2709 | -3475 | 4 | 2 | 201505215013 | 22,89 |
215 | Annabel Di Domenico | -76 | -784 | -940 | 20 | 10 | 201709176316 | 13,05 |
216 | Emelie Östman | -80 | -1355 | -2175 | 4 | 2 | 201605085544 | -26,93 |
217 | Michal Waliszewski | -81 | -471 | -575 | 32 | 16 | 202409220250 | |
218 | Rasmus Snoer | -85 | -814 | -1250 | 8 | 4 | 201911097351 | |
219 | Jacob Frølund Davis | -90 | -1682 | -2600 | 4 | 2 | 202311230030 | |
220 | Pia Andersen | -90 | -664 | -2500 | 2 | 1 | 200411081180 | |
221 | Daniele Cesarini | -90 | -856 | -1136 | 14 | 9 | 201308174199 | -1,52 |
222 | Kenneth Chan | -95 | -763 | -1006 | 16 | 8 | 202409220320 | |
223 | Mads Peter Brandstrup Jensen | -99 | -331 | -1350 | 4 | 2 | 200512121672 | |
224 | Nehuen Penaloza | -103 | -647 | -1070 | 10 | 5 | 202302040340 | |
225 | Scott Miller | -103 | -1229 | -3350 | 2 | 1 | 201309194283 | |
226 | William Dash Gan | -123 | -716 | -2400 | 3 | 2 | 201303144076 | |
227 | Danny Chan | -136 | -648 | -1200 | 20 | 10 | 202401270460 | |
228 | Christian Rechberger | -136 | -977 | -2800 | 3 | 2 | 201708316248 | -52,78 |
229 | Caroline Kopmanis | -145 | -1221 | -1495 | 21 | 11 | 201209303959 | 4,29 |
230 | Lene Søndergaard | -155 | -209 | 346 | 13 | 7 | 200210140366 | |
231 | Alisa Gladchenko | -155 | -693 | -1330 | 10 | 5 | 202302040310 | |
232 | Maria NN | -162 | -76 | -3400 | 2 | 1 | 201102243343 | |
233 | Johan Ganer | -164 | -431 | -3800 | 2 | 1 | 202410030040 | |
234 | Anders Schack-Nielsen | -164 | -876 | -3100 | 3 | 2 | 200510131569 | -0,72 |
235 | Søren Kromann | -179 | -1596 | -2817 | 6 | 3 | 201703236005 | |
236 | Asthor | -184 | -219 | -4000 | 2 | 1 | 201002152940 | -2,13 |
237 | Ella Junttari | -193 | -425 | -919 | 16 | 8 | 202305210300 | |
238 | Freya Pearce | -195 | -559 | -4550 | 2 | 1 | 202305180060 | |
239 | Ed NN | -200 | -337 | -4400 | 4 | 2 | 202402290050 | |
240 | Miłosz Meller | -202 | -483 | -1000 | 16 | 8 | 202409220340 | |
241 | Lanxin Zhang | -203 | -343 | -863 | 16 | 8 | 202305210350 | |
242 | Svend Vo | -203 | -906 | -5050 | 4 | 2 | 202405160050 | |
243 | Rasmus Pinnerup | -204 | -664 | -4850 | 2 | 1 | 200411081180 | |
244 | Paulina Bala | -207 | 304 | -8100 | 1 | 1 | 200909102704 | |
245 | Matej Labaš | -213 | -867 | -1124 | 34 | 17 | 202305210320 | |
246 | Michael Futrup | -215 | 1651 | -2750 | 2 | 1 | 201209263888 | |
247 | Niko Nurro | -217 | -376 | -931 | 16 | 8 | 201408314709 | |
248 | Philipp Martin | -218 | -566 | -1125 | 16 | 8 | 201408314707 | |
249 | Erik Søe | -242 | -470 | -909 | 23 | 14 | 200305190622 | |
250 | Timur Hahn | -244 | -1450 | -1549 | 101 | 51 | 202211170030 | 0,80 |
251 | Christoffer Bjørner | -259 | -1105 | -1308 | 50 | 28 | 202306150060 | -1,35 |
252 | Deni Seitz | -269 | -1318 | -2006 | 16 | 8 | 200809152343 | 16,25 |
253 | Jonas Ryssel | -270 | -1576 | -1745 | 66 | 37 | 201608185659 | |
254 | Mikkel Kamstrup | -273 | -238 | -492 | 13 | 7 | 200111260089 | |
255 | Søren Henrik Kristiansen | -285 | -851 | -4700 | 3 | 2 | 202304060040 | |
256 | Kevin Cojean | -287 | -483 | -12100 | 1 | 1 | 202110218239 | |
257 | Dan NN | -299 | -289 | -3350 | 4 | 2 | 201011183279 | |
258 | Yonathan Bartak | -304 | 38 | -3075 | 4 | 2 | 201303284085 | |
259 | Mikko Kirjokangas | -304 | -515 | -1294 | 16 | 8 | 201409214816 | |
260 | Mathias Remming Wester | -307 | -1173 | -1854 | 39 | 21 | 202410100020 | |
261 | Therese NN | -309 | -374 | -6700 | 2 | 1 | 201010213245 | |
262 | Samu Viitanen | -315 | -567 | -1375 | 16 | 8 | 201408314708 | |
263 | Anna | -323 | 972 | -12100 | 1 | 1 | 200303130563 | |
264 | Giovanni Negri-Clementi | -334 | -47 | -6900 | 2 | 1 | 202209080050 | |
265 | Nicolas Campina | -345 | -822 | -1706 | 16 | 8 | 201310064352 | |
266 | Ben Thomas | -362 | -712 | -68 | 40 | 20 | 202401270500 | |
267 | Klaus Kjørup | -368 | -576 | -720 | 101 | 59 | 200702222043 | -12,29 |
268 | Jacob Jungersen Hansen | -380 | -988 | -1475 | 32 | 16 | 202110078226 | |
269 | Robin Ekman | -382 | -909 | -1888 | 16 | 8 | 201509065207 | |
270 | Jeanette Pinderup | -390 | -580 | -774 | 82 | 46 | 201608135647 | -7,30 |
271 | Signe Nørmose | -406 | -225 | -8450 | 2 | 2 | 200312040867 | |
272 | Nicolas Pochic | -411 | -708 | -3517 | 6 | 3 | 201201123678 | -0,73 |
273 | Bjørn Carlsen | -428 | 564 | 217 | 48 | 28 | 201312194405 | -3,82 |
274 | Sune Thomsen | -433 | 9 | -64 | 842 | 446 | 201911097354 | 1,37 |
275 | Andy Dang | -440 | -447 | -1152 | 46 | 23 | 202409220300 | |
276 | Dragon Chang | -445 | -364 | -3367 | 6 | 6 | 200310180819 | |
277 | Inger Pedersen | -451 | -56 | -4625 | 4 | 4 | 200302150517 | |
278 | Laurits Fredsgaard Larsen | -459 | -758 | -803 | 398 | 216 | 202410100030 | |
279 | Lone Gram Larsen | -460 | -126 | -3880 | 5 | 4 | 200304150596 | |
280 | Anders N. Berthelsen | -469 | -919 | -1223 | 62 | 37 | 200704302055 | -0,05 |
281 | Jonas Rasmussen | -475 | -857 | -7333 | 6 | 4 | 202402220060 | |
282 | Anja Raagaard | -480 | 159 | -3720 | 5 | 3 | 200603021848 | |
283 | Niklas Johansson | -485 | -505 | -787 | 128 | 64 | 202409220280 | 3,80 |
284 | Thue Lindballe | -488 | -552 | -1867 | 15 | 12 | 200501291331 | -10,08 |
285 | Lars Mathiesen | -495 | -405 | -1362 | 21 | 11 | 202003057506 | -42,18 |
286 | Joaquin Derrac Rus | -501 | -754 | -2038 | 16 | 8 | 201909297302 | |
287 | Albert NN | -505 | -1283 | -5420 | 5 | 3 | 202310190030 | |
288 | Agustin Leyenda | -516 | -1169 | -11750 | 2 | 1 | 201307044149 | |
289 | Zeki Kireli | -520 | -720 | -1174 | 47 | 26 | 201203293722 | |
290 | Annika Ridell | -523 | -1082 | -1169 | 180 | 93 | 202409220330 | -29,98 |
291 | Alexander Bogatikov | -525 | -181 | -10950 | 2 | 1 | 201505145007 | 17,56 |
292 | Quingshuang Lu | -525 | -938 | -1865 | 48 | 24 | 202409220350 | -2,31 |
293 | Stefanie Duhme | -531 | -703 | -968 | 82 | 41 | 202409220320 | 24,08 |
294 | Alfonso Madruga | -565 | -445 | -1894 | 16 | 8 | 202305210390 | |
295 | Julia Grnzd | -577 | 531 | -4180 | 5 | 3 | 201007153123 | |
296 | Glenn Mortensen | -581 | -911 | -681 | 54 | 27 | 202401270530 | |
297 | Alexander Nymark | -586 | -1379 | -3780 | 10 | 5 | 201209293935 | |
298 | Katharina Schatz | -589 | -741 | -2250 | 16 | 8 | 201909297306 | |
299 | Bibbi Zhang | -595 | -821 | -1163 | 30 | 15 | 202401270480 | 21,03 |
300 | Marco Olsen | -600 | -770 | -8967 | 3 | 2 | 202401250060 | |
301 | Julie Gacser | -607 | -383 | -2870 | 10 | 5 | 201110013610 | |
302 | Henri Mäkelä | -607 | -176 | -1731 | 16 | 8 | 202305210350 | |
303 | Jacob Schacht | -621 | -633 | -2225 | 16 | 8 | 201408314704 | |
304 | José Kniest | -627 | -37 | -4267 | 6 | 6 | 200510221613 | |
305 | Tobias Thisted | -634 | -686 | -2083 | 29 | 19 | 201205163754 | |
306 | Mika Grönroos | -635 | -772 | -2400 | 16 | 8 | 201909297304 | |
