Ratingliste i Riichi
2025-02-13
Nr. | Navn | Rating | Forv. score/vind | Point/vind | Antal vinde | Antal spil | Seneste spil | Rating MCR |
---|---|---|---|---|---|---|---|---|
1 | Bao Zheng Liu | 9646 | 1579 | 2163 | 676 | 369 | 202502130040 | 1,75 |
2 | Shi Hua Chen Kold | 7627 | 983 | 1257 | 1139 | 616 | 202502080410 | 63,02 |
3 | Linxuan He | 5902 | 617 | 3436 | 86 | 44 | 202412190040 | |
4 | Taka Teshima | 5883 | 1385 | 1743 | 677 | 346 | 202207280080 | |
5 | Mikkel Askjær-Friis | 5860 | -357 | 62 | 574 | 300 | 202501300030 | 28,98 |
6 | Grant Mahoney | 5837 | 699 | 3888 | 75 | 38 | 202409220300 | |
7 | Henrik Leth | 5633 | 1644 | 1744 | 2475 | 1356 | 202502060030 | 85,82 |
8 | Eskild Theodor Middelboe | 5615 | -148 | 74 | 1038 | 554 | 202502130040 | -5,82 |
9 | Jacob Johannsen | 5531 | 1206 | 2429 | 185 | 104 | 200605151875 | -3,49 |
10 | Allan Rasmusson | 5412 | 142 | 332 | 835 | 451 | 201103303357 | -12,92 |
11 | Sebastian Vikkelsø Elleholm | 5163 | -124 | 62 | 1141 | 622 | 202502070020 | 9,79 |
12 | Taneli Pursiainen | 5129 | 444 | 12128 | 18 | 9 | 201108283520 | |
13 | Rasmus F.-Pedersen | 5047 | -886 | -266 | 341 | 190 | 200808252305 | |
14 | Kim Iversen | 4795 | -338 | -270 | 2893 | 1624 | 202202038335 | 10,80 |
15 | Freddy Christiansen | 4616 | 1022 | 1099 | 2192 | 1222 | 202502080430 | 97,25 |
16 | Camilla Bonde Dalsgaard | 4567 | -223 | -105 | 1564 | 879 | 202502130040 | 66,67 |
17 | Jeppe Stig Nielsen | 4517 | -734 | -653 | 2281 | 1302 | 202502060070 | 26,95 |
18 | Sheila Hansen | 4363 | -417 | -364 | 3289 | 1703 | 202502080370 | 50,19 |
19 | Martin Wedel Jacobsen | 4293 | 656 | 744 | 1891 | 1061 | 202502060040 | 86,08 |
20 | Jesper Willemoes Hansen | 4194 | 763 | 884 | 1152 | 692 | 201212134023 | 39,60 |
21 | Tobias Kildetoft | 4050 | 85 | 442 | 536 | 306 | 201911097356 | 55,10 |
22 | Frank Rostved-Anberg | 4039 | -257 | -127 | 1276 | 681 | 202410030010 | 40,35 |
23 | Helge Møller Pedersen | 3980 | -447 | -220 | 607 | 323 | 201312194405 | -7,28 |
24 | Ronni Laursen | 3880 | -530 | 101 | 249 | 125 | 200911072819 | 2,80 |
25 | Martin Faartoft | 3744 | 883 | 1181 | 520 | 279 | 202412120010 | 76,20 |
26 | Konsta Lensu | 3726 | -308 | 1972 | 67 | 34 | 201909297306 | |
27 | Anders Labich | 3693 | 2063 | 2221 | 1922 | 1019 | 202405090020 | 31,27 |
28 | Rasmus Villemoes | 3671 | 1001 | 2142 | 272 | 156 | 200602111825 | 3,72 |
29 | Tina Christensen | 3643 | 448 | 496 | 3479 | 1941 | 202502080430 | 62,04 |
30 | Stefan Persson | 3457 | 396 | 1230 | 170 | 85 | 202409220330 | |
31 | Jasper Germeys | 3267 | -273 | 807 | 124 | 62 | 202305210370 | -10,47 |
32 | Alexander Wankmüller | 3262 | -271 | 2351 | 51 | 27 | 201509065208 | |
33 | Anna Zubenko | 3208 | 122 | 2390 | 58 | 29 | 202305210330 | |
34 | Lars Therkelsen | 3140 | -811 | -674 | 850 | 453 | 202502080410 | -3,11 |
35 | Henrik Nielsen | 3004 | 1627 | 1773 | 1662 | 886 | 201408304684 | 56,34 |
36 | Søren Hansen | 2941 | 331 | 1170 | 142 | 78 | 200703192050 | -2,68 |
37 | Sune Korreman | 2837 | -229 | 793 | 114 | 76 | 200907162608 | 68,45 |
38 | Brian Rød 5 Krog | 2787 | 89 | 191 | 1832 | 978 | 201911097352 | 60,59 |
39 | Glenn Ivar Husom | 2750 | -26 | 1584 | 70 | 35 | 202209180160 | |
40 | Matthias Köhler | 2650 | -585 | 3037 | 30 | 15 | 201310064356 | |
41 | Asger Nemo Klitgaard Bremer | 2617 | -98 | 299 | 270 | 154 | 202306080030 | -9,65 |
42 | Sebastian Lavallée | 2444 | 16 | 61 | 2243 | 1197 | 202502130030 | 39,35 |
43 | John Roy Røsberg | 2402 | 363 | 6519 | 16 | 8 | 201909297305 | |
44 | Bernard Ang | 2353 | -997 | 54 | 92 | 47 | 202202178344 | 43,52 |
45 | Lars Nikolajsen | 2323 | 522 | 988 | 257 | 166 | 202411280020 | 18,19 |
46 | Joël Ratsimandresy | 2313 | -132 | 1011 | 83 | 42 | 202302040320 | 19,02 |
47 | Ans Hoogland | 2305 | 147 | 3100 | 32 | 16 | 201610025779 | |
48 | Olivier Cao | 2293 | 175 | 6050 | 16 | 8 | 202305210300 | |
49 | Aleksander Orlikowski | 2187 | 42 | 2844 | 32 | 16 | 202409220290 | |
50 | Xiaochen Zhu | 2182 | 132 | 2617 | 36 | 18 | 202502080400 | |
51 | Markus Kruse | 2171 | -163 | 5400 | 16 | 8 | 201408314708 | |
52 | Mikkel Liisborg | 2145 | 12 | 1364 | 64 | 39 | 201304114095 | 0,70 |
53 | Claes Schütt | 2047 | 840 | 915 | 1146 | 646 | 201909297304 | 17,98 |
54 | Lukas Gerhold | 2017 | 168 | 5338 | 16 | 8 | 202305210370 | |
55 | Ting Hin Wong | 1902 | 227 | 6717 | 12 | 7 | 201909127199 | |
56 | Hannaliina Paavoseppä | 1838 | -720 | 2705 | 22 | 11 | 201909297302 | |
57 | Vitalii Balaniuk | 1787 | -8 | 7320 | 10 | 5 | 202401270450 | |
58 | Robert Bonde Jensen | 1781 | -753 | -719 | 2184 | 1229 | 202502060040 | 9,34 |
59 | Gemma Sakamoto | 1762 | -382 | 1090 | 49 | 25 | 201601175379 | -1,71 |
60 | Jesper Nøhr | 1761 | 723 | 746 | 3134 | 1636 | 202502130010 | 56,50 |
61 | Thibaut Arnold | 1621 | -471 | 3222 | 18 | 9 | 202305210310 | 25,74 |
62 | Rie Tsuchiya | 1620 | -892 | 5700 | 10 | 6 | 201712286459 | |
63 | Devi Steck | 1620 | -76 | 3245 | 20 | 10 | 202305210310 | |
64 | Max Ihrén | 1618 | -121 | 1386 | 44 | 22 | 202502080420 | |
65 | Jørg Abendroth | 1598 | -718 | 4742 | 12 | 6 | 200304140591 | |
66 | Urszula Szudlich | 1588 | 199 | 4269 | 16 | 8 | 202409220250 | |
67 | Phillipp Ushuromiya | 1567 | -436 | 5990 | 10 | 5 | 202502080450 | |
68 | Morten Heervik | 1544 | -324 | 3631 | 16 | 8 | 201909297301 | |
69 | Daina Chiba | 1484 | -534 | 2232 | 22 | 11 | 201804146596 | |
70 | Mark Ambrodji | 1473 | 158 | 3155 | 20 | 12 | 201104073364 | |
71 | Morten Andersen | 1473 | 263 | 277 | 3344 | 1863 | 202502130020 | 23,67 |
72 | Nikolas Kiili | 1471 | -490 | 3041 | 17 | 9 | 201409214811 | |
73 | Jeroen Chen | 1463 | -392 | 3356 | 16 | 8 | 202305210310 | |
74 | Henrik Thorndal | 1455 | -203 | 25 | 202 | 108 | 200510101564 | |
75 | Eigo Kawatani | 1431 | -401 | -365 | 1637 | 852 | 202502080410 | -3,15 |
76 | Nadine König | 1424 | -69 | 1756 | 32 | 16 | 202409220330 | -8,24 |
77 | Janco Onnink | 1423 | -769 | 8833 | 6 | 6 | 200510221612 | 4,67 |
78 | Alex Leung | 1409 | -571 | 2315 | 20 | 11 | 202209180170 | |
79 | Raphaël Pelgrims | 1375 | -193 | 2939 | 18 | 9 | 202305210300 | |
80 | Charlene Sunilla | 1338 | -1 | 1957 | 28 | 14 | 202409220310 | |
81 | Andreas Cortsen | 1332 | 132 | 5570 | 10 | 6 | 201111173644 | |
82 | Gherman Vasille | 1317 | -6 | 3369 | 16 | 8 | 202409220340 | 11,43 |
83 | Tanja Wankmüller | 1284 | -649 | 320 | 54 | 28 | 201509065208 | |
84 | Luke Allerdyce | 1260 | -875 | 2814 | 14 | 7 | 200710062124 | |
85 | Elias Boutaleb | 1231 | -222 | 2073 | 22 | 11 | 202405300080 | |
86 | Szymon Lasota | 1214 | -277 | 4700 | 10 | 5 | 202302040290 | |
87 | Yuanqi Shan | 1201 | -247 | 2831 | 16 | 8 | 201408314705 | |
88 | Lave Westesson | 1197 | -215 | 1673 | 26 | 13 | 202401270520 | |
89 | Jonas Hagerlid | 1190 | -242 | 3492 | 13 | 7 | 201501184900 | 54,84 |
90 | Frédéric Chassot | 1186 | -463 | 4400 | 10 | 5 | 202002227497 | -19,39 |
91 | Tessa Sachse | 1183 | -554 | 1241 | 27 | 14 | 202502080390 | |
92 | Nathja Lund-Jørgensen | 1178 | -766 | 2931 | 13 | 7 | 202211170010 | -36,69 |
93 | 358 | 1158 | -559 | 2078 | 18 | 9 | 201310064352 | |
94 | Claus Christensen | 1121 | -1528 | -1488 | 1164 | 594 | 202502060030 | |
95 | Mark LeMoine | 1095 | -869 | 3620 | 10 | 5 | 201110013610 | |
96 | Ohori Yuji | 1079 | -707 | 560 | 35 | 18 | 201310064351 | -10,78 |
97 | Ilpo Aittokallio | 1071 | -389 | 2050 | 18 | 9 | 201108283523 | |
98 | Karl-Edward Ekeblad | 1063 | -447 | 176 | 70 | 35 | 201509065204 | |
99 | Sam Bridge | 1041 | -523 | 4813 | 8 | 4 | 200910032781 | |
100 | Waldemar Laube | 1040 | 9 | 2378 | 18 | 9 | 201408314704 | |
101 | Dhanish | 994 | -1286 | -236 | 39 | 21 | 202312210040 | |
102 | Fritiof Olsson | 988 | -876 | 1656 | 16 | 8 | 201209303963 | |
103 | Janne Gröndahl | 979 | -9 | 2500 | 16 | 8 | 201408314706 | |
104 | Thomas Kragh | 974 | 709 | 703 | 619 | 352 | 201008043128 | -10,26 |
105 | Lena Smith | 938 | -1565 | -1483 | 472 | 267 | 201905167077 | -54,70 |
106 | Pavel Druzhinin | 919 | -600 | 3170 | 10 | 5 | 202401270460 | |
107 | Helene Steffensen | 854 | -336 | 8325 | 4 | 3 | 201205313763 | -8,27 |
108 | Wenlong Li | 838 | -710 | 5017 | 6 | 3 | 201704066026 | 40,58 |
109 | Norton Wong | 802 | -392 | 1663 | 16 | 8 | 201703306015 | |
110 | Junxi Wang | 796 | -479 | 244 | 45 | 23 | 202502130040 | |
111 | Benoit Dessort | 792 | -318 | 1229 | 21 | 11 | 202209180180 | |
112 | Wai Ken Tsang | 782 | -693 | 3313 | 8 | 4 | 200910032776 | |
113 | Tian Hang | 778 | -18 | 1975 | 16 | 8 | 202305210340 | |
114 | Anders Lantz Ring | 777 | -1088 | -545 | 58 | 31 | 202212220070 | |
115 | Philip Bielby | 771 | -183 | 747 | 34 | 17 | 202305210330 | |
116 | Fábio Queirós | 745 | -374 | 2680 | 10 | 5 | 202302040350 | |
117 | Torben Dalum | 738 | -1935 | -2014 | 345 | 181 | 201208033798 | -62,73 |
118 | Cor Hoogland | 732 | -653 | 284 | 32 | 16 | 201610025778 | |
119 | Morten Grud Rasmussen | 715 | -888 | 931 | 16 | 11 | 200304070585 | |
120 | Dmitry Mikhailov | 705 | -560 | 13900 | 2 | 1 | 202305180060 | |
121 | Janne Eskola | 680 | -42 | 1700 | 16 | 8 | 201909297303 | |
122 | Mattias Mikkola | 669 | -496 | 1028 | 18 | 9 | 201210293977 | |
123 | Danny Chan | 665 | -393 | 970 | 20 | 10 | 202502080370 | |
124 | Ksenia Trishina | 647 | -100 | 636 | 36 | 18 | 202409220320 | 15,34 |
125 | Jouni Lehtinen | 644 | -344 | 1306 | 16 | 8 | 201909297308 | |
126 | Anders Ye | 641 | -330 | 1313 | 16 | 8 | 202409220350 | |
127 | Petter Ranefall | 632 | -62 | 330 | 66 | 33 | 202502080400 | 26,41 |
128 | Serhii Vasylchenko | 630 | -557 | 1056 | 16 | 8 | 202209180190 | |
129 | Rebecca Wagner | 610 | -495 | 1069 | 16 | 8 | 201408314707 | |
130 | Tomáš Široň | 607 | -573 | 981 | 16 | 8 | 201209303961 | |
131 | Michael Donaghy | 595 | -593 | 931 | 16 | 8 | 201809236810 | |
132 | Ikeda Shinsaku | 580 | -958 | -259 | 34 | 17 | 201310064355 | |
133 | Junyu Wang | 561 | -1 | 1438 | 16 | 8 | 202305210280 | |
134 | Kent Chung | 558 | -194 | 5525 | 4 | 2 | 201902146988 | -1,02 |
135 | Felipe Gaboardi | 551 | -480 | 1780 | 10 | 5 | 202002227499 | 4,82 |
136 | Caroline Jensen | 551 | -43 | 5600 | 4 | 2 | 201209283896 | |
137 | Valérie Vergoz | 550 | -840 | 569 | 16 | 8 | 201610025780 | |
138 | Tobias Klüpfel | 534 | -886 | 785 | 13 | 7 | 200910032783 | |
139 | Zhiwei Zeng | 529 | -899 | -222 | 32 | 16 | 202110078227 | |
140 | Carsten Nielsen | 508 | -152 | 991 | 11 | 6 | 200111270093 | |
141 | Fang He | 504 | -135 | 357 | 42 | 21 | 202409220270 | |
142 | Yuhu Su | 500 | -1051 | 231 | 16 | 8 | 202110078226 | |
143 | Jonne Kauppi | 498 | -595 | 681 | 16 | 8 | 201409214816 | |
144 | Sveta Yaremenko | 449 | -382 | 769 | 16 | 8 | 202305210300 | |
145 | Mikkel S. Kjølby | 441 | -702 | 5267 | 3 | 2 | 202402220060 | |
146 | Josua Bächle | 424 | -677 | 579 | 14 | 8 | 201509065207 | |
147 | Masafami Ota | 422 | 524 | 913 | 150 | 82 | 200303080556 | |
148 | Caroline Arnaud | 414 | -408 | 1290 | 10 | 5 | 202302040290 | 16,36 |
149 | Manuel Kameda-Schlic | 413 | -169 | 772 | 18 | 9 | 202305210340 | |
150 | Juho Pakarinen | 413 | -1559 | 4100 | 3 | 2 | 200806212255 | -5,85 |
151 | Fary Diop | 399 | -617 | 406 | 16 | 8 | 202409220250 | |
152 | Zheming Jin | 392 | -241 | 763 | 16 | 8 | 202305210340 | |
153 | Maciej Hudy | 385 | -487 | 500 | 16 | 8 | 202409220250 | |
154 | Henri Vataja | 383 | -408 | 575 | 16 | 8 | 201909297301 | |
155 | Mathias Remming Wester | 383 | -1180 | -839 | 46 | 24 | 202502130030 | |
156 | Michele Butkus | 372 | -303 | 650 | 16 | 8 | 202305210350 | |
157 | Jesper Kollerup | 368 | -1737 | 5800 | 2 | 1 | 202210060040 | |
158 | Junjie Wei | 354 | -538 | 369 | 16 | 8 | 202409220360 | |
159 | Brian Ratnasinghe | 348 | -528 | 6600 | 2 | 1 | 202502060050 | |
160 | Christopher Rowe | 346 | -648 | 238 | 16 | 8 | 201709176315 | |
161 | Martin van Thiel | 336 | -378 | 1000 | 10 | 5 | 202302040310 | -21,37 |
162 | Laurits Fredsgaard Larsen | 336 | -690 | -656 | 389 | 211 | 202502130030 | |
163 | Jo Magnus Frostad | 323 | -545 | -131 | 32 | 16 | 202209180180 | |
164 | Joar Wallstedt | 322 | -549 | 770 | 10 | 5 | 202502080390 | |
165 | Emma Vallée | 312 | -1689 | 4700 | 2 | 1 | 201804146596 | -24,04 |
166 | Johan Brandi | 301 | -1503 | 10700 | 1 | 1 | 202108198161 | |
167 | Zili Shen | 301 | -373 | 860 | 10 | 5 | 202401270530 | |
168 | Nina Popławska | 300 | -461 | 770 | 10 | 5 | 202302040340 | |
169 | Jesper Carlsson | 288 | -263 | 475 | 16 | 8 | 202209180150 | |
170 | Jacob Kaas Christensen | 273 | -1255 | 4350 | 2 | 1 | 200512051666 | |
171 | Lorenzo Hu | 267 | -744 | 340 | 10 | 6 | 202211220030 | |
172 | Kirill Nikolaev | 258 | -824 | 1825 | 4 | 2 | 201712286465 | |
173 | Ho Ming Chan | 250 | -537 | 490 | 10 | 5 | 202401270520 | |
174 | Alexander Doppelhofer | 240 | -607 | -333 | 36 | 19 | 201409214815 | 0,29 |
175 | Shan Kuang | 237 | -1000 | 3850 | 2 | 1 | 201810116832 | |
176 | Martin Lester | 229 | -474 | 113 | 16 | 8 | 201809236811 | |
177 | Andreas Pistek | 215 | -786 | -50 | 12 | 6 | 200910032776 | |
178 | Auvo Kuusela | 212 | -389 | 94 | 18 | 9 | 201108283522 | |
179 | Ulrika Belfrage | 210 | -731 | 130 | 10 | 5 | 202401270450 | |
180 | Dan Kierkegaard | 199 | -775 | 7300 | 1 | 1 | 201411274867 | |
181 | Ember Otréus | 183 | -487 | -19 | 16 | 8 | 202409220290 | |
182 | Michel Mandix | 179 | -1485 | -1187 | 23 | 14 | 202502070020 | 7,09 |
183 | Robert Blakeman | 179 | -384 | 350 | 10 | 5 | 202502080380 | |
184 | Moa Henriët | 177 | -589 | 1225 | 4 | 2 | 201806146664 | 55,44 |
185 | Aske Simon Christensen | 165 | 468 | 3850 | 2 | 1 | 200202210224 | |
186 | Kim Huynh | 134 | -838 | 1900 | 2 | 1 | 201508205111 | |
187 | Toni Nummela | 129 | -517 | -188 | 16 | 8 | 201409214815 | |
188 | Tom B. Cuykens | 127 | 587 | 3150 | 2 | 2 | 200909102705 | |
189 | Louise Pold Thomsen | 119 | -1052 | -917 | 196 | 112 | 200509261548 | |
190 | Désirée Heemskerk | 110 | -74 | 667 | 6 | 6 | 200510221613 | 0,87 |
191 | Jacob Borre | 105 | 454 | 2600 | 2 | 1 | 202211170050 | |
192 | Mateusz Mackowski | 98 | -456 | -233 | 18 | 9 | 202409210190 | |
193 | Jie Hong | 90 | -588 | -220 | 10 | 5 | 202502080440 | |
194 | Christian Lynæs | 80 | -572 | -498 | 46 | 29 | 201212224028 | |
195 | Sasha Maria Wiinholt Foght | 76 | -405 | 1150 | 2 | 1 | 201905167079 | |
196 | Ingrid Broeder | 72 | -353 | 133 | 6 | 6 | 200510221612 | |
197 | Jakob Lindstad | 66 | -783 | -150 | 4 | 3 | 201808236724 | |
198 | Fia Otréus | 40 | -3 | 100 | 16 | 8 | 202409220270 | |
199 | Ossi Hirvola | 39 | -194 | -94 | 16 | 8 | 201408314708 | |
200 | Jean-Michel Morisse | 33 | -785 | -700 | 16 | 8 | 201610025780 | |
201 | Johan Bjarnle | 32 | -760 | -636 | 11 | 6 | 201110013612 | |
202 | Andrew Smith | 30 | -592 | -530 | 20 | 10 | 202305210370 | |
203 | Johan Eidenvall | 23 | -921 | -863 | 16 | 8 | 201209303961 | |
204 | Jane Harfeld | 20 | 254 | 400 | 5 | 3 | 200306020640 | |
205 | Mark Lassen | 20 | -955 | -550 | 2 | 1 | 200910082795 | |
206 | Brian Thuborg Madsen | 16 | -1544 | -1659 | 274 | 145 | 201312194405 | -5,03 |
207 | Mateusz Woźniak | 11 | -319 | -286 | 14 | 7 | 202409220270 | |
208 | Astrid Dubedout | 10 | -822 | -780 | 10 | 5 | 202002227494 | 7,47 |
209 | Oleksii Bezuhlyi | 3 | -340 | -331 | 16 | 8 | 202305210290 | |
210 | Thomas Bækgaard Andersen | -3 | -742 | -800 | 2 | 1 | 202307200020 | |
211 | Rasmus Olofsson | -7 | -1019 | -1395 | 163 | 96 | 201608135646 | -1,20 |
212 | Marie Hougaard | -13 | -963 | -978 | 36 | 18 | 201703165998 | -6,42 |
213 | Quentin Porcherot | -15 | -708 | -1300 | 1 | 1 | 201106033397 | 19,59 |
214 | Sebastian Powell | -22 | -422 | -538 | 8 | 4 | 200910032779 | |
215 | Valérian Thomas | -24 | -423 | -520 | 10 | 5 | 201110013608 | |
216 | Daniel Široň | -34 | -861 | -930 | 20 | 10 | 201209303964 | |
217 | Naoya Muraoka | -39 | -405 | -1200 | 2 | 1 | 201905167079 | |
218 | Elmar Mohsenzada | -52 | -616 | -830 | 10 | 5 | 202401270550 | |
219 | Jacob Jonsson | -53 | -622 | -840 | 10 | 5 | 202502080390 | |
220 | Hao Hu | -60 | -1761 | -2375 | 4 | 2 | 202501230070 | |
221 | Ting Ma | -62 | -899 | -960 | 42 | 21 | 202409220300 | |
222 | Mikkel O. Lindholmer | -66 | -641 | -2000 | 2 | 1 | 201303214079 | |
223 | Sandra van Wijmgaarden | -70 | -483 | -770 | 10 | 5 | 202302040330 | -24,84 |
224 | Huaou Xu | -75 | -2709 | -3475 | 4 | 2 | 201505215013 | 22,89 |
225 | Annabel Di Domenico | -76 | -784 | -940 | 20 | 10 | 201709176316 | 13,05 |
226 | Emelie Östman | -80 | -1355 | -2175 | 4 | 2 | 201605085544 | -26,90 |
227 | Michal Waliszewski | -83 | -469 | -575 | 32 | 16 | 202409220250 | |
228 | Rasmus Snoer | -85 | -814 | -1250 | 8 | 4 | 201911097351 | |
229 | Pia Andersen | -90 | -664 | -2500 | 2 | 1 | 200411081180 | |
230 | Daniele Cesarini | -90 | -856 | -1136 | 14 | 9 | 201308174199 | -1,52 |
231 | Jacob Frølund Davis | -93 | -1644 | -2600 | 4 | 2 | 202311230030 | |
232 | Kenneth Chan | -96 | -761 | -1006 | 16 | 8 | 202409220320 | |
233 | Mads Peter Brandstrup Jensen | -99 | -331 | -1350 | 4 | 2 | 200512121672 | |
234 | Emma Fahlström | -100 | -765 | -868 | 40 | 20 | 202502080440 | 29,66 |
235 | Nehuen Penaloza | -103 | -646 | -1070 | 10 | 5 | 202302040340 | |
236 | Scott Miller | -103 | -1229 | -3350 | 2 | 1 | 201309194283 | |
237 | Andy Dang | -113 | -495 | -596 | 46 | 23 | 202502080390 | |
238 | Joachim Normann Larsen | -115 | -487 | -2067 | 3 | 2 | 202410310040 | |
239 | Bibbi Zhang | -118 | -699 | -860 | 30 | 15 | 202502080450 | 30,47 |
240 | Niklas Johansson | -119 | -549 | -588 | 128 | 64 | 202502080450 | -2,63 |
241 | William Dash Gan | -123 | -716 | -2400 | 3 | 2 | 201303144076 | |
242 | Christian Rechberger | -136 | -977 | -2800 | 3 | 2 | 201708316248 | -52,78 |
243 | Jack Main | -141 | -360 | -940 | 10 | 5 | 202502080400 | 12,41 |
244 | Caroline Kopmanis | -145 | -1221 | -1495 | 21 | 11 | 201209303959 | 4,29 |
245 | Lene Søndergaard | -155 | -209 | 346 | 13 | 7 | 200210140366 | |
246 | Alisa Gladchenko | -156 | -692 | -1330 | 10 | 5 | 202302040310 | |
247 | Maria NN | -162 | -76 | -3400 | 2 | 1 | 201102243343 | |
248 | Anders Schack-Nielsen | -164 | -876 | -3100 | 3 | 2 | 200510131569 | -0,72 |
249 | Yacqub Mahamed | -172 | -674 | -4200 | 2 | 1 | 202502060060 | |
250 | Mikito Kurusawa | -178 | -612 | -1340 | 10 | 5 | 202502080420 | |
251 | Søren Kromann | -179 | -1596 | -2817 | 6 | 3 | 201703236005 | |
252 | Asthor | -184 | -219 | -4000 | 2 | 1 | 201002152940 | -2,13 |
253 | Ella Junttari | -193 | -425 | -919 | 16 | 8 | 202305210300 | |
254 | Freya Pearce | -195 | -560 | -4550 | 2 | 1 | 202305180060 | |
255 | Ed NN | -200 | -309 | -4400 | 2 | 1 | 202402290050 | |
256 | Miłosz Meller | -203 | -481 | -1000 | 16 | 8 | 202409220340 | |
257 | Lanxin Zhang | -203 | -343 | -863 | 16 | 8 | 202305210350 | |
258 | Svend Vo | -203 | -889 | -5050 | 2 | 1 | 202405160050 | |
259 | Rasmus Pinnerup | -204 | -664 | -4850 | 2 | 1 | 200411081180 | |
260 | Paulina Bala | -207 | 304 | -8100 | 1 | 1 | 200909102704 | |
261 | Michael Futrup | -215 | 1651 | -2750 | 2 | 1 | 201209263888 | |
262 | Matej Labaš | -215 | -865 | -1124 | 34 | 17 | 202305210320 | |
263 | Niko Nurro | -217 | -376 | -931 | 16 | 8 | 201408314709 | |
264 | Philipp Martin | -218 | -566 | -1125 | 16 | 8 | 201408314707 | |
265 | Timur Hahn | -242 | -1450 | -1549 | 101 | 51 | 202211170030 | 0,80 |
266 | Erik Søe | -242 | -470 | -909 | 23 | 14 | 200305190622 | |
267 | Aleeza Arcangel | -245 | -596 | -1600 | 10 | 5 | 202502080420 | |
268 | Christoffer Bjørner | -259 | -1105 | -1308 | 50 | 28 | 202306150060 | -1,35 |
269 | Deni Seitz | -269 | -1318 | -2006 | 16 | 8 | 200809152343 | 16,25 |
270 | Jonas Ryssel | -270 | -1576 | -1745 | 66 | 37 | 201608185659 | |
271 | Mikkel Kamstrup | -273 | -238 | -492 | 13 | 7 | 200111260089 | |
272 | Søren Henrik Kristiansen | -285 | -851 | -4700 | 3 | 2 | 202304060040 | |
273 | Kevin Cojean | -287 | -483 | -12100 | 1 | 1 | 202110218239 | |
274 | Dan NN | -299 | -289 | -3350 | 4 | 2 | 201011183279 | |
275 | Yonathan Bartak | -304 | 38 | -3075 | 4 | 2 | 201303284085 | |
276 | Mikko Kirjokangas | -304 | -515 | -1294 | 16 | 8 | 201409214816 | |
277 | Therese NN | -309 | -374 | -6700 | 2 | 1 | 201010213245 | |
278 | Samu Viitanen | -315 | -567 | -1375 | 16 | 8 | 201408314708 | |
279 | Anna | -323 | 972 | -12100 | 1 | 1 | 200303130563 | |
280 | Giovanni Negri-Clementi | -334 | -47 | -6900 | 2 | 1 | 202209080050 | |
281 | Nicolas Campina | -345 | -822 | -1706 | 16 | 8 | 201310064352 | |
282 | Nathan Brenton | -361 | -860 | -2340 | 10 | 5 | 202502080440 | |
283 | Ben Thomas | -363 | -687 | -1183 | 30 | 15 | 202401270500 | |
284 | Klaus Kjørup | -368 | -576 | -720 | 101 | 59 | 200702222043 | -12,29 |
285 | Jacob Jungersen Hansen | -380 | -988 | -1475 | 32 | 16 | 202110078226 | |
286 | Robin Ekman | -382 | -909 | -1888 | 16 | 8 | 201509065207 | |
287 | Jeanette Pinderup | -390 | -580 | -774 | 82 | 46 | 201608135647 | -7,30 |
288 | Signe Nørmose | -406 | -225 | -8450 | 2 | 2 | 200312040867 | |
289 | Nicolas Pochic | -411 | -708 | -3517 | 6 | 3 | 201201123678 | -0,73 |
290 | Bjørn Carlsen | -428 | 564 | 217 | 48 | 28 | 201312194405 | -3,82 |
291 | Sune Thomsen | -433 | 9 | -64 | 842 | 446 | 201911097354 | 1,37 |
292 | Dragon Chang | -445 | -364 | -3367 | 6 | 6 | 200310180819 | |
293 | Inger Pedersen | -451 | -56 | -4625 | 4 | 4 | 200302150517 | |
294 | Lone Gram Larsen | -460 | -126 | -3880 | 5 | 4 | 200304150596 | |
295 | Anders N. Berthelsen | -469 | -919 | -1223 | 62 | 37 | 200704302055 | -0,05 |
296 | Annika Ridell | -471 | -1047 | -1154 | 180 | 93 | 202502080370 | -26,52 |
297 | Jonas Rasmussen | -475 | -850 | -7333 | 3 | 2 | 202402220060 | |
298 | Anja Raagaard | -480 | 159 | -3720 | 5 | 3 | 200603021848 | |
299 | Thue Lindballe | -488 | -552 | -1867 | 15 | 12 | 200501291331 | -10,08 |
300 | Lars Mathiesen | -495 | -405 | -1362 | 21 | 11 | 202003057506 | -42,18 |
301 | Joaquin Derrac Rus | -501 | -754 | -2038 | 16 | 8 | 201909297302 | |
302 | Albert NN | -504 | -1296 | -5420 | 5 | 3 | 202310190030 | |
303 | Agustin Leyenda | -516 | -1169 | -11750 | 2 | 1 | 201307044149 | |
304 | Zeki Kireli | -520 | -720 | -1174 | 47 | 26 | 201203293722 | |
305 | Alexander Bogatikov | -525 | -181 | -10950 | 2 | 1 | 201505145007 | 17,56 |
306 | Quingshuang Lu | -528 | -783 | -1459 | 32 | 16 | 202409220350 | -2,33 |
307 | Stefanie Duhme | -531 | -703 | -968 | 82 | 41 | 202409220320 | 24,09 |
