Spillede spil
2026-08-21
| Nr. | Spilid | OK | Spiller 1 | Spiller 2 | Spiller 3 | Spiller 4 | Spiller 5 | Spiller 6 | Spiller 7 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #S | #V | SG | S | Rold | Rnew | S | Rold | Rnew | S | Rold | Rnew | S | Rold | Rnew | S | Rold | Rnew | S | Rold | Rnew | S | Rold | Rnew | ||
| 2 | 202503060030 | Hans Mortensen | Eigo Kawatani | Hao Hu | Dmitry Mikhailov | Eskild Theodor Middelboe | |||||||||||||||||||
| 5 | 2 | -180 | -6700 | -7650 | -7631 | 24900 | 1657 | 2219 | -8400 | -60 | -268 | -10700 | 705 | 423 | 900 | 4447 | 4357 | ||||||||
| 1 | 202305180060 | Dmitry Mikhailov | Ben Thomas | Freya Pearce | Shi Hua Chen Kold | ||||||||||||||||||||
| 4 | 2 | 1119 | 27800 | 0 | 705 | -22100 | 0 | -512 | -9100 | 0 | -195 | 3400 | 4477 | 4478 | |||||||||||
