Hjem

Mahjong Danmark > Ratinglister > Ratingliste i MCR

Ratingliste i MCR

2024-05-10


Warning: number_format() expects parameter 1 to be float, string given in /var/www/labich.dk/public_html/mahjong/listmcr.php on line 137
Nr. Navn Rating Forv. score/vind Point/vind Antal vinde Antal spil Seneste spil Rating Riichi
1 Bao Zheng Liu 1,75 -7,44 63,00 1 1 202209290010 9501
2 Sebastian Vikkelsø Elleholm 14,89 -6,35 -3,21 165 70 202311150010 6665
3 Shi Hua Chen Kold 69,34 5,28 6,04 3695 1496 202405100490 6450
4 Tina Christensen 60,12 6,11 6,37 5533 2113 202405100570 6396
5 Eskild Theodor Middelboe -4,66 -5,00 -56,20 5 4 202312070010 6310
6 Henrik Leth 79,96 6,14 7,38 2711 976 202405100520 5857
7 Jacob Johannsen -3,49 -1,26 -3,54 63 21 200609040518 5531
8 Allan Rasmusson -12,92 -2,04 -15,69 39 13 200901231696 5412
9 Sebastian Lavallée 40,27 -2,28 -0,76 1116 415 202404250070 5092
10 Kim Iversen 10,80 -1,46 -1,25 2332 918 202112048082 4795
11 Freddy Christiansen 86,72 6,01 7,14 3066 1011 202405020060 4788
12 Mikkel Askjær-Friis 52,82 1,77 2,94 2164 774 202405020040 4782
13 Jesper Willemoes Hansen 39,60 -1,65 -0,73 1770 681 201310294697 4194
14 Morten Andersen 23,44 0,40 0,70 3525 1416 202405100600 4106
15 Tobias Kildetoft 55,10 1,47 6,01 495 210 201706086636 4050
16 Helge Møller Pedersen -7,28 -2,76 -4,03 236 77 201301024142 3980
17 Ronni Laursen 2,80 -4,40 -3,89 219 64 200907242022 3880
18 Anders Labich 31,43 8,91 9,68 1643 546 202305040050 3736
19 Rasmus Villemoes 3,72 -1,92 10,83 12 4 200501020103 3671
20 Eigo Kawatani -3,15 -5,63 -11,50 22 8 201704136537 3269
21 Jasper Germeys -10,47 -7,69 -32,94 17 5 201803116844 3267
22 Lars Therkelsen -18,78 -3,15 -3,78 1229 349 202401280170 3252
23 Martin Faartoft 76,92 5,97 7,66 1844 713 202404250080 3225
24 Henrik Nielsen 56,34 4,79 6,50 1345 416 201409145229 3004
25 Sheila Hansen 27,84 -0,86 -0,65 4341 1543 202405100510 2968
26 Søren Hansen -2,68 -0,69 -55,00 2 1 200403220015 2941
27 Petter Ranefall 20,64 -1,37 0,93 369 96 202405100560 2880
28 Sune Korreman 68,45 5,03 9,17 671 255 200906251993 2837
29 Brian Rød 5 Krog 60,59 0,57 1,59 2390 840 201904117362 2787
30 Lars Nikolajsen 18,19 1,58 14,89 55 29 200712081121 2739
31 Frank Rostved-Anberg 36,59 -1,93 -1,33 2478 981 202404250020 2672
32 Asger Nemo Klitgaard Bremer -9,65 -6,98 -28,75 20 17 202306080010 2617
33 Martin Wedel Jacobsen 72,26 7,97 9,57 2201 830 202405020050 2494
34 Bernard Ang 33,10 -0,09 8,59 156 43 202405100550 2353
35 Joël Ratsimandresy 19,02 -0,41 2,23 296 80 202302050240 2313
36 Mikkel Liisborg 0,70 -3,62 1,80 5 4 201206143792 2145
37 Claes Schütt 17,98 0,42 0,89 1557 569 202002237841 2047
38 Robert Bonde Jensen 21,87 -4,26 -3,88 1888 766 202403140010 1774
39 Gemma Sakamoto -1,71 -0,23 -17,75 4 1 201505155591 1762
40 Thibaut Arnold 8,86 -1,44 9,91 32 8 202405100570 1621
41 Camilla Bonde Dalsgaard 59,85 0,53 1,28 3053 1145 202405020040 1436
42 Janco Onnink 4,67 -2,52 2,97 35 11 201106053196 1423
43 Nadine König -6,73 -2,38 -7,14 58 17 202405100540 1215
44 Jonas Hagerlid 54,84 2,25 16,92 153 44 202309170130 1190
45 Frédéric Chassot -20,92 -5,56 -9,85 200 50 202405100460 1186
46 Nathja Lund-Jørgensen -39,25 -6,60 -10,88 373 157 202404110040 1175
47 Jesper Nøhr 48,65 2,81 3,74 2622 897 202405100470 1095
48 Ohori Yuji -10,78 -0,85 -11,90 40 10 201605086271 1079
49 Thomas Kragh -10,26 -2,76 -4,63 225 82 201209153978 974
50 Ksenia Trishina 8,49 -4,51 0,07 76 19 202405100480 969
51 Lena Smith -54,70 -9,29 -12,33 730 320 201205043724 938
52 Helene Steffensen -8,27 -7,52 -8,19 513 172 201912267778 854
53 Wenlong Li 29,64 0,83 8,96 149 41 202405100500 838
54 Torben Dalum -62,73 -11,46 -22,30 237 67 201202193586 738
55 Kent Chung -1,02 -0,48 -14,33 3 1 201902077316 558
56 Felipe Gaboardi 4,82 -3,09 9,25 16 4 202002237840 551
57 Jeppe Stig Nielsen 14,50 1,70 1,90 3483 1402 202404250060 534
58 Caroline Arnaud 16,36 -1,20 1,85 220 55 202302050230 414
59 Juho Pakarinen -5,85 -3,48 -4,92 167 57 200804131376 413
60 Martin van Thiel -21,37 -3,84 -12,27 104 26 202302050240 336
61 Emma Vallée -24,04 -2,41 -27,67 39 10 201805247125 312
62 Alexander Doppelhofer 0,29 0,36 12,00 1 1 201409195236 240
63 Moa Henriët 48,32 -1,35 3,51 408 108 202405100590 177
64 Désirée Heemskerk 0,87 -0,67 2,25 12 5 200604290392 110
65 Brian Thuborg Madsen -5,03 -4,32 -5,56 170 59 201306024512 16
66 Astrid Dubedout 7,47 -3,03 0,62 84 21 202002237844 10
67 Martin Rep 7,58 0,74 38,88 8 8 200408210076
68 Dicky Rep -3,57 0,57 -17,38 8 8 200408210078
69 Marianne Croeze 3,31 -0,53 2,28 47 20 201106053197
70 Jaap Croeze -15,27 -1,62 -35,89 18 13 200604290387
71 Martin A. Petersen -9,96 -1,48 -46,56 9 3 200410280085
72 Henrik B. -2,82 -0,13 -29,00 4 1 200410210083
73 Jane Då -2,87 -0,13 -29,50 4 1 200410210083
74 Jacob Sch. Johansen 4,47 0,70 7,69 26 8 200602270294
75 Anton Kösters 46,15 1,88 6,65 396 122 202405100550
76 Tom Sloper -1,68 -3,17 -25,67 3 2 200711021056
77 Casper Jørgensen -27,16 -3,00 -23,41 54 23 200610120547
78 Michael Harbst 0,29 1,18 13,00 1 1 200509220215
79 Anders Reske-Nielsen -2,74 -0,58 -111,00 1 1 200510150231
80 Christopher James -1,39 1,06 -27,00 2 2 200511170247
81 Daiwen Xu -1,55 1,48 -61,00 1 1 200511170247
82 Gregers Langkilde Madsen -11,92 -2,82 -35,13 15 6 200604200340
83 Sylvia Hansen Nedeltchev -57,31 -7,99 -21,37 175 78 201203223631
84 Eva Pettersson -8,48 -1,33 -35,70 10 5 200604290391
85 Frauke Roos 1,67 -2,35 -1,90 153 43 201605086268
86 Uwe Martens -14,41 -4,49 -16,41 49 18 201310274696
87 Benoît Messi-Fouda 10,05 -0,87 6,80 54 18 201005162564
88 Laurent Mahé 7,03 -1,63 10,25 24 10 200804121367
89 Sandra van de Berkt -7,75 -2,76 -34,10 10 5 200604290392
90 Danni Luong -2,13 -1,02 -10,67 9 5 200604290388
91 Per Starbäck -18,86 -4,36 -19,39 51 18 201106053200
92 Hanne Steenberg Rasmussen -44,58 -5,15 -31,90 68 23 200610230557
93 Peter Leander -4,20 0,04 -33,80 5 3 200606220430
94 Ann Berit Breumlund -1,22 -1,72 -14,00 4 2 200607100439
95 Jakob Schultz -36,77 -8,26 -45,00 41 11 200710151011
96 Henrik Wodschow -1,40 -2,25 -7,36 11 5 200703010698
97 Mette Skytte Harpsøe -0,33 -1,79 -15,00 1 1 200702150685
98 Louise Wagner Petersen 0,14 -1,79 4,00 1 1 200702150685
99 Topi Musto 21,21 -0,52 9,33 88 28 200804131376
100 Pascal Balorin -6,68 -3,20 -17,58 19 5 200704210777
101 Yukari Kugimiya 4,76 -6,86 20,86 7 3 201407075165
102 Kimito Kugimiya 7,37 -1,84 5,12 43 12 201505175739
103 Benjamin Boas 0,25 -3,02 0,33 3 3 200706280881
104 Alexander Young -1,58 -3,00 -24,33 3 2 200706260877
105 Sugako Suzuki -0,91 -1,40 -10,75 4 1 200706190869
106 Karin Andersson -4,16 -0,51 -0,65 1157 451 201703236510
107 Gerd -5,21 2,21 -13,14 14 6 200709200985
108 Laura Kühl 0,73 1,64 16,50 2 1 200710111006
109 Helle Svenningsen -23,13 -3,69 -21,45 53 22 200806121446
110 Kouji Idota 2,21 -5,99 83,00 1 1 200711011053
111 Jérôme Bonifas 19,17 0,19 23,97 33 9 201005162572
112 Yvonne van der Heide -2,46 -2,21 -3,10 114 29 201906027603
113 Josephine Moore -0,52 -6,89 -17,50 2 1 200711071066
114 Simon Westmann -23,16 -3,35 -12,95 98 40 200903281798
115 Janus Lindau -11,94 -1,89 -4,24 209 90 201004222444
116 Robin Backman -11,83 -1,50 -28,22 18 7 200804121372
117 Hans Wikström 14,36 -0,78 15,05 37 13 200903281805
118 Jonas Thorén -1,81 -2,77 -3,97 61 17 202205290170
119 David Aldegarmann -4,23 -3,44 -9,00 31 9 200903281803
120 Oscar Lindberg -8,92 -3,48 -29,43 14 5 200804121364
121 Johan Kristenson -4,91 -2,46 -20,64 11 5 200804121369
122 Anne Choux 2,38 -2,21 4,27 15 5 200804121370
123 Vivian Hetmaniuk 0,94 -3,31 -0,50 14 5 200804121366
124 Jeanny Fabritius -46,41 -6,18 -37,08 61 32 201012162847
125 Jessica Chen 7,31 -3,55 -3,06 610 261 201808307199
126 Klaus Faartoft 0,87 -1,15 5,80 5 4 200812041609
127 Rie Juul Jensen -4,21 -1,12 -29,33 6 4 200812061617
128 Kim Cheng -5,98 -3,51 -22,23 13 5 200812061621
129 Lin Lei 0,23 1,62 11,00 1 1 200901151659
130 Koen Rutten 2,07 1,62 85,00 1 1 200901151659
131 Danielle Adonis Ganea -66,18 -9,45 -32,04 119 59 201002252356
132 Jane Hansen 1,29 -3,19 14,33 3 1 200903051733
133 Giorgio Moratti -3,09 -2,03 -11,07 14 4 200903281801
134 Tobias Skytte -1,31 -0,10 -4,50 12 8 200908232054
135 Angela Wu -2,21 -2,75 -47,50 2 1 200906041912
136 Arron -1,06 2,87 -18,50 2 2 200907232018
137 Dimphy van Grinsven 8,92 0,32 7,19 53 14 201106053203
138 Richard Stöckemann 4,42 -5,76 54,33 3 1 200909192100
139 Anne Yin 3,46 -6,00 64,00 2 1 200911192176
140 Eivind Bengtsson 30,43 -5,24 -4,56 2773 1162 202405020050
141 Kristian Nielsen -6,33 -3,74 -55,00 5 3 201003102380
142 Mei Mei -0,09 -5,24 -7,00 2 1 201003112382
143 Anders Lundhold 1,39 -5,89 3,50 6 3 201003172387
144 Algimantas Auzacalitas -3,08 -3,57 -65,50 2 2 201003102379
145 Louise Welle -1,59 -4,02 -68,00 1 1 201003102379
146 Kim Preisler -0,32 -3,28 -7,67 3 1 201004142433
147 Michael Zahradnik 2,47 -2,85 -0,24 38 11 201107073264
148 Erik Leijonmarck -7,59 -1,69 -10,82 34 10 201005162576
149 Lucas Delvalle 4,94 -1,54 5,52 29 9 201005162568
150 Nathalie Mahé 4,68 -1,98 4,50 30 9 201005162575
151 Sandra Bondoin 11,48 -1,10 3,10 112 28 201805137115
152 Christiane D'Angelo -4,76 -1,53 -2,55 192 48 201906027611
153 Emma Guenel -5,75 -2,79 -7,59 49 13 201106053198
154 Christophe Lefebvre 12,35 -1,40 1,28 189 48 201906027606
155 Simon Fongue 49,04 1,26 10,40 220 55 202405100540
156 Jérôme Sahal -6,68 -2,18 -13,16 25 7 201005162570
157 Frédérique Grondin -10,20 -4,12 -21,54 24 6 201005162572
158 Apolline Draux -5,04 -0,85 -9,83 23 6 201005162569
159 Bo Lang 8,56 0,12 14,75 24 6 201005162571
160 Lionel Legaie -5,07 -1,19 -8,61 28 7 201005162566
161 Els Kuijpers -2,84 -0,99 -5,83 24 6 201005162569
162 John Kuijpers -12,43 -3,22 -24,46 24 6 201005162570
163 Olivier Boivin -0,07 -2,76 -2,88 24 6 201005162565
164 Kristoffer Eriksen -1,05 -2,79 -24,00 2 1 201006032617
165 Mossa Merhi -24,48 -6,64 -56,05 20 15 201208023922
166 Peggy Li 12,17 -4,57 44,60 10 7 201210314031
167 Cathrine Strange -20,29 -6,74 -38,38 26 14 201103032977
168 Daniel Lu -2,01 -3,96 -85,00 1 1 201103102987
169 Maria Sinde -9,47 0,23 -21,11 18 11 201110203385
170 Sébastien Berret 6,39 -2,18 4,68 38 10 201106053205
171 Florence Guerber -17,47 -2,46 -26,23 30 9 201106053204
172 Mari Fleury -6,10 -2,28 -10,09 32 8 201106053200
173 Ugo Tissanie-Noir -5,45 -4,05 -11,03 32 8 201106053199
174 Axel Eschenburg 7,27 -0,51 1,30 164 42 201605086264
175 Rick van der Linden 0,59 -2,47 -1,61 28 7 201106053202
176 Pauline van der Linden -21,83 -5,65 -10,13 200 50 202205290170
177 Ad van der Linden 17,71 -2,48 1,15 200 50 202205290210
178 Joe-Calberson Huynh 17,03 -0,34 28,75 24 6 201106053200
179 Marian Peerdeman 0,53 -2,28 -1,38 24 6 201106053202
180 Thérèse Roblin 0,81 -3,10 -1,71 24 6 201106053204
181 Anneke Keyl 0,66 -3,77 9,50 2 1 201107063261
182 Mei Hwa Felder -2,47 -0,93 -2,12 86 22 201906027612
183 Martha Pasterkamp 3,38 -0,97 1,92 48 12 201906027616
184 Galina Beliakova -6,99 -3,63 -75,25 4 1 201107073263
185 Jón M. Ellingsgaard -70,42 -15,83 -19,36 811 342 201612016421
186 Peter Rafn Hauge -36,39 -7,12 -23,42 91 42 201301174180
187 Kim Lund -1,65 3,50 -63,00 1 1 201110203385
188 Zishen Mou -5,54 -6,02 -7,83 122 43 201406145133
189 Bo Guan -2,38 1,48 -46,50 2 2 201112293478
190 Anneline Carlsen -6,54 -0,91 -21,46 13 4 201411275308
191 Lean Fuglsang 1,27 0,01 51,00 1 1 201112283476
192 Zhen Tong 1,56 -5,50 3,57 7 4 201204193677
193 Phong N'Guyen Nhu 0,33 -2,98 -2,42 24 6 201206173852
194 Elke Pünjer -18,87 -4,37 -10,18 133 34 201704236595
195 Anne Schäfer -5,37 -5,12 -8,18 72 18 201406015108
196 Marion Hoarau -9,98 -3,27 -13,50 40 10 202405100540
197 Janine Scholtemeijer -6,89 -4,06 -15,83 24 6 201206173855
198 Heike Schäfer 9,99 -2,13 4,27 64 16 202405100580
199 Rolf Christensen -1,72 -0,62 -70,00 1 1 201206283873
200 Wang Wenhong Larsen -1,22 -6,46 -31,00 2 2 201207123897
201 Ole Jensen -1,23 -10,49 -60,00 1 1 201208233956
202 Sapphire Chen -0,50 -9,88 -30,00 1 1 201209133977
203 Nicola Pascelupo -15,06 -5,44 -10,20 129 53 201308174626
204 Yana Ng 2,04 -2,99 -2,16 102 45 201308174626
205 Rasmus Reichstein -2,22 4,17 -85,00 1 1 201301104170
206 Nikolaj Let Jensen -2,27 4,17 -87,00 1 1 201301104170
207 Leise Bacher Dirchsen 0,12 -4,98 0,00 1 1 201301244203
208 Lars Fonsmark -4,17 -0,41 -42,50 4 3 201302204250
209 Elizabeth Dalsgaard Fonsmark -4,19 -0,16 -42,50 4 3 201302204250
210 Iben Kirk Grøn -4,90 -8,94 -42,33 6 3 201306224550
211 Yong Sing Oh 23,09 0,26 8,43 116 34 201505175757
212 Heiko Domann -10,09 -4,25 -9,66 76 22 201505175744
213 Monika Jenjahn -4,71 -3,69 -5,23 124 32 202405100510
214 Karen Swiatek -7,25 -2,97 -25,54 13 8 201310034662
215 Henning Rindbæk -33,65 -6,56 -20,93 96 33 201408215205
216 Annika Rindbæk Larsen -7,02 -2,17 -7,10 59 22 201406195142
217 Maj-Brit Rindbæk Larsen -24,43 -2,77 -25,91 43 16 201405154997
218 Elisabeth Engel Storm -3,30 2,13 -31,25 4 2 201312194774
219 Per Engel Storm -2,91 0,51 -23,00 5 3 201312194774
220 Shanni Gao -1,53 2,13 -4,20 10 3 201406145133
221 Villads B. Carlsson -5,30 0,48 -35,33 6 4 201404174943
222 Ming Liu 1,74 -5,85 64,00 1 1 201405084985
223 Alessia Cosmo -12,64 -3,63 -10,11 80 20 201605086273
224 Ting Fang Olsen 40,35 -1,08 -0,30 2190 795 202405100530
225 Marie-Hélène Groux -30,26 -7,90 -36,05 44 13 201406015109
226 Gerda van Oorschot 35,76 3,98 11,46 196 49 202205290230
227 Marion Meier -10,53 -4,26 -22,25 24 6 201406015112
228 Luc Humbert 6,03 -1,73 -0,69 236 59 201906027601
229 Mirjam van Muijen -5,59 -5,45 -15,00 24 6 201406015109
230 Sunny Wang 0,05 -2,49 -2,48 29 10 201509245894
231 Edwin Phua 1,76 -6,22 29,50 2 1 201407065164
232 Ildikó Hargitai 7,25 -2,60 1,16 79 24 201906027615
233 Vincent Ballack -6,04 -2,09 -43,17 6 2 201501225431
234 Martina Maggio 6,81 -0,55 26,90 10 4 201507025804
235 Marieke Verheyden 11,29 -0,46 12,80 35 9 201505175750
236 Sophie Kemper 3,42 -2,42 -0,75 84 21 201906027603
237 Marjan Van De Nieuwendijk -1,39 -1,82 -2,13 184 46 202405100510
238 Oscar Van De Nieuwendijk -46,05 -6,80 -17,06 184 46 202405100590
239 Jos Dermout 0,78 -2,16 -1,77 84 21 201805137103
240 Chris de Roock 1,64 -1,18 -0,38 84 21 201805137116
241 Cédric Aguerre 4,45 -0,60 0,28 210 53 202405100460
242 Panjing Song 47,10 4,22 15,75 167 48 201805137103
243 Anastasia Chernykh 5,88 -0,37 2,80 76 19 201605086263
244 Sergey Vasiliev 16,13 0,17 8,87 76 19 201605086272
245 Anna Shpilman 40,52 3,21 13,34 164 41 201906027606
246 Aleksei Shpilman 11,20 -0,24 3,47 124 31 201906027618
247 Uwe Pekau -6,42 -3,35 -10,67 36 9 201505175750
248 Kai Nilsson -14,55 -4,23 -19,15 40 10 201505175752
249 Aty de Groot -17,04 -2,53 -22,46 35 9 201505175742
250 Jan Warbout -8,56 -2,73 -12,47 36 9 201505175748
251 Helmut Riegler -18,58 -4,17 -25,33 36 9 201505175744
252 Augusto Gherardi 4,34 -1,00 1,23 80 20 201906027618
253 Marco Montebelli -6,57 -3,20 -4,42 222 56 202405100540
254 Martin Scheichenbauer 24,53 -0,20 24,95 40 10 201505175741
255 Jili Pfeiffer 25,40 0,52 14,22 76 19 201605086265
256 Matthieu Pfeiffer 8,69 0,32 5,01 76 19 201605086269
257 David Jourdain 12,57 -1,16 5,25 81 22 201605086261
258 Frédéric Petit 17,15 -0,54 4,09 152 38 201805137101
259 Ting Ting Li -15,84 -4,40 -17,36 50 14 201707136653
260 Giacomo Ferruzzi 7,03 -1,58 2,24 75 19 201605086266
261 Erika Gerdes -6,73 -2,03 -4,85 98 25 201704236598
262 Friedrich Gerdes -20,40 -3,71 -12,07 100 25 201704236597
263 Marcus Axelsson -5,43 2,45 -53,25 4 1 201510295934
264 Søren Tollund -8,89 -3,70 -49,25 8 2 201601075996
265 Marianne Olander -3,84 -3,04 -17,00 11 7 201606166305
266 Dee Dee Li -3,43 -4,04 -73,50 2 1 201603106034
267 Emmanuel Taï Leung 0,67 -2,42 -1,89 55 16 201605086269
268 José Moreno Merino 21,46 0,24 6,91 132 33 201906027603
269 Héctor Escaso Gil 12,85 -0,47 12,70 40 10 201605086268
270 Marie-Claire Law-Tho 0,21 -1,39 -1,18 40 10 201605086261
271 Christine Taylor 1,15 -1,63 -0,45 40 10 201605086269
272 Marie-Josée Oreggia 4,02 -0,40 3,73 40 10 201605086262
273 Silke Bansemer 6,88 -0,97 4,07 56 14 202405100490
274 Annick Pause 9,97 0,38 10,60 40 10 201605086272
275 Peter Beese -0,90 -2,21 -2,88 56 14 202405100530
276 Heinz Ludwig -6,78 -3,13 -7,47 64 16 201704236599
277 Reine Doris -7,78 -2,33 -10,30 40 10 201605086278
278 Robert Müller -37,28 -6,09 -18,03 128 32 201906027604
279 Christian Enault 1,21 -0,32 0,93 40 10 201605086273
280 Elke Brinkmeier -25,37 -3,20 -11,33 128 32 201906027610
281 Heidi Ludwig -24,77 -3,23 -15,93 80 20 202405100470
282 Bruno Manzo 19,26 0,10 6,27 128 32 201906027605
283 Annie Manzo -18,13 -3,00 -8,80 128 32 201906027619
284 Manuel Santos -9,45 -0,76 -6,81 64 16 201704236599
285 Anna Canova Putinier -5,69 -1,03 -5,20 56 14 202405100510
286 Ronald Lammers -36,65 -4,33 -15,54 134 34 201906027605
287 Marco A. Olmos -9,51 -1,95 -11,70 40 10 201605086275
288 Rasmus Holmgaard Nielsen 0,12 -4,02 1,00 1 1 201608256355
289 Asger Ask Lautrup-Larsen -1,01 -3,55 -17,33 3 1 201610136389
290 Hedin Meitil -30,78 -5,15 -26,37 59 27 201706226643
291 Anders Aaberg -4,32 -2,68 -13,06 17 6 201702236492
292 Esben Andersen 43,48 3,35 4,40 1773 736 202405020030
293 Agnès Rak -0,07 -1,43 -1,50 44 11 201906027616
294 Aksel Fristrup -0,70 -11,13 -18,25 4 2 202205260010
295 Andreas Riha 10,20 -2,40 5,65 52 14 201805137107
296 Anna Stepanova -10,06 -2,33 -11,70 44 11 201805137108
297 Arthur XX 0,48 -5,18 14,00 1 1 201803226851
298 Axel Højmark -8,69 -2,77 -26,20 15 11 201803086825
299 Benjamin Kam -12,96 -1,67 -13,75 44 11 201906027617
300 Caroline Norén -17,50 -2,37 -18,68 44 11 201906027618
301 Corine Di Domenico 2,64 -1,55 0,91 44 11 201805137104
302 Cyrille Rak 10,08 0,45 9,84 44 11 201906027615
303 Dan Drachmann -0,94 -2,55 -15,33 3 2 202110288055
304 Daniel Aubrun -7,75 -2,14 -9,36 44 11 201906027608
305 David Soler -7,79 -1,77 -9,02 44 11 201906027615
306 Denis Lugannikov 38,71 1,63 15,31 116 31 201906027622
307 Doris Chow -0,77 -4,59 -12,50 4 1 201803256855
308 Eje Norman -0,46 -2,83 -4,00 16 4 202002237843
309 Elena Savini 10,26 -0,10 9,45 44 11 201906027607
310 Elise McCreary 4,13 -8,18 158,00 1 1 202108268011
311 Eloïse Heinis -14,60 -1,65 -15,25 44 11 201906027604
312 Emil Rasmussen -1,41 -8,20 -65,00 1 1 202108058001
313 Emmanuelle Hugot -13,83 -3,41 -16,30 44 11 201805137105
314 Erik Frederiksen -102,91 -17,13 -25,94 478 229 202405020010
315 Ernesto Vega de la Iglesia Soria -4,79 -1,74 -6,20 44 11 201906027609
316 Erwan de Kergomme 15,32 -1,61 1,88 180 45 202405100590
317 Esther Hernandez -1,75 -0,14 -3,13 24 6 201704236597
318 Eva Demichel 1,78 -1,13 0,52 44 11 201906027610
319 Eveline Broers 14,88 -1,40 3,22 132 33 202205290220
320 Fabien Gaucher -8,23 -1,63 -5,47 88 22 201906027614
321 Fanette Laplagne -0,64 -2,54 -3,14 44 11 201805247125
322 Fang Nian Li 3,72 -2,92 47,67 3 1 201703026496
323 Franky Ouyang -1,30 -2,87 -16,00 4 2 201801186787
324 Frederik Hass -0,97 -6,47 -26,00 2 2 201805036901
325 Hanneke Morel -21,56 -3,98 -10,75 131 33 202205290240
326 Hasse Sandholdt 0,23 -3,32 6,00 1 1 201706296645
327 Hui Xuan Zheng 2,99 -3,64 9,89 9 3 201703096500
328 Irma Michiels -13,09 -2,75 -14,95 44 11 201906027611
329 Jakob Sievers 0,35 -0,96 13,00 1 1 201703236510
330 Jean-Francois Parriaud 4,19 -1,04 6,13 24 6 201704236594
331 Jean-Louis Barbet 16,81 -0,48 15,18 44 11 201805137113
332 Jin Ying Zhang -3,39 -3,92 -50,00 3 1 201703096500
333 John NN -4,16 5,65 -36,50 4 2 201905027369
334 Jun Lee -2,40 -1,61 -5,71 24 6 201704236593
335 Justin Robert Yee -3,46 -0,18 -35,25 4 2 201710126695
336 Karina Bolvig Nielsen -63,27 -11,54 -32,04 126 48 202310120030
337 Koh How Kiat -4,73 -4,29 -52,75 4 1 201803256854
338 Lance Lim -0,99 -4,63 -14,75 4 1 201803266856
339 Lies Naert -7,33 -2,96 -9,80 44 11 201906027610
340 Louise Lindskov 5,61 0,41 46,00 5 2 201905237393
341 Luca Gavelli 19,59 0,08 9,20 88 22 202205290190
342 Lucas XX 1,74 -5,18 65,00 1 1 201803226851
343 Marianne Mejse -2,62 -8,00 -23,14 7 3 202203318121
344 Marjoleine Lips -7,87 -3,37 -10,70 44 11 201906027616
345 Miria Martelli -10,35 -3,30 -7,38 104 26 202405100470
346 Monica Hjort Traxl 2,67 -5,63 48,50 2 1 202001027780
347 Mysha Eiliyah Rashad 1,34 -2,89 -1,75 48 12 201805137116
348 Natalia Golikova -10,64 -2,89 -13,05 43 11 201805137115
349 Oliver Petereit -2,11 -1,31 -4,92 24 6 201704236594
350 Ombretta Tassinari 23,60 1,81 23,80 44 11 201906027619
351 Raúl Rios Navarro 12,98 0,86 23,04 24 6 201704236592
352 Rik Scholten -17,17 -3,67 -11,17 94 24 201906027612
353 Rolf Højmark -10,94 -3,64 -47,80 10 8 201803086825
354 Romain Herdier 16,56 -0,20 15,23 44 11 201805137109
355 Sabine Manten 5,41 -1,33 2,37 60 15 202405100480
356 Simon Andersen -27,40 -9,61 -19,24 116 47 202112028078
357 Sofia Wern -4,09 -4,76 -7,55 60 15 202309170150
358 Susan Frederiksen -150,80 -18,28 -31,97 444 200 202402010010
359 Tian Ye -2,41 -3,08 -22,60 5 4 201802156811
360 Tine Weckhuyzen -1,51 -0,66 -2,07 44 11 201906027611
361 Twan van den Nieuwendijk 0,36 -1,90 -1,57 44 11 201805137102
362 Vibeke Singerholm -5,19 -5,17 -28,44 9 6 201801046771
363 Vincent Tan 19,66 0,83 14,27 60 15 202405100500
364 Wen Hua Zhao -2,57 -3,40 -20,83 6 2 201703026496
365 Wen Zhao -0,67 -7,51 -16,67 3 1 202111258073
366 Wenda Vanderbist -5,79 -2,15 -7,55 44 11 201906027604
367 Yannick Michiels -13,52 -1,20 -13,80 44 11 201906027605
368 Yixin Gong 8,39 -0,63 13,71 24 6 201704236599
369 Domenico Sansevieri 1,49 -2,38 -1,00 44 11 202205290180
370 Natascha Weiler -7,95 -2,57 -9,98 44 11 202205290190
371 Huy La-Hoang 11,99 -1,13 7,07 60 15 202405100500
372 Alec Stephenson -0,59 -2,43 -2,98 44 11 202205290170
373 Hanna Wirman -0,51 -9,25 -13,40 5 4 202209080030
374 Dan Cheung -0,08 -9,17 -9,58 12 7 202301190020
375 Gherman Vasille 15,23 -1,35 18,16 32 8 202405100530
376 Elizabeth Toucas -0,37 -2,92 -3,88 16 4 202302050220
377 Nicolas Baptiste -5,96 -7,77 -16,50 28 7 202309170120
378 Loïc de Kergommeaux 4,49 -7,58 -1,00 28 7 202309170140
379 Amy Stover -8,68 -7,96 -22,67 24 16 202405020040
380 Yu Yan -0,72 -5,03 -34,00 1 1 202310050050
381 Michael Berth -14,49 -8,19 -15,77 111 43 202405100460
382 Jamie Shellenberger 1,35 -5,02 4,00 6 4 202404250080
383 Yi Fang -0,65 0,06 -13,00 2 2 202404180030
384 Zhidie Wu -3,57 -3,99 -52,00 3 2 202404250080
385 Lotte Berth -2,73 -1,54 -38,67 3 1 202404250070
386 Jens Riis -2,37 -1,54 -33,67 3 1 202404250070
387 Alain Xiang -1,16 -4,84 -7,81 16 4 202405100580
388 Andrea Meißner -7,35 -3,42 -22,25 16 4 202405100560
389 Dagmar Fischer 3,77 -0,78 8,88 16 4 202405100560
390 Elisa Foschi -3,31 -3,71 -12,19 16 4 202405100580
