Hjem

Mahjong Danmark > Ratinglister > Ratingliste i MCR

Ratingliste i MCR

2024-05-16


Warning: number_format() expects parameter 1 to be float, string given in /var/www/labich.dk/public_html/mahjong/listmcr.php on line 137
Nr. Navn Rating Forv. score/vind Point/vind Antal vinde Antal spil Seneste spil Rating Riichi
1 Bao Zheng Liu 1,75 -7,44 63,00 1 1 202209290010 9236
2 Shi Hua Chen Kold 71,86 5,28 6,06 3705 1499 202405160050 6867
3 Sebastian Vikkelsø Elleholm 14,89 -6,35 -3,21 165 70 202311150010 6665
4 Eskild Theodor Middelboe -4,66 -5,00 -56,20 5 4 202312070010 6019
5 Henrik Leth 79,04 6,15 7,37 2715 977 202405110020 5857
6 Tina Christensen 59,64 6,12 6,37 5542 2116 202405160060 5798
7 Sebastian Lavallée 40,27 -2,28 -0,76 1116 415 202404250070 5730
8 Jacob Johannsen -3,49 -1,26 -3,54 63 21 200609040518 5531
9 Allan Rasmusson -12,92 -2,04 -15,69 39 13 200901231696 5412
10 Kim Iversen 10,80 -1,46 -1,25 2332 918 202112048082 4795
11 Freddy Christiansen 76,54 6,02 7,00 3072 1013 202405160050 4788
12 Mikkel Askjær-Friis 49,43 1,77 2,87 2170 776 202405160050 4782
13 Jesper Willemoes Hansen 39,60 -1,65 -0,73 1770 681 201310294697 4194
14 Morten Andersen 23,19 0,39 0,69 3529 1417 202405110140 4106
15 Tobias Kildetoft 55,10 1,47 6,01 495 210 201706086636 4050
16 Helge Møller Pedersen -7,28 -2,76 -4,03 236 77 201301024142 3980
17 Eigo Kawatani -3,15 -5,63 -11,50 22 8 201704136537 3924
18 Ronni Laursen 2,80 -4,40 -3,89 219 64 200907242022 3880
19 Anders Labich 31,43 8,91 9,68 1643 546 202305040050 3736
20 Rasmus Villemoes 3,72 -1,92 10,83 12 4 200501020103 3671
21 Jasper Germeys -10,47 -7,69 -32,94 17 5 201803116844 3267
22 Lars Therkelsen -18,78 -3,15 -3,78 1229 349 202401280170 3252
23 Martin Faartoft 79,13 5,98 7,72 1847 714 202405160040 3225
24 Sheila Hansen 26,02 -0,86 -0,66 4345 1544 202405110040 3110
25 Henrik Nielsen 56,34 4,79 6,50 1345 416 201409145229 3004
26 Frank Rostved-Anberg 32,63 -1,93 -1,40 2482 982 202405160020 2961
27 Søren Hansen -2,68 -0,69 -55,00 2 1 200403220015 2941
28 Petter Ranefall 23,30 -1,37 1,20 373 97 202405110100 2880
29 Sune Korreman 68,45 5,03 9,17 671 255 200906251993 2837
30 Brian Rød 5 Krog 60,59 0,57 1,59 2390 840 201904117362 2787
31 Lars Nikolajsen 18,19 1,58 14,89 55 29 200712081121 2739
32 Martin Wedel Jacobsen 72,26 7,97 9,57 2201 830 202405020050 2693
33 Asger Nemo Klitgaard Bremer -9,65 -6,98 -28,75 20 17 202306080010 2617
34 Bernard Ang 36,26 0,07 9,34 160 44 202405110090 2353
35 Joël Ratsimandresy 19,02 -0,41 2,23 296 80 202302050240 2313
36 Mikkel Liisborg 0,70 -3,62 1,80 5 4 201206143792 2145
37 Claes Schütt 17,98 0,42 0,89 1557 569 202002237841 2047
38 Robert Bonde Jensen 21,87 -4,26 -3,88 1888 766 202403140010 1774
39 Gemma Sakamoto -1,71 -0,23 -17,75 4 1 201505155591 1762
40 Thibaut Arnold 13,71 -1,75 13,86 36 9 202405110070 1621
41 Camilla Bonde Dalsgaard 59,85 0,53 1,28 3053 1145 202405020040 1436
42 Janco Onnink 4,67 -2,52 2,97 35 11 201106053196 1423
43 Nadine König -10,23 -2,46 -9,23 62 18 202405110040 1215
44 Jonas Hagerlid 54,84 2,25 16,92 153 44 202309170130 1190
45 Frédéric Chassot -20,39 -5,56 -9,66 204 51 202405110130 1186
46 Nathja Lund-Jørgensen -38,75 -6,66 -10,83 378 159 202405160040 1175
47 Jesper Nøhr 56,36 2,81 3,86 2632 900 202405160060 1095
48 Ohori Yuji -10,78 -0,85 -11,90 40 10 201605086271 1079
49 Thomas Kragh -10,26 -2,76 -4,63 225 82 201209153978 974
50 Ksenia Trishina 8,81 -4,19 0,33 80 20 202405110130 969
51 Lena Smith -54,70 -9,29 -12,33 730 320 201205043724 938
52 Helene Steffensen -8,27 -7,52 -8,19 513 172 201912267778 854
53 Wenlong Li 32,72 1,00 9,74 153 42 202405110150 838
54 Torben Dalum -62,73 -11,46 -22,30 237 67 201202193586 738
55 Kent Chung -1,02 -0,48 -14,33 3 1 201902077316 558
56 Felipe Gaboardi 4,82 -3,09 9,25 16 4 202002237840 551
57 Caroline Arnaud 16,36 -1,20 1,85 220 55 202302050230 414
58 Juho Pakarinen -5,85 -3,48 -4,92 167 57 200804131376 413
59 Martin van Thiel -21,37 -3,84 -12,27 104 26 202302050240 336
60 Emma Vallée -24,04 -2,41 -27,67 39 10 201805247125 312
61 Alexander Doppelhofer 0,29 0,36 12,00 1 1 201409195236 240
62 Moa Henriët 49,33 -1,25 3,66 412 109 202405110110 177
63 Désirée Heemskerk 0,87 -0,67 2,25 12 5 200604290392 110
64 Brian Thuborg Madsen -5,03 -4,32 -5,56 170 59 201306024512 16
65 Astrid Dubedout 7,47 -3,03 0,62 84 21 202002237844 10
66 Martin Rep 7,58 0,74 38,88 8 8 200408210076
67 Dicky Rep -3,57 0,57 -17,38 8 8 200408210078
68 Marianne Croeze 3,31 -0,53 2,28 47 20 201106053197
69 Jaap Croeze -15,27 -1,62 -35,89 18 13 200604290387
70 Martin A. Petersen -9,96 -1,48 -46,56 9 3 200410280085
71 Henrik B. -2,82 -0,13 -29,00 4 1 200410210083
72 Jane Då -2,87 -0,13 -29,50 4 1 200410210083
73 Jacob Sch. Johansen 4,47 0,70 7,69 26 8 200602270294
74 Anton Kösters 42,55 1,91 6,27 400 123 202405110070
75 Tom Sloper -1,68 -3,17 -25,67 3 2 200711021056
76 Casper Jørgensen -27,16 -3,00 -23,41 54 23 200610120547
77 Michael Harbst 0,29 1,18 13,00 1 1 200509220215
78 Anders Reske-Nielsen -2,74 -0,58 -111,00 1 1 200510150231
79 Christopher James -1,39 1,06 -27,00 2 2 200511170247
80 Daiwen Xu -1,55 1,48 -61,00 1 1 200511170247
81 Gregers Langkilde Madsen -11,92 -2,82 -35,13 15 6 200604200340
82 Sylvia Hansen Nedeltchev -57,31 -7,99 -21,37 175 78 201203223631
83 Eva Pettersson -8,48 -1,33 -35,70 10 5 200604290391
84 Frauke Roos 1,67 -2,35 -1,90 153 43 201605086268
85 Uwe Martens -14,41 -4,49 -16,41 49 18 201310274696
86 Benoît Messi-Fouda 10,05 -0,87 6,80 54 18 201005162564
87 Laurent Mahé 7,03 -1,63 10,25 24 10 200804121367
88 Sandra van de Berkt -7,75 -2,76 -34,10 10 5 200604290392
89 Danni Luong -2,13 -1,02 -10,67 9 5 200604290388
90 Per Starbäck -18,86 -4,36 -19,39 51 18 201106053200
91 Hanne Steenberg Rasmussen -44,58 -5,15 -31,90 68 23 200610230557
92 Peter Leander -4,20 0,04 -33,80 5 3 200606220430
93 Ann Berit Breumlund -1,22 -1,72 -14,00 4 2 200607100439
94 Jakob Schultz -36,77 -8,26 -45,00 41 11 200710151011
95 Henrik Wodschow -1,40 -2,25 -7,36 11 5 200703010698
96 Mette Skytte Harpsøe -0,33 -1,79 -15,00 1 1 200702150685
97 Louise Wagner Petersen 0,14 -1,79 4,00 1 1 200702150685
98 Topi Musto 21,21 -0,52 9,33 88 28 200804131376
99 Pascal Balorin -6,68 -3,20 -17,58 19 5 200704210777
100 Yukari Kugimiya 4,76 -6,86 20,86 7 3 201407075165
101 Kimito Kugimiya 7,37 -1,84 5,12 43 12 201505175739
102 Benjamin Boas 0,25 -3,02 0,33 3 3 200706280881
103 Alexander Young -1,58 -3,00 -24,33 3 2 200706260877
104 Sugako Suzuki -0,91 -1,40 -10,75 4 1 200706190869
105 Karin Andersson -4,16 -0,51 -0,65 1157 451 201703236510
106 Gerd -5,21 2,21 -13,14 14 6 200709200985
107 Laura Kühl 0,73 1,64 16,50 2 1 200710111006
108 Helle Svenningsen -23,13 -3,69 -21,45 53 22 200806121446
109 Kouji Idota 2,21 -5,99 83,00 1 1 200711011053
110 Jérôme Bonifas 19,17 0,19 23,97 33 9 201005162572
111 Yvonne van der Heide -2,46 -2,21 -3,10 114 29 201906027603
112 Josephine Moore -0,52 -6,89 -17,50 2 1 200711071066
113 Simon Westmann -23,16 -3,35 -12,95 98 40 200903281798
114 Janus Lindau -11,94 -1,89 -4,24 209 90 201004222444
115 Robin Backman -11,83 -1,50 -28,22 18 7 200804121372
116 Hans Wikström 14,36 -0,78 15,05 37 13 200903281805
117 Jonas Thorén -1,81 -2,77 -3,97 61 17 202205290170
118 David Aldegarmann -4,23 -3,44 -9,00 31 9 200903281803
119 Oscar Lindberg -8,92 -3,48 -29,43 14 5 200804121364
120 Johan Kristenson -4,91 -2,46 -20,64 11 5 200804121369
121 Anne Choux 2,38 -2,21 4,27 15 5 200804121370
122 Vivian Hetmaniuk 0,94 -3,31 -0,50 14 5 200804121366
123 Jeanny Fabritius -46,41 -6,18 -37,08 61 32 201012162847
124 Jessica Chen 7,31 -3,55 -3,06 610 261 201808307199
125 Klaus Faartoft 0,87 -1,15 5,80 5 4 200812041609
126 Rie Juul Jensen -4,21 -1,12 -29,33 6 4 200812061617
127 Kim Cheng -5,98 -3,51 -22,23 13 5 200812061621
128 Lin Lei 0,23 1,62 11,00 1 1 200901151659
129 Koen Rutten 2,07 1,62 85,00 1 1 200901151659
130 Danielle Adonis Ganea -66,18 -9,45 -32,04 119 59 201002252356
131 Jane Hansen 1,29 -3,19 14,33 3 1 200903051733
132 Giorgio Moratti -3,09 -2,03 -11,07 14 4 200903281801
133 Tobias Skytte -1,31 -0,10 -4,50 12 8 200908232054
134 Angela Wu -2,21 -2,75 -47,50 2 1 200906041912
135 Arron -1,06 2,87 -18,50 2 2 200907232018
136 Dimphy van Grinsven 8,92 0,32 7,19 53 14 201106053203
137 Richard Stöckemann 4,42 -5,76 54,33 3 1 200909192100
138 Anne Yin 3,46 -6,00 64,00 2 1 200911192176
139 Eivind Bengtsson 22,83 -5,21 -4,65 2780 1165 202405160060
140 Kristian Nielsen -6,33 -3,74 -55,00 5 3 201003102380
141 Mei Mei -0,09 -5,24 -7,00 2 1 201003112382
142 Anders Lundhold 1,39 -5,89 3,50 6 3 201003172387
143 Algimantas Auzacalitas -3,08 -3,57 -65,50 2 2 201003102379
144 Louise Welle -1,59 -4,02 -68,00 1 1 201003102379
145 Kim Preisler -0,32 -3,28 -7,67 3 1 201004142433
146 Michael Zahradnik 2,47 -2,85 -0,24 38 11 201107073264
147 Erik Leijonmarck -7,59 -1,69 -10,82 34 10 201005162576
148 Lucas Delvalle 4,94 -1,54 5,52 29 9 201005162568
149 Nathalie Mahé 4,68 -1,98 4,50 30 9 201005162575
150 Sandra Bondoin 11,48 -1,10 3,10 112 28 201805137115
151 Christiane D'Angelo -4,76 -1,53 -2,55 192 48 201906027611
152 Emma Guenel -5,75 -2,79 -7,59 49 13 201106053198
153 Christophe Lefebvre 12,35 -1,40 1,28 189 48 201906027606
154 Simon Fongue 47,28 1,34 9,99 224 56 202405110070
155 Jérôme Sahal -6,68 -2,18 -13,16 25 7 201005162570
156 Frédérique Grondin -10,20 -4,12 -21,54 24 6 201005162572
157 Apolline Draux -5,04 -0,85 -9,83 23 6 201005162569
158 Bo Lang 8,56 0,12 14,75 24 6 201005162571
159 Lionel Legaie -5,07 -1,19 -8,61 28 7 201005162566
160 Els Kuijpers -2,84 -0,99 -5,83 24 6 201005162569
161 John Kuijpers -12,43 -3,22 -24,46 24 6 201005162570
162 Olivier Boivin -0,07 -2,76 -2,88 24 6 201005162565
163 Kristoffer Eriksen -1,05 -2,79 -24,00 2 1 201006032617
164 Mossa Merhi -24,48 -6,64 -56,05 20 15 201208023922
165 Peggy Li 12,17 -4,57 44,60 10 7 201210314031
166 Cathrine Strange -20,29 -6,74 -38,38 26 14 201103032977
167 Daniel Lu -2,01 -3,96 -85,00 1 1 201103102987
168 Maria Sinde -9,47 0,23 -21,11 18 11 201110203385
169 Sébastien Berret 6,39 -2,18 4,68 38 10 201106053205
170 Florence Guerber -17,47 -2,46 -26,23 30 9 201106053204
171 Mari Fleury -6,10 -2,28 -10,09 32 8 201106053200
172 Ugo Tissanie-Noir -5,45 -4,05 -11,03 32 8 201106053199
173 Axel Eschenburg 7,27 -0,51 1,30 164 42 201605086264
174 Rick van der Linden 0,59 -2,47 -1,61 28 7 201106053202
175 Pauline van der Linden -21,83 -5,65 -10,13 200 50 202205290170
176 Ad van der Linden 17,71 -2,48 1,15 200 50 202205290210
177 Joe-Calberson Huynh 17,03 -0,34 28,75 24 6 201106053200
178 Marian Peerdeman 0,53 -2,28 -1,38 24 6 201106053202
179 Thérèse Roblin 0,81 -3,10 -1,71 24 6 201106053204
180 Anneke Keyl 0,66 -3,77 9,50 2 1 201107063261
181 Mei Hwa Felder -2,47 -0,93 -2,12 86 22 201906027612
182 Martha Pasterkamp 3,38 -0,97 1,92 48 12 201906027616
183 Galina Beliakova -6,99 -3,63 -75,25 4 1 201107073263
184 Jón M. Ellingsgaard -70,42 -15,83 -19,36 811 342 201612016421
185 Peter Rafn Hauge -36,39 -7,12 -23,42 91 42 201301174180
186 Kim Lund -1,65 3,50 -63,00 1 1 201110203385
187 Zishen Mou -5,54 -6,02 -7,83 122 43 201406145133
188 Bo Guan -2,38 1,48 -46,50 2 2 201112293478
189 Anneline Carlsen -6,54 -0,91 -21,46 13 4 201411275308
190 Lean Fuglsang 1,27 0,01 51,00 1 1 201112283476
191 Zhen Tong 1,56 -5,50 3,57 7 4 201204193677
192 Phong N'Guyen Nhu 0,33 -2,98 -2,42 24 6 201206173852
193 Elke Pünjer -18,87 -4,37 -10,18 133 34 201704236595
194 Anne Schäfer -5,37 -5,12 -8,18 72 18 201406015108
195 Marion Hoarau -9,91 -3,38 -12,61 44 11 202405110080
196 Janine Scholtemeijer -6,89 -4,06 -15,83 24 6 201206173855
197 Heike Schäfer 10,30 -2,21 4,00 68 17 202405110100
198 Rolf Christensen -1,72 -0,62 -70,00 1 1 201206283873
199 Wang Wenhong Larsen -1,22 -6,46 -31,00 2 2 201207123897
200 Ole Jensen -1,23 -10,49 -60,00 1 1 201208233956
201 Sapphire Chen -0,50 -9,88 -30,00 1 1 201209133977
202 Nicola Pascelupo -15,06 -5,44 -10,20 129 53 201308174626
203 Yana Ng 2,04 -2,99 -2,16 102 45 201308174626
204 Rasmus Reichstein -2,22 4,17 -85,00 1 1 201301104170
205 Nikolaj Let Jensen -2,27 4,17 -87,00 1 1 201301104170
206 Leise Bacher Dirchsen 0,12 -4,98 0,00 1 1 201301244203
207 Lars Fonsmark -4,17 -0,41 -42,50 4 3 201302204250
208 Elizabeth Dalsgaard Fonsmark -4,19 -0,16 -42,50 4 3 201302204250
209 Iben Kirk Grøn -4,90 -8,94 -42,33 6 3 201306224550
210 Yong Sing Oh 23,09 0,26 8,43 116 34 201505175757
211 Heiko Domann -10,09 -4,25 -9,66 76 22 201505175744
212 Monika Jenjahn -11,48 -3,60 -7,27 128 33 202405110050
213 Karen Swiatek -7,25 -2,97 -25,54 13 8 201310034662
214 Henning Rindbæk -33,65 -6,56 -20,93 96 33 201408215205
215 Annika Rindbæk Larsen -7,02 -2,17 -7,10 59 22 201406195142
216 Maj-Brit Rindbæk Larsen -24,43 -2,77 -25,91 43 16 201405154997
217 Elisabeth Engel Storm -3,30 2,13 -31,25 4 2 201312194774
218 Per Engel Storm -2,91 0,51 -23,00 5 3 201312194774
219 Shanni Gao -1,53 2,13 -4,20 10 3 201406145133
220 Villads B. Carlsson -5,30 0,48 -35,33 6 4 201404174943
221 Ming Liu 1,74 -5,85 64,00 1 1 201405084985
222 Alessia Cosmo -12,64 -3,63 -10,11 80 20 201605086273
223 Ting Fang Olsen 53,88 -1,06 -0,03 2200 798 202405160050
224 Marie-Hélène Groux -30,26 -7,90 -36,05 44 13 201406015109
225 Gerda van Oorschot 35,76 3,98 11,46 196 49 202205290230
226 Marion Meier -10,53 -4,26 -22,25 24 6 201406015112
227 Luc Humbert 6,03 -1,73 -0,69 236 59 201906027601
228 Mirjam van Muijen -5,59 -5,45 -15,00 24 6 201406015109
229 Sunny Wang 0,05 -2,49 -2,48 29 10 201509245894
230 Edwin Phua 1,76 -6,22 29,50 2 1 201407065164
231 Ildikó Hargitai 7,25 -2,60 1,16 79 24 201906027615
232 Vincent Ballack -6,04 -2,09 -43,17 6 2 201501225431
233 Martina Maggio 6,81 -0,55 26,90 10 4 201507025804
234 Marieke Verheyden 11,29 -0,46 12,80 35 9 201505175750
235 Sophie Kemper 3,42 -2,42 -0,75 84 21 201906027603
236 Marjan Van De Nieuwendijk 1,85 -1,78 -1,38 188 47 202405110010
237 Oscar Van De Nieuwendijk -46,20 -6,84 -16,91 188 47 202405110120
238 Jos Dermout 0,78 -2,16 -1,77 84 21 201805137103
239 Chris de Roock 1,64 -1,18 -0,38 84 21 201805137116
240 Cédric Aguerre 0,78 -0,63 -0,48 214 54 202405110110
241 Panjing Song 47,10 4,22 15,75 167 48 201805137103
242 Anastasia Chernykh 5,88 -0,37 2,80 76 19 201605086263
243 Sergey Vasiliev 16,13 0,17 8,87 76 19 201605086272
244 Anna Shpilman 40,52 3,21 13,34 164 41 201906027606
245 Aleksei Shpilman 11,20 -0,24 3,47 124 31 201906027618
246 Uwe Pekau -6,42 -3,35 -10,67 36 9 201505175750
247 Kai Nilsson -14,55 -4,23 -19,15 40 10 201505175752
248 Aty de Groot -17,04 -2,53 -22,46 35 9 201505175742
249 Jan Warbout -8,56 -2,73 -12,47 36 9 201505175748
250 Helmut Riegler -18,58 -4,17 -25,33 36 9 201505175744
251 Augusto Gherardi 4,34 -1,00 1,23 80 20 201906027618
252 Marco Montebelli -6,27 -3,13 -4,27 226 57 202405110060
253 Martin Scheichenbauer 24,53 -0,20 24,95 40 10 201505175741
254 Jili Pfeiffer 25,40 0,52 14,22 76 19 201605086265
255 Matthieu Pfeiffer 8,69 0,32 5,01 76 19 201605086269
256 David Jourdain 12,57 -1,16 5,25 81 22 201605086261
257 Frédéric Petit 17,15 -0,54 4,09 152 38 201805137101
258 Ting Ting Li -15,84 -4,40 -17,36 50 14 201707136653
259 Giacomo Ferruzzi 7,03 -1,58 2,24 75 19 201605086266
260 Erika Gerdes -6,73 -2,03 -4,85 98 25 201704236598
261 Friedrich Gerdes -20,40 -3,71 -12,07 100 25 201704236597
262 Marcus Axelsson -5,43 2,45 -53,25 4 1 201510295934
263 Søren Tollund -8,89 -3,70 -49,25 8 2 201601075996
264 Marianne Olander -3,84 -3,04 -17,00 11 7 201606166305
265 Dee Dee Li -3,43 -4,04 -73,50 2 1 201603106034
266 Emmanuel Taï Leung 0,67 -2,42 -1,89 55 16 201605086269
267 José Moreno Merino 21,46 0,24 6,91 132 33 201906027603
268 Héctor Escaso Gil 12,85 -0,47 12,70 40 10 201605086268
269 Marie-Claire Law-Tho 0,21 -1,39 -1,18 40 10 201605086261
270 Christine Taylor 1,15 -1,63 -0,45 40 10 201605086269
271 Marie-Josée Oreggia 4,02 -0,40 3,73 40 10 201605086262
272 Silke Bansemer 8,40 -1,25 4,48 60 15 202405110020
273 Annick Pause 9,97 0,38 10,60 40 10 201605086272
274 Peter Beese -0,40 -2,51 -2,78 60 15 202405110070
275 Heinz Ludwig -6,78 -3,13 -7,47 64 16 201704236599
276 Reine Doris -7,78 -2,33 -10,30 40 10 201605086278
277 Robert Müller -37,28 -6,09 -18,03 128 32 201906027604
278 Christian Enault 1,21 -0,32 0,93 40 10 201605086273
279 Elke Brinkmeier -25,37 -3,20 -11,33 128 32 201906027610
280 Heidi Ludwig -27,42 -3,38 -16,76 84 21 202405110150
281 Bruno Manzo 19,26 0,10 6,27 128 32 201906027605
282 Annie Manzo -18,13 -3,00 -8,80 128 32 201906027619
283 Manuel Santos -9,45 -0,76 -6,81 64 16 201704236599
284 Anna Canova Putinier -8,53 -1,33 -7,17 60 15 202405110030
285 Ronald Lammers -36,65 -4,33 -15,54 134 34 201906027605
286 Marco A. Olmos -9,51 -1,95 -11,70 40 10 201605086275
287 Rasmus Holmgaard Nielsen 0,12 -4,02 1,00 1 1 201608256355
288 Asger Ask Lautrup-Larsen -1,01 -3,55 -17,33 3 1 201610136389
289 Hedin Meitil -30,78 -5,15 -26,37 59 27 201706226643
290 Anders Aaberg -4,32 -2,68 -13,06 17 6 201702236492
291 Esben Andersen 47,07 3,36 4,49 1779 738 202405160030
292 Agnès Rak -0,07 -1,43 -1,50 44 11 201906027616
293 Aksel Fristrup -0,70 -11,13 -18,25 4 2 202205260010
294 Andreas Riha 10,20 -2,40 5,65 52 14 201805137107
295 Anna Stepanova -10,06 -2,33 -11,70 44 11 201805137108
296 Arthur XX 0,48 -5,18 14,00 1 1 201803226851
297 Axel Højmark -8,69 -2,77 -26,20 15 11 201803086825
298 Benjamin Kam -12,96 -1,67 -13,75 44 11 201906027617
299 Caroline Norén -17,50 -2,37 -18,68 44 11 201906027618
300 Corine Di Domenico 2,64 -1,55 0,91 44 11 201805137104
301 Cyrille Rak 10,08 0,45 9,84 44 11 201906027615
302 Dan Drachmann -0,94 -2,55 -15,33 3 2 202110288055
303 Daniel Aubrun -7,75 -2,14 -9,36 44 11 201906027608
304 David Soler -7,79 -1,77 -9,02 44 11 201906027615
305 Denis Lugannikov 38,71 1,63 15,31 116 31 201906027622
306 Doris Chow -0,77 -4,59 -12,50 4 1 201803256855
307 Eje Norman -0,46 -2,83 -4,00 16 4 202002237843
308 Elena Savini 10,26 -0,10 9,45 44 11 201906027607
309 Elise McCreary 4,13 -8,18 158,00 1 1 202108268011
310 Eloïse Heinis -14,60 -1,65 -15,25 44 11 201906027604
311 Emil Rasmussen -1,41 -8,20 -65,00 1 1 202108058001
312 Emmanuelle Hugot -13,83 -3,41 -16,30 44 11 201805137105
313 Erik Frederiksen -105,53 -17,15 -26,14 480 230 202405160010
314 Ernesto Vega de la Iglesia Soria -4,79 -1,74 -6,20 44 11 201906027609
315 Erwan de Kergomme 14,15 -1,49 1,66 184 46 202405110130
316 Esther Hernandez -1,75 -0,14 -3,13 24 6 201704236597
317 Eva Demichel 1,78 -1,13 0,52 44 11 201906027610
318 Eveline Broers 14,88 -1,40 3,22 132 33 202205290220
319 Fabien Gaucher -8,23 -1,63 -5,47 88 22 201906027614
320 Fanette Laplagne -0,64 -2,54 -3,14 44 11 201805247125
321 Fang Nian Li 3,72 -2,92 47,67 3 1 201703026496
322 Franky Ouyang -1,30 -2,87 -16,00 4 2 201801186787
323 Frederik Hass -0,97 -6,47 -26,00 2 2 201805036901
324 Hanneke Morel -21,56 -3,98 -10,75 131 33 202205290240
325 Hasse Sandholdt 0,23 -3,32 6,00 1 1 201706296645
326 Hui Xuan Zheng 2,99 -3,64 9,89 9 3 201703096500
327 Irma Michiels -13,09 -2,75 -14,95 44 11 201906027611
328 Jakob Sievers 0,35 -0,96 13,00 1 1 201703236510
329 Jean-Francois Parriaud 4,19 -1,04 6,13 24 6 201704236594
330 Jean-Louis Barbet 16,81 -0,48 15,18 44 11 201805137113
331 Jin Ying Zhang -3,39 -3,92 -50,00 3 1 201703096500
332 John NN -4,16 5,65 -36,50 4 2 201905027369
333 Jun Lee -2,40 -1,61 -5,71 24 6 201704236593
334 Justin Robert Yee -3,46 -0,18 -35,25 4 2 201710126695
335 Karina Bolvig Nielsen -63,27 -11,54 -32,04 126 48 202310120030
336 Koh How Kiat -4,73 -4,29 -52,75 4 1 201803256854
337 Lance Lim -0,99 -4,63 -14,75 4 1 201803266856
338 Lies Naert -7,33 -2,96 -9,80 44 11 201906027610
339 Louise Lindskov 5,61 0,41 46,00 5 2 201905237393
340 Luca Gavelli 19,59 0,08 9,20 88 22 202205290190
341 Lucas XX 1,74 -5,18 65,00 1 1 201803226851
342 Marianne Mejse -2,62 -8,00 -23,14 7 3 202203318121
343 Marjoleine Lips -7,87 -3,37 -10,70 44 11 201906027616
344 Miria Martelli -15,72 -3,26 -9,23 108 27 202405110010
345 Monica Hjort Traxl 2,67 -5,63 48,50 2 1 202001027780
346 Mysha Eiliyah Rashad 1,34 -2,89 -1,75 48 12 201805137116
347 Natalia Golikova -10,64 -2,89 -13,05 43 11 201805137115
348 Oliver Petereit -2,11 -1,31 -4,92 24 6 201704236594
349 Ombretta Tassinari 23,60 1,81 23,80 44 11 201906027619
350 Raúl Rios Navarro 12,98 0,86 23,04 24 6 201704236592
351 Rik Scholten -17,17 -3,67 -11,17 94 24 201906027612
352 Rolf Højmark -10,94 -3,64 -47,80 10 8 201803086825
353 Romain Herdier 16,56 -0,20 15,23 44 11 201805137109
354 Sabine Manten 1,89 -1,60 -0,39 64 16 202405110020
355 Simon Andersen -27,40 -9,61 -19,24 116 47 202112028078
356 Sofia Wern -4,09 -4,76 -7,55 60 15 202309170150
357 Susan Frederiksen -150,80 -18,28 -31,97 444 200 202402010010
358 Tian Ye -2,41 -3,08 -22,60 5 4 201802156811
359 Tine Weckhuyzen -1,51 -0,66 -2,07 44 11 201906027611
360 Twan van den Nieuwendijk 0,36 -1,90 -1,57 44 11 201805137102
361 Vibeke Singerholm -5,19 -5,17 -28,44 9 6 201801046771
362 Vincent Tan 22,59 0,65 15,13 64 16 202405110020
363 Wen Hua Zhao -2,57 -3,40 -20,83 6 2 201703026496
364 Wen Zhao -0,67 -7,51 -16,67 3 1 202111258073
365 Wenda Vanderbist -5,79 -2,15 -7,55 44 11 201906027604
366 Yannick Michiels -13,52 -1,20 -13,80 44 11 201906027605
367 Yixin Gong 8,39 -0,63 13,71 24 6 201704236599
368 Domenico Sansevieri 1,49 -2,38 -1,00 44 11 202205290180
369 Natascha Weiler -7,95 -2,57 -9,98 44 11 202205290190
370 Huy La-Hoang 16,09 -0,99 9,31 64 16 202405110040
371 Alec Stephenson -0,59 -2,43 -2,98 44 11 202205290170
372 Hanna Wirman -0,51 -9,25 -13,40 5 4 202209080030
373 Dan Cheung -0,08 -9,17 -9,58 12 7 202301190020
374 Gherman Vasille 8,24 -1,25 8,14 36 9 202405110030
375 Elizabeth Toucas -0,37 -2,92 -3,88 16 4 202302050220
376 Nicolas Baptiste -5,96 -7,77 -16,50 28 7 202309170120
377 Loïc de Kergommeaux 4,49 -7,58 -1,00 28 7 202309170140
378 Amy Stover -8,68 -7,96 -22,67 24 16 202405020040
379 Yu Yan -0,72 -5,03 -34,00 1 1 202310050050
380 Michael Berth -18,64 -8,17 -16,61 120 46 202405160060
381 Jamie Shellenberger 1,35 -5,02 4,00 6 4 202404250080
382 Yi Fang -0,65 0,06 -13,00 2 2 202404180030
383 Zhidie Wu -3,57 -3,99 -52,00 3 2 202404250080
384 Lotte Berth -2,73 -1,54 -38,67 3 1 202404250070
385 Jens Riis -2,37 -1,54 -33,67 3 1 202404250070
386 Alain Xiang 2,75 -3,38 2,25 20 5 202405110120
387 Andrea Meißner -8,67 -3,48 -21,25 20 5 202405110090
388 Dagmar Fischer 7,18 0,08 14,80 20 5 202405110060
389 Elisa Foschi -4,87 -3,82 -13,80 20 5 202405110110
390 Gérald Vlamynck -3,18 -2,43 -8,95 20 5 202405110010
