Hjem

Mahjong Danmark > Ratinglister > Ratingliste i MCR

Ratingliste i MCR

2024-05-16


Warning: number_format() expects parameter 1 to be float, string given in /var/www/labich.dk/public_html/mahjong/listmcr.php on line 137
Nr. Navn Rating Forv. score/vind Point/vind Antal vinde Antal spil Seneste spil Rating Riichi
1 Martin Faartoft 79,13 5,98 7,72 1847 714 202405160040 3225
2 Henrik Leth 79,04 6,15 7,37 2715 977 202405110020 5857
3 Freddy Christiansen 76,54 6,02 7,00 3072 1013 202405160050 4788
4 Martin Wedel Jacobsen 72,26 7,97 9,57 2201 830 202405020050 2693
5 Shi Hua Chen Kold 71,86 5,28 6,06 3705 1499 202405160050 6867
6 Sune Korreman 68,45 5,03 9,17 671 255 200906251993 2837
7 Isabel Bahiano Steenholm 63,78 5,52 6,05 4669 1835 202405110080 -2184
8 Brian Rød 5 Krog 60,59 0,57 1,59 2390 840 201904117362 2787
9 Camilla Bonde Dalsgaard 59,85 0,53 1,28 3053 1145 202405020040 1436
10 Tina Christensen 59,64 6,12 6,37 5542 2116 202405160060 5798
11 Jesper Nøhr 56,36 2,81 3,86 2632 900 202405160060 1095
12 Henrik Nielsen 56,34 4,79 6,50 1345 416 201409145229 3004
13 Tobias Kildetoft 55,10 1,47 6,01 495 210 201706086636 4050
14 Jonas Hagerlid 54,84 2,25 16,92 153 44 202309170130 1190
15 Ting Fang Olsen 53,88 -1,06 -0,03 2200 798 202405160050
16 Mikkel Askjær-Friis 49,43 1,77 2,87 2170 776 202405160050 4782
17 Moa Henriët 49,33 -1,25 3,66 412 109 202405110110 177
18 Simon Fongue 47,28 1,34 9,99 224 56 202405110070
19 Panjing Song 47,10 4,22 15,75 167 48 201805137103
20 Esben Andersen 47,07 3,36 4,49 1779 738 202405160030
21 Anton Kösters 42,55 1,91 6,27 400 123 202405110070
22 Anna Shpilman 40,52 3,21 13,34 164 41 201906027606
23 Sebastian Lavallée 40,27 -2,28 -0,76 1116 415 202404250070 5730
24 Jesper Willemoes Hansen 39,60 -1,65 -0,73 1770 681 201310294697 4194
25 Denis Lugannikov 38,71 1,63 15,31 116 31 201906027622
26 Emma Fahlström 37,41 -1,46 7,16 178 45 202405110030 -1142
27 Bernard Ang 36,26 0,07 9,34 160 44 202405110090 2353
28 Gerda van Oorschot 35,76 3,98 11,46 196 49 202205290230
29 Wenlong Li 32,72 1,00 9,74 153 42 202405110150 838
30 Frank Rostved-Anberg 32,63 -1,93 -1,40 2482 982 202405160020 2961
31 Anders Labich 31,43 8,91 9,68 1643 546 202305040050 3736
32 Gérard Hêche 30,23 1,53 7,22 218 56 202405110030 -1252
33 Stefanie Duhme 26,37 -1,56 7,64 117 32 201508135854 -82
34 Sheila Hansen 26,02 -0,86 -0,66 4345 1544 202405110040 3110
35 Søren Galatius 25,72 4,21 17,64 78 28 200905071867 -4112
36 Jili Pfeiffer 25,40 0,52 14,22 76 19 201605086265
37 Martin Scheichenbauer 24,53 -0,20 24,95 40 10 201505175741
38 Ombretta Tassinari 23,60 1,81 23,80 44 11 201906027619
39 Petter Ranefall 23,30 -1,37 1,20 373 97 202405110100 2880
40 Morten Andersen 23,19 0,39 0,69 3529 1417 202405110140 4106
41 Yong Sing Oh 23,09 0,26 8,43 116 34 201505175757
42 Huaou Xu 22,89 0,97 12,18 84 22 201605086278 -75
43 Eivind Bengtsson 22,83 -5,21 -4,65 2780 1165 202405160060
44 Vincent Tan 22,59 0,65 15,13 64 16 202405110020
45 Robert Bonde Jensen 21,87 -4,26 -3,88 1888 766 202403140010 1774
46 José Moreno Merino 21,46 0,24 6,91 132 33 201906027603
47 Topi Musto 21,21 -0,52 9,33 88 28 200804131376
48 Luca Gavelli 19,59 0,08 9,20 88 22 202205290190
49 Quentin Porcherot 19,59 -3,62 13,08 48 15 201204143673 -15
50 Bruno Manzo 19,26 0,10 6,27 128 32 201906027605
51 Jérôme Bonifas 19,17 0,19 23,97 33 9 201005162572
52 Joël Ratsimandresy 19,02 -0,41 2,23 296 80 202302050240 2313
53 Lars Nikolajsen 18,19 1,58 14,89 55 29 200712081121 2739
54 Anthony Ea 18,05 -2,67 -0,86 406 106 202405110090 -4060
55 Claes Schütt 17,98 0,42 0,89 1557 569 202002237841 2047
56 Kim Johansson 17,94 -0,49 19,94 36 9 202405110150 -1241
57 Ad van der Linden 17,71 -2,48 1,15 200 50 202205290210
58 Alexander Bogatikov 17,56 -1,48 16,53 40 10 201505175738 -525
59 Frédéric Petit 17,15 -0,54 4,09 152 38 201805137101
60 Joe-Calberson Huynh 17,03 -0,34 28,75 24 6 201106053200
61 Jean-Louis Barbet 16,81 -0,48 15,18 44 11 201805137113
62 Romain Herdier 16,56 -0,20 15,23 44 11 201805137109
63 Caroline Arnaud 16,36 -1,20 1,85 220 55 202302050230 414
64 Deni Seitz 16,25 -3,40 -0,88 265 76 200904291854 -269
65 Sergey Vasiliev 16,13 0,17 8,87 76 19 201605086272
66 Huy La-Hoang 16,09 -0,99 9,31 64 16 202405110040
67 Saiming Fung 15,26 0,21 10,63 60 15 202302050200 -759
68 Bibbi Zhang 15,10 -1,27 2,69 156 41 202405110010 -599
69 Sebastian Vikkelsø Elleholm 14,89 -6,35 -3,21 165 70 202311150010 6665
70 Eveline Broers 14,88 -1,40 3,22 132 33 202205290220
71 David Benjamin Christensen 14,77 -1,34 -0,28 560 215 201512125983 -1250
72 Jeppe Stig Nielsen 14,50 1,70 1,90 3483 1402 202404250060 -189
73 Hans Wikström 14,36 -0,78 15,05 37 13 200903281805
74 Erwan de Kergomme 14,15 -1,49 1,66 184 46 202405110130
75 Thibaut Arnold 13,71 -1,75 13,86 36 9 202405110070 1621
76 Annabel Di Domenico 13,05 -0,36 6,01 84 21 201805137112 -76
77 Raúl Rios Navarro 12,98 0,86 23,04 24 6 201704236592
78 Héctor Escaso Gil 12,85 -0,47 12,70 40 10 201605086268
79 David Jourdain 12,57 -1,16 5,25 81 22 201605086261
80 Christophe Lefebvre 12,35 -1,40 1,28 189 48 201906027606
81 Peggy Li 12,17 -4,57 44,60 10 7 201210314031
82 Sandra Bondoin 11,48 -1,10 3,10 112 28 201805137115
83 Marieke Verheyden 11,29 -0,46 12,80 35 9 201505175750
84 Aleksei Shpilman 11,20 -0,24 3,47 124 31 201906027618
85 Kim Iversen 10,80 -1,46 -1,25 2332 918 202112048082 4795
86 Niccolo Skovgård Poulsen 10,58 -3,72 1,71 79 29 201305164430 -2674
87 Heike Schäfer 10,30 -2,21 4,00 68 17 202405110100
88 Elena Savini 10,26 -0,10 9,45 44 11 201906027607
89 Andreas Riha 10,20 -2,40 5,65 52 14 201805137107
90 Cyrille Rak 10,08 0,45 9,84 44 11 201906027615
91 Benoît Messi-Fouda 10,05 -0,87 6,80 54 18 201005162564
92 Annick Pause 9,97 0,38 10,60 40 10 201605086272
93 Guillaume Guerin 9,39 -2,91 16,35 20 5 202405110110
94 Dimphy van Grinsven 8,92 0,32 7,19 53 14 201106053203
95 Ksenia Trishina 8,81 -4,19 0,33 80 20 202405110130 969
96 Matthieu Pfeiffer 8,69 0,32 5,01 76 19 201605086269
97 Bo Lang 8,56 0,12 14,75 24 6 201005162571
98 Martin Leth 8,55 2,05 37,00 10 4 201508275863 -5021
99 Silke Bansemer 8,40 -1,25 4,48 60 15 202405110020
100 Yixin Gong 8,39 -0,63 13,71 24 6 201704236599
101 Gherman Vasille 8,24 -1,25 8,14 36 9 202405110030
102 Martin Rep 7,58 0,74 38,88 8 8 200408210076
103 Astrid Dubedout 7,47 -3,03 0,62 84 21 202002237844 10
104 Kimito Kugimiya 7,37 -1,84 5,12 43 12 201505175739
105 Jessica Chen 7,31 -3,55 -3,06 610 261 201808307199
106 Axel Eschenburg 7,27 -0,51 1,30 164 42 201605086264
107 Ildikó Hargitai 7,25 -2,60 1,16 79 24 201906027615
108 Dagmar Fischer 7,18 0,08 14,80 20 5 202405110060
109 Laurent Mahé 7,03 -1,63 10,25 24 10 200804121367
110 Giacomo Ferruzzi 7,03 -1,58 2,24 75 19 201605086266
111 Martina Maggio 6,81 -0,55 26,90 10 4 201507025804
112 Sébastien Berret 6,39 -2,18 4,68 38 10 201106053205
113 Michel Mandix 6,24 -9,25 -9,13 1608 688 202404270030 -834
114 Luc Humbert 6,03 -1,73 -0,69 236 59 201906027601
115 Anastasia Chernykh 5,88 -0,37 2,80 76 19 201605086263
116 Louise Lindskov 5,61 0,41 46,00 5 2 201905237393
117 Lucas Delvalle 4,94 -1,54 5,52 29 9 201005162568
118 Felipe Gaboardi 4,82 -3,09 9,25 16 4 202002237840 551
119 Yukari Kugimiya 4,76 -6,86 20,86 7 3 201407075165
120 Søren Boldsen 4,70 -2,31 2,94 36 11 200803101261 -1727
121 Nathalie Mahé 4,68 -1,98 4,50 30 9 201005162575
122 Janco Onnink 4,67 -2,52 2,97 35 11 201106053196 1423
123 Loïc de Kergommeaux 4,49 -7,58 -1,00 28 7 202309170140
124 Jacob Sch. Johansen 4,47 0,70 7,69 26 8 200602270294
125 Katarzyna Chabelska 4,46 -0,29 8,85 20 5 202405110120
126 Richard Stöckemann 4,42 -5,76 54,33 3 1 200909192100
127 Augusto Gherardi 4,34 -1,00 1,23 80 20 201906027618
128 Caroline Kopmanis 4,29 -3,14 0,84 44 16 201209293997 -145
129 Jean-Francois Parriaud 4,19 -1,04 6,13 24 6 201704236594
130 Elise McCreary 4,13 -8,18 158,00 1 1 202108268011
131 Marie-Josée Oreggia 4,02 -0,40 3,73 40 10 201605086262
132 Martin Hansen 3,80 -6,05 -6,07 2426 894 202405160030 -4266
133 Niklas Johansson 3,80 -6,11 -1,25 32 8 202401280160 -144
134 Jesper Kjørup 3,76 1,73 39,75 4 2 200806221453 -1789
135 Fang Nian Li 3,72 -2,92 47,67 3 1 201703026496
136 Rasmus Villemoes 3,72 -1,92 10,83 12 4 200501020103 3671
137 Anne Yin 3,46 -6,00 64,00 2 1 200911192176
138 Sophie Kemper 3,42 -2,42 -0,75 84 21 201906027603
139 Martha Pasterkamp 3,38 -0,97 1,92 48 12 201906027616
140 Marianne Croeze 3,31 -0,53 2,28 47 20 201106053197
141 Hui Xuan Zheng 2,99 -3,64 9,89 9 3 201703096500
142 Ronni Laursen 2,80 -4,40 -3,89 219 64 200907242022 3880
143 Alain Xiang 2,75 -3,38 2,25 20 5 202405110120
144 Monica Hjort Traxl 2,67 -5,63 48,50 2 1 202001027780
145 Corine Di Domenico 2,64 -1,55 0,91 44 11 201805137104
146 Michael Zahradnik 2,47 -2,85 -0,24 38 11 201107073264
147 Anne Choux 2,38 -2,21 4,27 15 5 200804121370
148 Kouji Idota 2,21 -5,99 83,00 1 1 200711011053
149 Marc Barnholdt 2,20 -0,05 44,50 2 1 200412060097 -768
150 Koen Rutten 2,07 1,62 85,00 1 1 200901151659
151 Yana Ng 2,04 -2,99 -2,16 102 45 201308174626
152 Sabine Manten 1,89 -1,60 -0,39 64 16 202405110020
153 Marjan Van De Nieuwendijk 1,85 -1,78 -1,38 188 47 202405110010
154 Eva Demichel 1,78 -1,13 0,52 44 11 201906027610
155 Edwin Phua 1,76 -6,22 29,50 2 1 201407065164
156 Bao Zheng Liu 1,75 -7,44 63,00 1 1 202209290010 9236
157 Lucas XX 1,74 -5,18 65,00 1 1 201803226851
158 Ming Liu 1,74 -5,85 64,00 1 1 201405084985
159 Frauke Roos 1,67 -2,35 -1,90 153 43 201605086268
160 Chris de Roock 1,64 -1,18 -0,38 84 21 201805137116
161 Zhen Tong 1,56 -5,50 3,57 7 4 201204193677
162 Domenico Sansevieri 1,49 -2,38 -1,00 44 11 202205290180
163 Anders Lundhold 1,39 -5,89 3,50 6 3 201003172387
164 Sune Thomsen 1,37 -1,22 -1,12 588 172 201803116845 -433
165 Jamie Shellenberger 1,35 -5,02 4,00 6 4 202404250080
166 Mysha Eiliyah Rashad 1,34 -2,89 -1,75 48 12 201805137116
167 Jacob Buch 1,32 -0,69 26,00 2 1 200403220015 -1285
168 Jane Hansen 1,29 -3,19 14,33 3 1 200903051733
169 Lean Fuglsang 1,27 0,01 51,00 1 1 201112283476
170 Christian Enault 1,21 -0,32 0,93 40 10 201605086273
171 Christine Taylor 1,15 -1,63 -0,45 40 10 201605086269
172 Vivian Hetmaniuk 0,94 -3,31 -0,50 14 5 200804121366
173 Klaus Faartoft 0,87 -1,15 5,80 5 4 200812041609
174 Désirée Heemskerk 0,87 -0,67 2,25 12 5 200604290392 110
175 Thérèse Roblin 0,81 -3,10 -1,71 24 6 201106053204
176 Timur Hahn 0,80 -1,61 -1,44 186 48 202205290200 -244
177 Jos Dermout 0,78 -2,16 -1,77 84 21 201805137103
178 Cédric Aguerre 0,78 -0,63 -0,48 214 54 202405110110
179 Olivier Roy 0,75 -1,44 0,10 20 5 202405110100
180 Laura Kühl 0,73 1,64 16,50 2 1 200710111006
181 Mikkel Liisborg 0,70 -3,62 1,80 5 4 201206143792 2145
182 Emmanuel Taï Leung 0,67 -2,42 -1,89 55 16 201605086269
183 Anneke Keyl 0,66 -3,77 9,50 2 1 201107063261
184 Quentin Thomas 0,63 -7,19 5,50 2 2 201204123668 -637
185 Rick van der Linden 0,59 -2,47 -1,61 28 7 201106053202
186 Marian Peerdeman 0,53 -2,28 -1,38 24 6 201106053202
187 Arthur XX 0,48 -5,18 14,00 1 1 201803226851
188 Twan van den Nieuwendijk 0,36 -1,90 -1,57 44 11 201805137102
189 Jakob Sievers 0,35 -0,96 13,00 1 1 201703236510
190 Phong N'Guyen Nhu 0,33 -2,98 -2,42 24 6 201206173852
191 Michael Harbst 0,29 1,18 13,00 1 1 200509220215
192 Alexander Doppelhofer 0,29 0,36 12,00 1 1 201409195236 240
193 Benjamin Boas 0,25 -3,02 0,33 3 3 200706280881
194 Lin Lei 0,23 1,62 11,00 1 1 200901151659
195 Hasse Sandholdt 0,23 -3,32 6,00 1 1 201706296645
196 Marie-Claire Law-Tho 0,21 -1,39 -1,18 40 10 201605086261
197 Louise Wagner Petersen 0,14 -1,79 4,00 1 1 200702150685
198 Rasmus Holmgaard Nielsen 0,12 -4,02 1,00 1 1 201608256355
199 Leise Bacher Dirchsen 0,12 -4,98 0,00 1 1 201301244203
200 Sunny Wang 0,05 -2,49 -2,48 29 10 201509245894
201 Anders N. Berthelsen -0,05 -0,09 -0,17 12 5 200412060096 -469
202 Olivier Boivin -0,07 -2,76 -2,88 24 6 201005162565
203 Agnès Rak -0,07 -1,43 -1,50 44 11 201906027616
204 Dan Cheung -0,08 -9,17 -9,58 12 7 202301190020
205 Mei Mei -0,09 -5,24 -7,00 2 1 201003112382
206 Yong Fai -0,10 -2,24 -2,45 20 5 202405110040
207 Kim Preisler -0,32 -3,28 -7,67 3 1 201004142433
208 Mette Skytte Harpsøe -0,33 -1,79 -15,00 1 1 200702150685
209 Elizabeth Toucas -0,37 -2,92 -3,88 16 4 202302050220
210 Peter Beese -0,40 -2,51 -2,78 60 15 202405110070
211 Eje Norman -0,46 -2,83 -4,00 16 4 202002237843
212 Sapphire Chen -0,50 -9,88 -30,00 1 1 201209133977
213 Hanna Wirman -0,51 -9,25 -13,40 5 4 202209080030
214 Josephine Moore -0,52 -6,89 -17,50 2 1 200711071066
215 Alec Stephenson -0,59 -2,43 -2,98 44 11 202205290170
216 Fanette Laplagne -0,64 -2,54 -3,14 44 11 201805247125
217 Yi Fang -0,65 0,06 -13,00 2 2 202404180030
218 Wen Zhao -0,67 -7,51 -16,67 3 1 202111258073
219 Aksel Fristrup -0,70 -11,13 -18,25 4 2 202205260010
220 Anders Schack-Nielsen -0,72 -0,26 -10,00 3 1 200507210193 -164
221 Yu Yan -0,72 -5,03 -34,00 1 1 202310050050
222 Nicolas Pochic -0,73 -1,66 -31,00 1 1 200909192101 -411
223 Jacob Samuelsson -0,76 -1,84 -3,40 20 5 202405110130
224 Doris Chow -0,77 -4,59 -12,50 4 1 201803256855
225 Sylvain Malbec -0,90 -6,61 -43,00 1 1 201004252449 -1648
226 Sugako Suzuki -0,91 -1,40 -10,75 4 1 200706190869
227 Dan Drachmann -0,94 -2,55 -15,33 3 2 202110288055
228 Frederik Hass -0,97 -6,47 -26,00 2 2 201805036901
229 Lance Lim -0,99 -4,63 -14,75 4 1 201803266856
230 Asger Ask Lautrup-Larsen -1,01 -3,55 -17,33 3 1 201610136389
231 Kent Chung -1,02 -0,48 -14,33 3 1 201902077316 558
232 Kristoffer Eriksen -1,05 -2,79 -24,00 2 1 201006032617
233 Arron -1,06 2,87 -18,50 2 2 200907232018
234 Jens Boldsen -1,09 0,13 -11,00 4 1 200511140246 -3428
235 Viola Cui -1,09 -1,47 -3,70 20 5 202405110050
236 Kåre Wedel Jacobsen -1,17 -0,16 -16,00 3 1 200506300186 -3637
237 Rasmus Olofsson -1,20 0,00 -12,25 4 1 200402160001 -7
238 Ann Berit Breumlund -1,22 -1,72 -14,00 4 2 200607100439
239 Wang Wenhong Larsen -1,22 -6,46 -31,00 2 2 201207123897
240 Ole Jensen -1,23 -10,49 -60,00 1 1 201208233956
241 Franky Ouyang -1,30 -2,87 -16,00 4 2 201801186787
242 Tobias Skytte -1,31 -0,10 -4,50 12 8 200908232054
243 Christoffer Bjørner -1,35 -6,80 -61,00 1 1 202306150040 -259
244 Christopher James -1,39 1,06 -27,00 2 2 200511170247
245 Henrik Wodschow -1,40 -2,25 -7,36 11 5 200703010698
246 Emil Rasmussen -1,41 -8,20 -65,00 1 1 202108058001
247 Tine Weckhuyzen -1,51 -0,66 -2,07 44 11 201906027611
248 Daniele Cesarini -1,52 -3,66 -34,50 2 1 201308144618 -90
249 Shanni Gao -1,53 2,13 -4,20 10 3 201406145133
250 Daiwen Xu -1,55 1,48 -61,00 1 1 200511170247
251 Alexander Young -1,58 -3,00 -24,33 3 2 200706260877
252 Louise Welle -1,59 -4,02 -68,00 1 1 201003102379
253 Kim Lund -1,65 3,50 -63,00 1 1 201110203385
254 Tom Sloper -1,68 -3,17 -25,67 3 2 200711021056
255 Gemma Sakamoto -1,71 -0,23 -17,75 4 1 201505155591 1762
256 Rolf Christensen -1,72 -0,62 -70,00 1 1 201206283873
257 Esther Hernandez -1,75 -0,14 -3,13 24 6 201704236597
258 Morten Schaumburg -1,80 -1,13 -7,82 11 3 200608140500 -1115
259 Jonas Thorén -1,81 -2,77 -3,97 61 17 202205290170
260 Anna Grethe Meier -1,82 1,67 -16,75 4 2 200806221453 -2636
261 Daniel Lu -2,01 -3,96 -85,00 1 1 201103102987
262 Oliver Petereit -2,11 -1,31 -4,92 24 6 201704236594
263 Asthor -2,13 -3,38 -46,50 2 1 201002142332 -184
264 Danni Luong -2,13 -1,02 -10,67 9 5 200604290388
265 Angela Wu -2,21 -2,75 -47,50 2 1 200906041912
266 Rasmus Reichstein -2,22 4,17 -85,00 1 1 201301104170
267 Nikolaj Let Jensen -2,27 4,17 -87,00 1 1 201301104170
268 Jens Riis -2,37 -1,54 -33,67 3 1 202404250070
269 Bo Guan -2,38 1,48 -46,50 2 2 201112293478
270 Jun Lee -2,40 -1,61 -5,71 24 6 201704236593
271 Tian Ye -2,41 -3,08 -22,60 5 4 201802156811
272 Yvonne van der Heide -2,46 -2,21 -3,10 114 29 201906027603
273 Mei Hwa Felder -2,47 -0,93 -2,12 86 22 201906027612
274 Wen Hua Zhao -2,57 -3,40 -20,83 6 2 201703026496
275 Marianne Mejse -2,62 -8,00 -23,14 7 3 202203318121
276 Søren Hansen -2,68 -0,69 -55,00 2 1 200403220015 2941
277 Lotte Berth -2,73 -1,54 -38,67 3 1 202404250070
278 Anders Reske-Nielsen -2,74 -0,58 -111,00 1 1 200510150231
279 Henrik B. -2,82 -0,13 -29,00 4 1 200410210083
280 Els Kuijpers -2,84 -0,99 -5,83 24 6 201005162569
281 Jane Då -2,87 -0,13 -29,50 4 1 200410210083
282 Per Engel Storm -2,91 0,51 -23,00 5 3 201312194774
283 Anders Skov Bjerre -2,98 -1,63 -18,71 7 4 201405295033 -7151
284 Algimantas Auzacalitas -3,08 -3,57 -65,50 2 2 201003102379
285 Giorgio Moratti -3,09 -2,03 -11,07 14 4 200903281801
286 Eigo Kawatani -3,15 -5,63 -11,50 22 8 201704136537 3924
287 Gérald Vlamynck -3,18 -2,43 -8,95 20 5 202405110010
288 Anna Zaborowska -3,29 -2,35 -9,10 20 5 202405110060
289 Elisabeth Engel Storm -3,30 2,13 -31,25 4 2 201312194774
290 Jin Ying Zhang -3,39 -3,92 -50,00 3 1 201703096500
291 Dee Dee Li -3,43 -4,04 -73,50 2 1 201603106034
292 Daisy Fischlein Steffensen -3,43 -0,20 -4,26 35 12 200704020726 -705
293 Justin Robert Yee -3,46 -0,18 -35,25 4 2 201710126695
294 Jacob Johannsen -3,49 -1,26 -3,54 63 21 200609040518 5531
295 Christian Rasmussen -3,54 -8,01 -55,67 3 2 202006257861 -3409
296 Dicky Rep -3,57 0,57 -17,38 8 8 200408210078
297 Zhidie Wu -3,57 -3,99 -52,00 3 2 202404250080
298 Bjørn Carlsen -3,82 -0,13 -17,67 9 4 201302104236 -428
299 Marianne Olander -3,84 -3,04 -17,00 11 7 201606166305
300 Sofia Wern -4,09 -4,76 -7,55 60 15 202309170150
301 Karin Andersson -4,16 -0,51 -0,65 1157 451 201703236510
302 John NN -4,16 5,65 -36,50 4 2 201905027369
303 Lars Fonsmark -4,17 -0,41 -42,50 4 3 201302204250
304 Elizabeth Dalsgaard Fonsmark -4,19 -0,16 -42,50 4 3 201302204250
305 Peter Leander -4,20 0,04 -33,80 5 3 200606220430
306 Rie Juul Jensen -4,21 -1,12 -29,33 6 4 200812061617
307 David Aldegarmann -4,23 -3,44 -9,00 31 9 200903281803
308 Anders Aaberg -4,32 -2,68 -13,06 17 6 201702236492
309 Jesper Harder -4,41 -2,98 -20,90 10 5 200905011858 -4758
310 Eskild Theodor Middelboe -4,66 -5,00 -56,20 5 4 202312070010 6019
311 Koh How Kiat -4,73 -4,29 -52,75 4 1 201803256854
312 Teddy Christiansen -4,74 -5,99 -70,33 3 1 201202083537 -796
313 Christiane D'Angelo -4,76 -1,53 -2,55 192 48 201906027611
314 Ernesto Vega de la Iglesia Soria -4,79 -1,74 -6,20 44 11 201906027609
315 Elisa Foschi -4,87 -3,82 -13,80 20 5 202405110110
316 Juergen Schnier -4,89 -0,87 -10,90 20 5 202405110120
317 Iben Kirk Grøn -4,90 -8,94 -42,33 6 3 201306224550
318 Johan Kristenson -4,91 -2,46 -20,64 11 5 200804121369
319 Tobias Due Pihl -4,96 -3,50 -14,11 19 12 201510225926 -2855
320 Brian Thuborg Madsen -5,03 -4,32 -5,56 170 59 201306024512 16
321 Apolline Draux -5,04 -0,85 -9,83 23 6 201005162569
322 Lionel Legaie -5,07 -1,19 -8,61 28 7 201005162566
323 Vibeke Singerholm -5,19 -5,17 -28,44 9 6 201801046771
324 Gerd -5,21 2,21 -13,14 14 6 200709200985
325 Villads B. Carlsson -5,30 0,48 -35,33 6 4 201404174943
326 Anne Schäfer -5,37 -5,12 -8,18 72 18 201406015108
327 Marcus Axelsson -5,43 2,45 -53,25 4 1 201510295934
328 Ugo Tissanie-Noir -5,45 -4,05 -11,03 32 8 201106053199
329 Zishen Mou -5,54 -6,02 -7,83 122 43 201406145133
330 Mirjam van Muijen -5,59 -5,45 -15,00 24 6 201406015109
331 Emma Guenel -5,75 -2,79 -7,59 49 13 201106053198
332 Wenda Vanderbist -5,79 -2,15 -7,55 44 11 201906027604
333 Juho Pakarinen -5,85 -3,48 -4,92 167 57 200804131376 413
334 Jacob Neipart -5,92 -5,93 -32,33 9 5 201112103458 -5179
335 Nicolas Baptiste -5,96 -7,77 -16,50 28 7 202309170120
336 Kim Cheng -5,98 -3,51 -22,23 13 5 200812061621
337 Vincent Ballack -6,04 -2,09 -43,17 6 2 201501225431
338 Mari Fleury -6,10 -2,28 -10,09 32 8 201106053200
339 Marco Montebelli -6,27 -3,13 -4,27 226 57 202405110060
340 Kristian Nielsen -6,33 -3,74 -55,00 5 3 201003102380
341 Marie Hougaard -6,42 -1,76 -67,00 4 2 200607100439 -13
342 Uwe Pekau -6,42 -3,35 -10,67 36 9 201505175750
343 Anneline Carlsen -6,54 -0,91 -21,46 13 4 201411275308
344 Pascal Balorin -6,68 -3,20 -17,58 19 5 200704210777
345 Jérôme Sahal -6,68 -2,18 -13,16 25 7 201005162570
346 Erika Gerdes -6,73 -2,03 -4,85 98 25 201704236598
347 Heinz Ludwig -6,78 -3,13 -7,47 64 16 201704236599
348 Janine Scholtemeijer -6,89 -4,06 -15,83 24 6 201206173855
349 Galina Beliakova -6,99 -3,63 -75,25 4 1 201107073263
350 Annika Rindbæk Larsen -7,02 -2,17 -7,10 59 22 201406195142
351 Karen Swiatek -7,25 -2,97 -25,54 13 8 201310034662
352 Helge Møller Pedersen -7,28 -2,76 -4,03 236 77 201301024142 3980
353 Jeanette Pinderup -7,30 -0,91 -19,63 16 4 200606140415 -390
354 Lies Naert -7,33 -2,96 -9,80 44 11 201906027610
355 Erik Leijonmarck -7,59 -1,69 -10,82 34 10 201005162576
356 Sandra van de Berkt -7,75 -2,76 -34,10 10 5 200604290392
357 Daniel Aubrun -7,75 -2,14 -9,36 44 11 201906027608
358 Reine Doris -7,78 -2,33 -10,30 40 10 201605086278
359 David Soler -7,79 -1,77 -9,02 44 11 201906027615
360 Marjoleine Lips -7,87 -3,37 -10,70 44 11 201906027616
361 Yein Lu -7,88 -3,65 -19,80 20 5 202405110080
362 Natascha Weiler -7,95 -2,57 -9,98 44 11 202205290190
363 Niels Peter Gibe -8,09 -1,58 -26,69 13 7 201305304459 -1927
364 Fabien Gaucher -8,23 -1,63 -5,47 88 22 201906027614
365 Helene Steffensen -8,27 -7,52 -8,19 513 172 201912267778 854
366 John Duckworth -8,43 -2,41 -11,05 40 10 201505175748 -774
367 Eva Pettersson -8,48 -1,33 -35,70 10 5 200604290391
368 Anna Canova Putinier -8,53 -1,33 -7,17 60 15 202405110030
369 Jan Warbout -8,56 -2,73 -12,47 36 9 201505175748
370 Andrea Meißner -8,67 -3,48 -21,25 20 5 202405110090
371 Amy Stover -8,68 -7,96 -22,67 24 16 202405020040
372 Axel Højmark -8,69 -2,77 -26,20 15 11 201803086825
373 Søren Tollund -8,89 -3,70 -49,25 8 2 201601075996
374 Oscar Lindberg -8,92 -3,48 -29,43 14 5 200804121364
375 Hans van der Poel -8,94 -3,49 -8,08 80 24 201005162578 -2090
376 Manuel Santos -9,45 -0,76 -6,81 64 16 201704236599
377 Maria Sinde -9,47 0,23 -21,11 18 11 201110203385
378 Marco A. Olmos -9,51 -1,95 -11,70 40 10 201605086275
379 Asger Nemo Klitgaard Bremer -9,65 -6,98 -28,75 20 17 202306080010 2617
380 Marion Hoarau -9,91 -3,38 -12,61 44 11 202405110080
381 Martin A. Petersen -9,96 -1,48 -46,56 9 3 200410280085
382 Anna Stepanova -10,06 -2,33 -11,70 44 11 201805137108
383 Thue Lindballe -10,08 -1,09 -52,13 8 4 200412060097 -488
384 Heiko Domann -10,09 -4,25 -9,66 76 22 201505175744
385 Frédérique Grondin -10,20 -4,12 -21,54 24 6 201005162572
386 Nadine König -10,23 -2,46 -9,23 62 18 202405110040 1215
387 Thomas Kragh -10,26 -2,76 -4,63 225 82 201209153978 974
388 Jasper Germeys -10,47 -7,69 -32,94 17 5 201803116844 3267
389 Marion Meier -10,53 -4,26 -22,25 24 6 201406015112
