Hjem

Mahjong Danmark > Ratinglister > Ratingliste i MCR

Ratingliste i MCR

2024-05-16


Warning: number_format() expects parameter 1 to be float, string given in /var/www/labich.dk/public_html/mahjong/listmcr.php on line 137
Nr. Navn Rating Forv. score/vind Point/vind Antal vinde Antal spil Seneste spil Rating Riichi
1 Martin Faartoft 82,65 6,00 7,81 1853 717 202405090100 3225
2 Henrik Leth 78,21 6,22 7,42 2739 983 202405120370 5857
3 Martin Wedel Jacobsen 75,78 7,97 9,64 2203 831 202405090010 2693
4 Freddy Christiansen 70,79 6,02 6,95 3080 1016 202405090130 4788
5 Shi Hua Chen Kold 70,50 5,32 6,09 3734 1507 202405090110 6964
6 Sune Korreman 68,45 5,03 9,17 671 255 200906251993 2837
7 Tina Christensen 60,97 6,12 6,35 5574 2125 202405090130 5798
8 Brian Rød 5 Krog 60,59 0,57 1,59 2390 840 201904117362 2787
9 Camilla Bonde Dalsgaard 59,85 0,53 1,28 3053 1145 202405020040 1436
10 Jesper Nøhr 56,96 2,88 3,81 2662 908 202405090070 1095
11 Anton Kösters 56,75 2,18 7,66 424 129 202405120340
12 Henrik Nielsen 56,34 4,79 6,50 1345 416 201409145229 3004
13 Ting Fang Olsen 55,66 -0,94 -0,09 2233 807 202405090110
14 Tobias Kildetoft 55,10 1,47 6,01 495 210 201706086636 4050
15 Jonas Hagerlid 54,84 2,25 16,92 153 44 202309170130 1190
16 Isabel Bahiano Steenholm 53,60 5,53 5,91 4701 1843 202405090080 -2184
17 Simon Fongue 53,22 2,01 10,81 248 62 202405120400
18 Mikkel Askjær-Friis 49,43 1,77 2,87 2170 776 202405160050 4782
19 Panjing Song 47,10 4,22 15,75 167 48 201805137103
20 Esben Andersen 46,85 3,38 4,38 1788 741 202405090090
21 Moa Henriët 45,98 -0,86 3,47 436 115 202405120380 177
22 Bernard Ang 41,79 0,89 10,41 193 53 202405090120 2353
23 Sebastian Lavallée 41,62 -2,25 -0,68 1121 417 202405090090 5730
24 Anna Shpilman 40,52 3,21 13,34 164 41 201906027606
25 Wenlong Li 40,38 1,63 10,75 181 49 202405090120 838
26 Jesper Willemoes Hansen 39,60 -1,65 -0,73 1770 681 201310294697 4194
27 Denis Lugannikov 38,71 1,63 15,31 116 31 201906027622
28 Gerda van Oorschot 35,76 3,98 11,46 196 49 202205290230
29 Gérard Hêche 34,64 1,68 7,55 242 62 202405120360 -1252
30 Frank Rostved-Anberg 32,63 -1,93 -1,40 2482 982 202405160020 2961
31 Petter Ranefall 32,16 -1,15 2,18 397 103 202405120340 2880
32 Anders Labich 31,16 8,86 9,63 1650 548 202405090130 3686
33 Emma Fahlström 29,08 -0,86 5,04 202 51 202405120420 -1142
34 Stefanie Duhme 26,37 -1,56 7,64 117 32 201508135854 -82
35 Vincent Tan 25,86 1,70 13,75 88 22 202405120440
36 Thibaut Arnold 25,74 0,28 17,87 60 15 202405120420 1621
37 Søren Galatius 25,72 4,21 17,64 78 28 200905071867 -4112
38 Jili Pfeiffer 25,40 0,52 14,22 76 19 201605086265
39 Martin Scheichenbauer 24,53 -0,20 24,95 40 10 201505175741
40 Morten Andersen 23,89 0,40 0,70 3556 1424 202405090090 4027
41 Kim Johansson 23,85 0,82 17,12 60 15 202405120420 -1241
42 Ombretta Tassinari 23,60 1,81 23,80 44 11 201906027619
43 Sheila Hansen 23,24 -0,85 -0,68 4377 1552 202405090100 3110
44 Yong Sing Oh 23,09 0,26 8,43 116 34 201505175757
45 Huaou Xu 22,89 0,97 12,18 84 22 201605086278 -75
46 Robert Bonde Jensen 21,87 -4,26 -3,88 1888 766 202403140010 1774
47 José Moreno Merino 21,46 0,24 6,91 132 33 201906027603
48 Topi Musto 21,21 -0,52 9,33 88 28 200804131376
49 Bibbi Zhang 21,16 -1,21 3,61 180 47 202405120340 -599
50 Eivind Bengtsson 20,20 -5,20 -4,60 2786 1167 202405090060
51 Luca Gavelli 19,59 0,08 9,20 88 22 202205290190
52 Quentin Porcherot 19,59 -3,62 13,08 48 15 201204143673 -15
53 Bruno Manzo 19,26 0,10 6,27 128 32 201906027605
54 Jérôme Bonifas 19,17 0,19 23,97 33 9 201005162572
55 Joël Ratsimandresy 19,02 -0,41 2,23 296 80 202302050240 2313
56 Lars Nikolajsen 18,19 1,58 14,89 55 29 200712081121 2739
57 Claes Schütt 17,98 0,42 0,89 1557 569 202002237841 2047
58 Ad van der Linden 17,71 -2,48 1,15 200 50 202205290210
59 Alexander Bogatikov 17,56 -1,48 16,53 40 10 201505175738 -525
60 Frédéric Petit 17,15 -0,54 4,09 152 38 201805137101
61 Joe-Calberson Huynh 17,03 -0,34 28,75 24 6 201106053200
62 Jean-Louis Barbet 16,81 -0,48 15,18 44 11 201805137113
63 Romain Herdier 16,56 -0,20 15,23 44 11 201805137109
64 Caroline Arnaud 16,36 -1,20 1,85 220 55 202302050230 414
65 Deni Seitz 16,25 -3,40 -0,88 265 76 200904291854 -269
66 Sergey Vasiliev 16,13 0,17 8,87 76 19 201605086272
67 Heike Schäfer 15,71 -1,70 5,30 92 23 202405120370
68 Ksenia Trishina 15,39 -2,90 3,16 104 26 202405120330 969
69 Saiming Fung 15,26 0,21 10,63 60 15 202302050200 -759
70 Sebastian Vikkelsø Elleholm 14,89 -6,35 -3,21 165 70 202311150010 6403
71 Eveline Broers 14,88 -1,40 3,22 132 33 202205290220
72 David Benjamin Christensen 14,77 -1,34 -0,28 560 215 201512125983 -1250
73 Hans Wikström 14,36 -0,78 15,05 37 13 200903281805
74 Huy La-Hoang 13,97 -0,82 5,69 88 22 202405120430
75 Jeppe Stig Nielsen 13,27 1,69 1,87 3490 1404 202405090130 -189
76 Annabel Di Domenico 13,05 -0,36 6,01 84 21 201805137112 -76
77 Raúl Rios Navarro 12,98 0,86 23,04 24 6 201704236592
78 Héctor Escaso Gil 12,85 -0,47 12,70 40 10 201605086268
79 David Jourdain 12,57 -1,16 5,25 81 22 201605086261
80 Christophe Lefebvre 12,35 -1,40 1,28 189 48 201906027606
81 Peggy Li 12,17 -4,57 44,60 10 7 201210314031
82 Sandra Bondoin 11,48 -1,10 3,10 112 28 201805137115
83 Gherman Vasille 11,42 -0,29 7,52 60 15 202405120380
84 Marieke Verheyden 11,29 -0,46 12,80 35 9 201505175750
85 Aleksei Shpilman 11,20 -0,24 3,47 124 31 201906027618
86 Kim Iversen 10,80 -1,46 -1,25 2332 918 202112048082 4795
87 Niccolo Skovgård Poulsen 10,58 -3,72 1,71 79 29 201305164430 -2674
88 Elena Savini 10,26 -0,10 9,45 44 11 201906027607
89 Andreas Riha 10,20 -2,40 5,65 52 14 201805137107
90 Cyrille Rak 10,08 0,45 9,84 44 11 201906027615
91 Benoît Messi-Fouda 10,05 -0,87 6,80 54 18 201005162564
92 Annick Pause 9,97 0,38 10,60 40 10 201605086272
93 Marjan Van De Nieuwendijk 9,61 -1,69 0,17 212 53 202405120360
94 Anthony Ea 9,00 -2,46 -1,62 434 113 202405090120 -4060
95 Dimphy van Grinsven 8,92 0,32 7,19 53 14 201106053203
96 Matthieu Pfeiffer 8,69 0,32 5,01 76 19 201605086269
97 Bo Lang 8,56 0,12 14,75 24 6 201005162571
98 Martin Leth 8,55 2,05 37,00 10 4 201508275863 -5021
99 Guillaume Guerin 8,50 -0,90 7,02 44 11 202405120350
100 Yixin Gong 8,39 -0,63 13,71 24 6 201704236599
101 Erwan de Kergomme 8,22 -1,43 0,19 208 52 202405120370
102 Martin Rep 7,58 0,74 38,88 8 8 200408210076
103 Astrid Dubedout 7,47 -3,03 0,62 84 21 202002237844 10
104 Kimito Kugimiya 7,37 -1,84 5,12 43 12 201505175739
105 Jessica Chen 7,31 -3,55 -3,06 610 261 201808307199
106 Axel Eschenburg 7,27 -0,51 1,30 164 42 201605086264
107 Ildikó Hargitai 7,25 -2,60 1,16 79 24 201906027615
108 Laurent Mahé 7,03 -1,63 10,25 24 10 200804121367
109 Giacomo Ferruzzi 7,03 -1,58 2,24 75 19 201605086266
110 Martina Maggio 6,81 -0,55 26,90 10 4 201507025804
111 Sébastien Berret 6,39 -2,18 4,68 38 10 201106053205
112 Silke Bansemer 6,37 -0,97 2,14 84 21 202405120350
113 Luc Humbert 6,03 -1,73 -0,69 236 59 201906027601
114 Anastasia Chernykh 5,88 -0,37 2,80 76 19 201605086263
115 Louise Lindskov 5,61 0,41 46,00 5 2 201905237393
116 Olivier Roy 5,54 -0,75 4,41 44 11 202405120450
117 Lucas Delvalle 4,94 -1,54 5,52 29 9 201005162568
118 Katarzyna Chabelska 4,88 -1,62 2,93 44 11 202405120320
119 Felipe Gaboardi 4,82 -3,09 9,25 16 4 202002237840 551
120 Yukari Kugimiya 4,76 -6,86 20,86 7 3 201407075165
121 Søren Boldsen 4,70 -2,31 2,94 36 11 200803101261 -1727
122 Nathalie Mahé 4,68 -1,98 4,50 30 9 201005162575
123 Janco Onnink 4,67 -2,52 2,97 35 11 201106053196 1423
124 Loïc de Kergommeaux 4,49 -7,58 -1,00 28 7 202309170140
125 Jacob Sch. Johansen 4,47 0,70 7,69 26 8 200602270294
126 Yong Fai 4,46 -1,22 2,93 44 11 202405120310
127 Richard Stöckemann 4,42 -5,76 54,33 3 1 200909192100
128 Augusto Gherardi 4,34 -1,00 1,23 80 20 201906027618
129 Caroline Kopmanis 4,29 -3,14 0,84 44 16 201209293997 -145
130 Jean-Francois Parriaud 4,19 -1,04 6,13 24 6 201704236594
131 Elise McCreary 4,13 -8,18 158,00 1 1 202108268011
132 Marie-Josée Oreggia 4,02 -0,40 3,73 40 10 201605086262
133 Michel Mandix 3,88 -9,23 -9,17 1612 689 202405090020 -834
134 Martin Hansen 3,80 -6,05 -6,07 2426 894 202405160030 -4266
135 Niklas Johansson 3,80 -6,11 -1,25 32 8 202401280160 -144
136 Jesper Kjørup 3,76 1,73 39,75 4 2 200806221453 -1789
137 Jacob Samuelsson 3,75 -2,01 1,48 44 11 202405120310
138 Fang Nian Li 3,72 -2,92 47,67 3 1 201703026496
139 Rasmus Villemoes 3,72 -1,92 10,83 12 4 200501020103 3671
140 Anne Yin 3,46 -6,00 64,00 2 1 200911192176
141 Sophie Kemper 3,42 -2,42 -0,75 84 21 201906027603
142 Martha Pasterkamp 3,38 -0,97 1,92 48 12 201906027616
143 Marianne Croeze 3,31 -0,53 2,28 47 20 201106053197
144 Hui Xuan Zheng 2,99 -3,64 9,89 9 3 201703096500
145 Ronni Laursen 2,80 -4,40 -3,89 219 64 200907242022 3880
146 Monica Hjort Traxl 2,67 -5,63 48,50 2 1 202001027780
147 Corine Di Domenico 2,64 -1,55 0,91 44 11 201805137104
148 Michael Zahradnik 2,47 -2,85 -0,24 38 11 201107073264
149 Anne Choux 2,38 -2,21 4,27 15 5 200804121370
150 Anna Canova Putinier 2,31 -1,02 0,11 84 21 202405120450
151 Cédric Aguerre 2,31 -0,69 -0,29 238 60 202405120310
152 Kouji Idota 2,21 -5,99 83,00 1 1 200711011053
153 Marc Barnholdt 2,20 -0,05 44,50 2 1 200412060097 -768
154 Koen Rutten 2,07 1,62 85,00 1 1 200901151659
155 Yana Ng 2,04 -2,99 -2,16 102 45 201308174626
156 Viola Cui 1,97 -1,68 -1,33 46 13 202405090050
157 Alain Xiang 1,91 -2,53 -0,75 44 11 202405120360
158 Eva Demichel 1,78 -1,13 0,52 44 11 201906027610
159 Edwin Phua 1,76 -6,22 29,50 2 1 201407065164
160 Bao Zheng Liu 1,75 -7,44 63,00 1 1 202209290010 9052
161 Lucas XX 1,74 -5,18 65,00 1 1 201803226851
162 Ming Liu 1,74 -5,85 64,00 1 1 201405084985
163 Frauke Roos 1,67 -2,35 -1,90 153 43 201605086268
164 Chris de Roock 1,64 -1,18 -0,38 84 21 201805137116
165 Zhen Tong 1,56 -5,50 3,57 7 4 201204193677
166 Domenico Sansevieri 1,49 -2,38 -1,00 44 11 202205290180
167 Dagmar Fischer 1,40 -0,73 0,57 44 11 202405120410
168 Anders Lundhold 1,39 -5,89 3,50 6 3 201003172387
169 Sune Thomsen 1,37 -1,22 -1,12 588 172 201803116845 -433
170 Jamie Shellenberger 1,35 -5,02 4,00 6 4 202404250080
171 Mysha Eiliyah Rashad 1,34 -2,89 -1,75 48 12 201805137116
172 Jacob Buch 1,32 -0,69 26,00 2 1 200403220015 -1285
173 Jane Hansen 1,29 -3,19 14,33 3 1 200903051733
174 Lean Fuglsang 1,27 0,01 51,00 1 1 201112283476
175 Christian Enault 1,21 -0,32 0,93 40 10 201605086273
176 Christine Taylor 1,15 -1,63 -0,45 40 10 201605086269
177 Vivian Hetmaniuk 0,94 -3,31 -0,50 14 5 200804121366
178 Klaus Faartoft 0,87 -1,15 5,80 5 4 200812041609
179 Désirée Heemskerk 0,87 -0,67 2,25 12 5 200604290392 110
180 Thérèse Roblin 0,81 -3,10 -1,71 24 6 201106053204
181 Timur Hahn 0,80 -1,61 -1,44 186 48 202205290200 -244
182 Jos Dermout 0,78 -2,16 -1,77 84 21 201805137103
183 Laura Kühl 0,73 1,64 16,50 2 1 200710111006
184 Mikkel Liisborg 0,70 -3,62 1,80 5 4 201206143792 2145
185 Emmanuel Taï Leung 0,67 -2,42 -1,89 55 16 201605086269
186 Anneke Keyl 0,66 -3,77 9,50 2 1 201107063261
187 Quentin Thomas 0,63 -7,19 5,50 2 2 201204123668 -637
188 Rick van der Linden 0,59 -2,47 -1,61 28 7 201106053202
189 Marian Peerdeman 0,53 -2,28 -1,38 24 6 201106053202
190 Arthur XX 0,48 -5,18 14,00 1 1 201803226851
191 Twan van den Nieuwendijk 0,36 -1,90 -1,57 44 11 201805137102
192 Jakob Sievers 0,35 -0,96 13,00 1 1 201703236510
193 Phong N'Guyen Nhu 0,33 -2,98 -2,42 24 6 201206173852
194 Michael Harbst 0,29 1,18 13,00 1 1 200509220215
195 Alexander Doppelhofer 0,29 0,36 12,00 1 1 201409195236 240
196 Benjamin Boas 0,25 -3,02 0,33 3 3 200706280881
197 Lin Lei 0,23 1,62 11,00 1 1 200901151659
198 Hasse Sandholdt 0,23 -3,32 6,00 1 1 201706296645
199 Marie-Claire Law-Tho 0,21 -1,39 -1,18 40 10 201605086261
200 Elisa Foschi 0,20 -2,23 -2,05 44 11 202405120440
201 Louise Wagner Petersen 0,14 -1,79 4,00 1 1 200702150685
202 Rasmus Holmgaard Nielsen 0,12 -4,02 1,00 1 1 201608256355
203 Leise Bacher Dirchsen 0,12 -4,98 0,00 1 1 201301244203
204 Sunny Wang 0,05 -2,49 -2,48 29 10 201509245894
205 Anders N. Berthelsen -0,05 -0,09 -0,17 12 5 200412060096 -469
206 Olivier Boivin -0,07 -2,76 -2,88 24 6 201005162565
207 Agnès Rak -0,07 -1,43 -1,50 44 11 201906027616
208 Dan Cheung -0,08 -9,17 -9,58 12 7 202301190020
209 Mei Mei -0,09 -5,24 -7,00 2 1 201003112382
210 Kim Preisler -0,32 -3,28 -7,67 3 1 201004142433
211 Mette Skytte Harpsøe -0,33 -1,79 -15,00 1 1 200702150685
212 Elizabeth Toucas -0,37 -2,92 -3,88 16 4 202302050220
213 Eje Norman -0,46 -2,83 -4,00 16 4 202002237843
214 Sapphire Chen -0,50 -9,88 -30,00 1 1 201209133977
215 Hanna Wirman -0,51 -9,25 -13,40 5 4 202209080030
216 Josephine Moore -0,52 -6,89 -17,50 2 1 200711071066
217 Alec Stephenson -0,59 -2,43 -2,98 44 11 202205290170
218 Fanette Laplagne -0,64 -2,54 -3,14 44 11 201805247125
219 Yi Fang -0,65 0,06 -13,00 2 2 202404180030
220 Wen Zhao -0,67 -7,51 -16,67 3 1 202111258073
221 Aksel Fristrup -0,70 -11,13 -18,25 4 2 202205260010
222 Anders Schack-Nielsen -0,72 -0,26 -10,00 3 1 200507210193 -164
223 Yu Yan -0,72 -5,03 -34,00 1 1 202310050050
224 Nicolas Pochic -0,73 -1,66 -31,00 1 1 200909192101 -411
225 Doris Chow -0,77 -4,59 -12,50 4 1 201803256855
226 Sylvain Malbec -0,90 -6,61 -43,00 1 1 201004252449 -1648
227 Sugako Suzuki -0,91 -1,40 -10,75 4 1 200706190869
228 Dan Drachmann -0,94 -2,55 -15,33 3 2 202110288055
229 Frederik Hass -0,97 -6,47 -26,00 2 2 201805036901
230 Lance Lim -0,99 -4,63 -14,75 4 1 201803266856
231 Asger Ask Lautrup-Larsen -1,01 -3,55 -17,33 3 1 201610136389
232 Kent Chung -1,02 -0,48 -14,33 3 1 201902077316 558
233 Kristoffer Eriksen -1,05 -2,79 -24,00 2 1 201006032617
234 Arron -1,06 2,87 -18,50 2 2 200907232018
235 Jens Boldsen -1,09 0,13 -11,00 4 1 200511140246 -3428
236 Kåre Wedel Jacobsen -1,17 -0,16 -16,00 3 1 200506300186 -3637
237 Rasmus Olofsson -1,20 0,00 -12,25 4 1 200402160001 -7
238 Ann Berit Breumlund -1,22 -1,72 -14,00 4 2 200607100439
239 Wang Wenhong Larsen -1,22 -6,46 -31,00 2 2 201207123897
240 Ole Jensen -1,23 -10,49 -60,00 1 1 201208233956
241 Franky Ouyang -1,30 -2,87 -16,00 4 2 201801186787
242 Tobias Skytte -1,31 -0,10 -4,50 12 8 200908232054
243 Christoffer Bjørner -1,35 -6,80 -61,00 1 1 202306150040 -259
244 Christopher James -1,39 1,06 -27,00 2 2 200511170247
245 Henrik Wodschow -1,40 -2,25 -7,36 11 5 200703010698
246 Emil Rasmussen -1,41 -8,20 -65,00 1 1 202108058001
247 Tine Weckhuyzen -1,51 -0,66 -2,07 44 11 201906027611
248 Daniele Cesarini -1,52 -3,66 -34,50 2 1 201308144618 -90
249 Shanni Gao -1,53 2,13 -4,20 10 3 201406145133
250 Daiwen Xu -1,55 1,48 -61,00 1 1 200511170247
251 Alexander Young -1,58 -3,00 -24,33 3 2 200706260877
252 Louise Welle -1,59 -4,02 -68,00 1 1 201003102379
253 Kim Lund -1,65 3,50 -63,00 1 1 201110203385
254 Tom Sloper -1,68 -3,17 -25,67 3 2 200711021056
255 Gemma Sakamoto -1,71 -0,23 -17,75 4 1 201505155591 1762
256 Rolf Christensen -1,72 -0,62 -70,00 1 1 201206283873
257 Esther Hernandez -1,75 -0,14 -3,13 24 6 201704236597
258 Morten Schaumburg -1,80 -1,13 -7,82 11 3 200608140500 -1115
259 Jonas Thorén -1,81 -2,77 -3,97 61 17 202205290170
260 Anna Grethe Meier -1,82 1,67 -16,75 4 2 200806221453 -2636
261 Marco Montebelli -1,85 -2,97 -3,27 250 63 202405120330
262 Daniel Lu -2,01 -3,96 -85,00 1 1 201103102987
263 Oliver Petereit -2,11 -1,31 -4,92 24 6 201704236594
264 Asthor -2,13 -3,38 -46,50 2 1 201002142332 -184
265 Danni Luong -2,13 -1,02 -10,67 9 5 200604290388
266 Angela Wu -2,21 -2,75 -47,50 2 1 200906041912
267 Rasmus Reichstein -2,22 4,17 -85,00 1 1 201301104170
268 Nikolaj Let Jensen -2,27 4,17 -87,00 1 1 201301104170
269 Jens Riis -2,37 -1,54 -33,67 3 1 202404250070
270 Bo Guan -2,38 1,48 -46,50 2 2 201112293478
271 Jun Lee -2,40 -1,61 -5,71 24 6 201704236593
272 Tian Ye -2,41 -3,08 -22,60 5 4 201802156811
273 Yvonne van der Heide -2,46 -2,21 -3,10 114 29 201906027603
274 Mei Hwa Felder -2,47 -0,93 -2,12 86 22 201906027612
275 Wen Hua Zhao -2,57 -3,40 -20,83 6 2 201703026496
276 Marianne Mejse -2,62 -8,00 -23,14 7 3 202203318121
277 Søren Hansen -2,68 -0,69 -55,00 2 1 200403220015 2941
278 Lotte Berth -2,73 -1,54 -38,67 3 1 202404250070
279 Anders Reske-Nielsen -2,74 -0,58 -111,00 1 1 200510150231
280 Henrik B. -2,82 -0,13 -29,00 4 1 200410210083
281 Els Kuijpers -2,84 -0,99 -5,83 24 6 201005162569
282 Jane Då -2,87 -0,13 -29,50 4 1 200410210083
283 Per Engel Storm -2,91 0,51 -23,00 5 3 201312194774
284 Anders Skov Bjerre -2,98 -1,63 -18,71 7 4 201405295033 -7151
285 Gérald Vlamynck -3,03 -2,40 -5,23 44 11 202405120430
286 Algimantas Auzacalitas -3,08 -3,57 -65,50 2 2 201003102379
287 Giorgio Moratti -3,09 -2,03 -11,07 14 4 200903281801
288 Eigo Kawatani -3,15 -5,63 -11,50 22 8 201704136537 3924
289 Elisabeth Engel Storm -3,30 2,13 -31,25 4 2 201312194774
290 Jin Ying Zhang -3,39 -3,92 -50,00 3 1 201703096500
291 Dee Dee Li -3,43 -4,04 -73,50 2 1 201603106034
292 Daisy Fischlein Steffensen -3,43 -0,20 -4,26 35 12 200704020726 -705
293 Justin Robert Yee -3,46 -0,18 -35,25 4 2 201710126695
294 Jacob Johannsen -3,49 -1,26 -3,54 63 21 200609040518 5531
295 Christian Rasmussen -3,54 -8,01 -55,67 3 2 202006257861 -3409
296 Dicky Rep -3,57 0,57 -17,38 8 8 200408210078
297 Zhidie Wu -3,57 -3,99 -52,00 3 2 202404250080
298 Bjørn Carlsen -3,82 -0,13 -17,67 9 4 201302104236 -428
299 Marianne Olander -3,84 -3,04 -17,00 11 7 201606166305
300 Sofia Wern -4,09 -4,76 -7,55 60 15 202309170150
301 Karin Andersson -4,16 -0,51 -0,65 1157 451 201703236510
302 John NN -4,16 5,65 -36,50 4 2 201905027369
303 Lars Fonsmark -4,17 -0,41 -42,50 4 3 201302204250
304 Elizabeth Dalsgaard Fonsmark -4,19 -0,16 -42,50 4 3 201302204250
305 Peter Leander -4,20 0,04 -33,80 5 3 200606220430
306 Rie Juul Jensen -4,21 -1,12 -29,33 6 4 200812061617
307 David Aldegarmann -4,23 -3,44 -9,00 31 9 200903281803
308 Anders Aaberg -4,32 -2,68 -13,06 17 6 201702236492
309 Jesper Harder -4,41 -2,98 -20,90 10 5 200905011858 -4758
310 Eskild Theodor Middelboe -4,66 -5,00 -56,20 5 4 202312070010 6192
311 Koh How Kiat -4,73 -4,29 -52,75 4 1 201803256854
312 Teddy Christiansen -4,74 -5,99 -70,33 3 1 201202083537 -796
313 Christiane D'Angelo -4,76 -1,53 -2,55 192 48 201906027611
314 Ernesto Vega de la Iglesia Soria -4,79 -1,74 -6,20 44 11 201906027609
315 Iben Kirk Grøn -4,90 -8,94 -42,33 6 3 201306224550
316 Johan Kristenson -4,91 -2,46 -20,64 11 5 200804121369
317 Tobias Due Pihl -4,96 -3,50 -14,11 19 12 201510225926 -2855
318 Brian Thuborg Madsen -5,03 -4,32 -5,56 170 59 201306024512 16
319 Apolline Draux -5,04 -0,85 -9,83 23 6 201005162569
320 Lionel Legaie -5,07 -1,19 -8,61 28 7 201005162566
321 Vibeke Singerholm -5,19 -5,17 -28,44 9 6 201801046771
322 Gerd -5,21 2,21 -13,14 14 6 200709200985
323 Sabine Manten -5,25 -1,48 -3,92 88 22 202405120410
324 Villads B. Carlsson -5,30 0,48 -35,33 6 4 201404174943
325 Anne Schäfer -5,37 -5,12 -8,18 72 18 201406015108
326 Marcus Axelsson -5,43 2,45 -53,25 4 1 201510295934
327 Ugo Tissanie-Noir -5,45 -4,05 -11,03 32 8 201106053199
328 Zishen Mou -5,54 -6,02 -7,83 122 43 201406145133
329 Mirjam van Muijen -5,59 -5,45 -15,00 24 6 201406015109
330 Emma Guenel -5,75 -2,79 -7,59 49 13 201106053198
331 Wenda Vanderbist -5,79 -2,15 -7,55 44 11 201906027604
332 Juho Pakarinen -5,85 -3,48 -4,92 167 57 200804131376 413
333 Peter Beese -5,91 -2,72 -5,61 84 21 202405120310
334 Jacob Neipart -5,92 -5,93 -32,33 9 5 201112103458 -5179
335 Nicolas Baptiste -5,96 -7,77 -16,50 28 7 202309170120
336 Kim Cheng -5,98 -3,51 -22,23 13 5 200812061621
337 Vincent Ballack -6,04 -2,09 -43,17 6 2 201501225431
338 Mari Fleury -6,10 -2,28 -10,09 32 8 201106053200
339 Kristian Nielsen -6,33 -3,74 -55,00 5 3 201003102380
340 Marie Hougaard -6,42 -1,76 -67,00 4 2 200607100439 -13
341 Uwe Pekau -6,42 -3,35 -10,67 36 9 201505175750
342 Anneline Carlsen -6,54 -0,91 -21,46 13 4 201411275308
343 Pascal Balorin -6,68 -3,20 -17,58 19 5 200704210777
344 Jérôme Sahal -6,68 -2,18 -13,16 25 7 201005162570
345 Erika Gerdes -6,73 -2,03 -4,85 98 25 201704236598
346 Heinz Ludwig -6,78 -3,13 -7,47 64 16 201704236599
347 Janine Scholtemeijer -6,89 -4,06 -15,83 24 6 201206173855
348 Galina Beliakova -6,99 -3,63 -75,25 4 1 201107073263
349 Marion Hoarau -7,00 -3,31 -7,53 68 17 202405120320
350 Annika Rindbæk Larsen -7,02 -2,17 -7,10 59 22 201406195142
351 Karen Swiatek -7,25 -2,97 -25,54 13 8 201310034662
352 Helge Møller Pedersen -7,28 -2,76 -4,03 236 77 201301024142 3980
353 Jeanette Pinderup -7,30 -0,91 -19,63 16 4 200606140415 -390
354 Lies Naert -7,33 -2,96 -9,80 44 11 201906027610
355 Erik Leijonmarck -7,59 -1,69 -10,82 34 10 201005162576
356 Sandra van de Berkt -7,75 -2,76 -34,10 10 5 200604290392
357 Daniel Aubrun -7,75 -2,14 -9,36 44 11 201906027608
358 Reine Doris -7,78 -2,33 -10,30 40 10 201605086278
359 David Soler -7,79 -1,77 -9,02 44 11 201906027615
360 Marjoleine Lips -7,87 -3,37 -10,70 44 11 201906027616
361 Natascha Weiler -7,95 -2,57 -9,98 44 11 202205290190
362 Niels Peter Gibe -8,09 -1,58 -26,69 13 7 201305304459 -1927
363 Nadine König -8,13 -2,52 -6,40 86 24 202405120390 1215
364 Fabien Gaucher -8,23 -1,63 -5,47 88 22 201906027614
365 Helene Steffensen -8,27 -7,52 -8,19 513 172 201912267778 854
366 John Duckworth -8,43 -2,41 -11,05 40 10 201505175748 -774
367 Eva Pettersson -8,48 -1,33 -35,70 10 5 200604290391
368 Jan Warbout -8,56 -2,73 -12,47 36 9 201505175748
369 Axel Højmark -8,69 -2,77 -26,20 15 11 201803086825
370 Søren Tollund -8,89 -3,70 -49,25 8 2 201601075996
371 Oscar Lindberg -8,92 -3,48 -29,43 14 5 200804121364
372 Hans van der Poel -8,94 -3,49 -8,08 80 24 201005162578 -2090
373 Yein Lu -9,01 -3,75 -12,14 44 11 202405120410
374 Manuel Santos -9,45 -0,76 -6,81 64 16 201704236599
375 Maria Sinde -9,47 0,23 -21,11 18 11 201110203385
376 Marco A. Olmos -9,51 -1,95 -11,70 40 10 201605086275
377 Asger Nemo Klitgaard Bremer -9,65 -6,98 -28,75 20 17 202306080010 2617
378 Martin A. Petersen -9,96 -1,48 -46,56 9 3 200410280085
379 Anna Stepanova -10,06 -2,33 -11,70 44 11 201805137108
380 Thue Lindballe -10,08 -1,09 -52,13 8 4 200412060097 -488
381 Heiko Domann -10,09 -4,25 -9,66 76 22 201505175744
382 Frédérique Grondin -10,20 -4,12 -21,54 24 6 201005162572
383 Thomas Kragh -10,26 -2,76 -4,63 225 82 201209153978 974
384 Jasper Germeys -10,47 -7,69 -32,94 17 5 201803116844 3267
385 Marion Meier -10,53 -4,26 -22,25 24 6 201406015112
386 Natalia Golikova -10,64 -2,89 -13,05 43 11 201805137115
387 Ohori Yuji -10,78 -0,85 -11,90 40 10 201605086271 1079
388 Rolf Højmark -10,94 -3,64 -47,80 10 8 201803086825
389 Anna Zaborowska -11,04 -3,53 -13,82 44 11 202405120390
