Ratingliste i Riichi
2023-05-25
Nr. | Navn | Rating | Forv. score/vind | Point/vind | Antal vinde | Antal spil | Seneste spil | Rating MCR |
---|---|---|---|---|---|---|---|---|
1 | Dmitry Mikhailov | 705 | -559 | 13900 | 2 | 1 | 202305180060 | |
2 | Olivier Cao | 2295 | 170 | 6050 | 16 | 8 | 202305210300 | |
3 | Jesper Kollerup | 368 | -1737 | 5800 | 2 | 1 | 202210060040 | |
4 | Lukas Gerhold | 2019 | 164 | 5338 | 16 | 8 | 202305210370 | |
5 | Ksenia Trishina | 1282 | -148 | 5110 | 10 | 5 | 202302040320 | 3,60 |
6 | Szymon Lasota | 1214 | -277 | 4700 | 10 | 5 | 202302040290 | |
7 | Grant Mahoney | 5599 | 524 | 4412 | 59 | 30 | 202305210320 | |
8 | Jeroen Chen | 1464 | -395 | 3356 | 16 | 8 | 202305210310 | |
9 | Devi Steck | 1622 | -79 | 3245 | 20 | 10 | 202305210310 | |
10 | Thibaut Arnold | 1621 | -470 | 3222 | 18 | 9 | 202305210310 | 0,10 |
11 | Elias Boutaleb | 1551 | -114 | 3065 | 20 | 10 | 202209220040 | |
12 | Raphaël Pelgrims | 1376 | -196 | 2939 | 18 | 9 | 202305210300 | |
13 | Nathja Lund-Jørgensen | 1175 | -757 | 2931 | 13 | 7 | 202211170010 | -33,56 |
14 | Nadine König | 1215 | -226 | 2888 | 16 | 8 | 202305210270 | -5,16 |
15 | Lave Westesson | 1196 | -320 | 2744 | 16 | 8 | 202209180150 | |
16 | Fábio Queirós | 745 | -375 | 2680 | 10 | 5 | 202302040350 | |
17 | Jacob Borre | 105 | 454 | 2600 | 2 | 1 | 202211170050 | |
18 | Anna Zubenko | 3208 | 122 | 2390 | 58 | 29 | 202305210330 | |
19 | Alex Leung | 1409 | -571 | 2315 | 20 | 11 | 202209180170 | |
20 | Anders Labich | 3736 | 2067 | 2226 | 1920 | 1018 | 202305040060 | 31,43 |
21 | Aleksander Orlikowski | 932 | -256 | 2131 | 16 | 8 | 202305210380 | |
22 | Petter Ranefall | 1971 | -623 | 2070 | 30 | 15 | 202302040320 | 12,00 |
23 | Tian Hang | 778 | -18 | 1975 | 16 | 8 | 202305210340 | |
24 | Bao Zheng Liu | 6887 | 1013 | 1827 | 347 | 189 | 202305250020 | 1,75 |
25 | Henrik Leth | 5678 | 1658 | 1764 | 2368 | 1299 | 202305040050 | 84,73 |
26 | Taka Teshima | 5883 | 1385 | 1743 | 677 | 346 | 202207280080 | |
27 | Glenn Ivar Husom | 2750 | -26 | 1584 | 70 | 35 | 202209180160 | |
28 | Junyu Wang | 561 | -1 | 1438 | 16 | 8 | 202305210280 | |
29 | Caroline Arnaud | 414 | -408 | 1290 | 10 | 5 | 202302040290 | 16,36 |
30 | Benoit Dessort | 792 | -318 | 1229 | 21 | 11 | 202209180180 | |
31 | Martin Faartoft | 3591 | 895 | 1189 | 506 | 272 | 202305250030 | 84,60 |
32 | Freddy Christiansen | 4427 | 1031 | 1107 | 2107 | 1178 | 202305210270 | 92,88 |
33 | Serhii Vasylchenko | 630 | -557 | 1056 | 16 | 8 | 202209180190 | |
34 | Shi Hua Chen Kold | 4191 | 842 | 1045 | 844 | 457 | 202305180090 | 55,33 |
35 | Joël Ratsimandresy | 2313 | -132 | 1011 | 83 | 42 | 202302040320 | 19,02 |
36 | Martin van Thiel | 336 | -379 | 1000 | 10 | 5 | 202302040310 | -21,37 |
37 | Fang He | 497 | -366 | 906 | 16 | 8 | 202305210290 | |
38 | Jesper Nøhr | 3188 | 831 | 876 | 2899 | 1510 | 202305210320 | 41,18 |
39 | Jasper Germeys | 3267 | -273 | 807 | 124 | 62 | 202305210370 | -10,47 |
40 | Martin Wedel Jacobsen | 1591 | 747 | 779 | 1759 | 991 | 202305250030 | 62,69 |
41 | Manuel Kameda-Schlic | 415 | -173 | 772 | 18 | 9 | 202305210340 | |
42 | Nina Popławska | 300 | -461 | 770 | 10 | 5 | 202302040340 | |
43 | Sveta Yaremenko | 449 | -382 | 769 | 16 | 8 | 202305210300 | |
44 | Zheming Jin | 391 | -241 | 763 | 16 | 8 | 202305210340 | |
45 | Philip Bielby | 771 | -183 | 747 | 34 | 17 | 202305210330 | |
46 | Michele Butkus | 372 | -303 | 650 | 16 | 8 | 202305210350 | |
47 | Tina Christensen | 2704 | 443 | 483 | 3249 | 1816 | 202305250010 | 57,10 |
48 | Jesper Carlsson | 288 | -263 | 475 | 16 | 8 | 202209180150 | |
49 | Morten Andersen | 2600 | 321 | 352 | 3040 | 1698 | 202305250030 | 23,64 |
50 | Lorenzo Hu | 267 | -743 | 340 | 10 | 6 | 202211220030 | |
51 | Isabel Bahiano Steenholm | 3783 | 205 | 319 | 1385 | 740 | 202305210380 | 48,29 |
52 | Asger Nemo Klitgaard Bremer | 2366 | -95 | 269 | 266 | 152 | 202207170050 | -8,52 |
53 | Sebastian Lavallée | 4437 | 12 | 104 | 1980 | 1049 | 202305210330 | 42,56 |
54 | Mikkel Askjær-Friis | 4410 | -395 | -71 | 559 | 292 | 202210060030 | 41,35 |
55 | Max Ihrén | 31 | -167 | -88 | 16 | 8 | 202305210310 | |
56 | Jo Magnus Frostad | 323 | -545 | -131 | 32 | 16 | 202209180180 | |
57 | Camilla Bonde Dalsgaard | 2847 | -213 | -136 | 1497 | 844 | 202305130020 | 60,48 |
58 | Sebastian Vikkelsø Elleholm | 4733 | -348 | -146 | 959 | 522 | 202305250020 | 19,75 |
59 | Eskild Theodor Middelboe | 1679 | -395 | -297 | 706 | 372 | 202305250020 | |
60 | Oleksii Bezuhlyi | 3 | -339 | -331 | 16 | 8 | 202305210290 | |
61 | Niklas Johansson | 251 | -518 | -407 | 92 | 46 | 202305210270 | -3,99 |
62 | Sheila Hansen | 2822 | -450 | -414 | 3104 | 1607 | 202305210350 | 47,94 |
63 | Eigo Kawatani | 698 | -459 | -439 | 1461 | 760 | 202305210370 | -3,15 |
64 | Ken Nico Schultheiss | 6 | -496 | -470 | 10 | 5 | 202302040330 | |
65 | Laurits Fredsgaard Larsen | -834 | -359 | -497 | 252 | 139 | 202305180110 | |
66 | Andrew Smith | 33 | -599 | -530 | 20 | 10 | 202305210370 | |
67 | Mateusz Mackowski | -55 | -415 | -556 | 16 | 8 | 202305210330 | |
68 | Lars Therkelsen | 3871 | -849 | -672 | 828 | 442 | 202305210380 | -14,49 |
69 | Robert Bonde Jensen | 4813 | -782 | -685 | 2057 | 1162 | 202305180030 | 18,75 |
70 | Anders Lantz Ring | 545 | -1104 | -711 | 56 | 30 | 202212220070 | |
71 | Jeppe Stig Nielsen | 76 | -724 | -722 | 2133 | 1223 | 202305250030 | 10,84 |
72 | Sandra van Wijmgaarden | -70 | -483 | -770 | 10 | 5 | 202302040330 | -24,84 |
73 | Lanxin Zhang | -203 | -343 | -863 | 16 | 8 | 202305210350 | |
74 | Ella Junttari | -193 | -425 | -919 | 16 | 8 | 202305210300 | |
75 | Nehuen Penaloza | -103 | -647 | -1070 | 10 | 5 | 202302040340 | |
76 | Matej Labaš | -213 | -867 | -1124 | 34 | 17 | 202305210320 | |
77 | Alisa Gladchenko | -155 | -693 | -1330 | 10 | 5 | 202302040310 | |
78 | Michal Waliszewski | -432 | -325 | -1431 | 16 | 8 | 202305210290 | |
79 | Emma Fahlström | -313 | -794 | -1435 | 20 | 10 | 202302040300 | 17,27 |
80 | Claus Christensen | 2977 | -1583 | -1472 | 1107 | 565 | 202305130020 | |
81 | Vincent Olander Plannthin | -857 | -772 | -1515 | 47 | 26 | 202212150030 | |
82 | Timur Hahn | -244 | -1450 | -1549 | 101 | 51 | 202211170030 | 0,80 |
83 | Annika Ridell | -1701 | -1056 | -1566 | 137 | 71 | 202302040330 | -20,48 |
84 | Henri Mäkelä | -607 | -176 | -1731 | 16 | 8 | 202305210350 | |
85 | Alfonso Madruga | -565 | -445 | -1894 | 16 | 8 | 202305210390 | |
86 | Martin Ryd | -893 | -774 | -2130 | 27 | 14 | 202303090040 | |
87 | Kent Krogseng | -1459 | -1330 | -2184 | 70 | 35 | 202209180190 | |
88 | Martin Hansen | -4560 | -1937 | -2199 | 712 | 374 | 202305180080 | 23,08 |
89 | Sophie Delauche | -803 | -382 | -2211 | 18 | 9 | 202305210340 | |
90 | Kasra Tahmasebi | -730 | -1336 | -2266 | 32 | 18 | 202212150030 | |
91 | Michal Marko | -679 | -573 | -2313 | 16 | 8 | 202305210380 | |
92 | Stian Blænes | -1175 | -888 | -2394 | 32 | 16 | 202305210390 | |
93 | Maksym Ivanov | -699 | -651 | -2444 | 16 | 8 | 202305210390 | |
94 | Jacob Vejby | -943 | -868 | -2483 | 24 | 13 | 202212150040 | |
95 | Glenn Mortensen | -1469 | -758 | -2529 | 34 | 17 | 202305210280 | |
96 | Martin Leth | -4332 | -1647 | -3052 | 126 | 70 | 202212030050 | 8,55 |
97 | Konstantin Pakshaev | -2507 | -967 | -3108 | 48 | 24 | 202305210270 | |
98 | Fredrik Andersson | -1679 | -1260 | -3336 | 33 | 18 | 202212290040 | |
99 | Maria Baranowska | -701 | -524 | -3400 | 10 | 5 | 202302040290 | |
100 | Ben Thomas | -1352 | -644 | -3415 | 20 | 10 | 202305210320 | |
101 | Espen Nielsen | -1177 | -483 | -3500 | 16 | 8 | 202305210280 | |
102 | Artem Karamyshev | -732 | -639 | -3640 | 10 | 5 | 202302040340 | |
103 | Juraj Jerguš | -2740 | -1305 | -3646 | 48 | 24 | 202305210280 | |
104 | Saiming Fung | -759 | -677 | -3790 | 10 | 5 | 202302040290 | 15,26 |
105 | Gustaf Frölander | -1325 | -448 | -3844 | 16 | 8 | 202305210360 | |
106 | Bibbi Zhang | -944 | -578 | -4450 | 10 | 5 | 202302040350 | 23,23 |
107 | Freya Pearce | -195 | -559 | -4550 | 2 | 1 | 202305180060 | |
108 | Ting Ma | -1413 | -936 | -4556 | 16 | 8 | 202305210360 | |
109 | Sergio Matos Lima | -923 | -915 | -4700 | 10 | 5 | 202302040350 | |
110 | Søren Henrik Kristiansen | -285 | -851 | -4700 | 3 | 2 | 202304060040 | |
111 | Andreas Rosbach | -2350 | -630 | -5430 | 20 | 11 | 202211220030 | |
112 | Sibo Chen | -1859 | -812 | -5575 | 16 | 8 | 202209180170 | |
113 | Giovanni Negri-Clementi | -334 | -47 | -6900 | 2 | 1 | 202209080050 | |
114 | Iasmyn Ferreira | -1103 | -1201 | -7614 | 7 | 5 | 202305040040 | |
115 | Albert NN | -331 | -1514 | -8300 | 2 | 1 | 202301280010 | |
116 | Mathias Henriksen | -1801 | -396 | -9625 | 8 | 4 | 202211220050 |
X
Fatal error: Uncaught Error: Call to a member function fetch_assoc() on bool in /var/www/labich.dk/public_html/mahjong/files/actions.php:324 Stack trace: #0 /var/www/labich.dk/public_html/mahjong/listriichi.php(163): read_game_names(Object(mysqli), 'riichi', NULL) #1 {main} thrown in /var/www/labich.dk/public_html/mahjong/files/actions.php on line 324
Fatal error: Uncaught Error: Call to a member function fetch_assoc() on bool in /var/www/labich.dk/public_html/mahjong/files/actions.php:324 Stack trace: #0 /var/www/labich.dk/public_html/mahjong/listriichi.php(163): read_game_names(Object(mysqli), 'riichi', NULL) #1 {main} thrown in /var/www/labich.dk/public_html/mahjong/files/actions.php on line 324