Ratingliste i MCR
2026-02-12
| Nr. | Navn | Rating | Forv. score/vind | Point/vind | Antal vinde | Antal spil | Seneste spil | Rating Riichi |
|---|---|---|---|---|---|---|---|---|
| 1 | Tina Christensen | 62,37 | 5,92 | 6,37 | 6071 | 2323 | 202602050060 | 2978 |
| 2 | Isabel Bahiano Steenholm | 62,88 | 5,59 | 6,19 | 4859 | 1905 | 202602010390 | 1907 |
| 3 | Sheila Hansen | 49,95 | -0,25 | -1,06 | 4927 | 1747 | 202602120050 | 2564 |
| 4 | Shi Hua Chen Kold | 61,20 | 5,45 | 5,17 | 4117 | 1654 | 202602120050 | 7556 |
| 5 | Jeppe Stig Nielsen | 44,37 | 1,35 | 1,91 | 3859 | 1551 | 202602120050 | 6254 |
| 6 | Morten Andersen | 30,99 | 0,39 | 0,82 | 3605 | 1452 | 202510090040 | 2148 |
| 7 | Eivind Bengtsson | 47,00 | -4,06 | -3,39 | 3324 | 1401 | 202601220060 | |
| 8 | Camilla Bonde Dalsgaard | 45,92 | 0,81 | 1,20 | 3241 | 1216 | 202602120040 | 3065 |
| 9 | Freddy Christiansen | 85,57 | 6,31 | 7,10 | 3411 | 1119 | 202602120020 | 4309 |
| 10 | Henrik Leth | 72,41 | 6,41 | 7,22 | 2964 | 1042 | 202602050020 | 4692 |
| 11 | Ting Fang Olsen | 13,94 | -0,92 | -1,07 | 2798 | 1030 | 202602120050 | |
| 12 | Frank Rostved-Anberg | 39,67 | -1,80 | -1,20 | 2555 | 1008 | 202602010340 | 3390 |
| 13 | Jesper Nøhr | 75,47 | 3,22 | 4,14 | 2917 | 989 | 202602120020 | 5512 |
| 14 | Martin Hansen | -0,25 | -6,23 | -6,20 | 2620 | 959 | 202602050010 | -4714 |
| 15 | Esben Andersen | 46,10 | 3,77 | 3,94 | 2261 | 946 | 202601220020 | |
| 16 | Martin Wedel Jacobsen | 97,73 | 7,91 | 10,02 | 2350 | 886 | 202602120020 | 5692 |
| 17 | Martin Faartoft | 95,46 | 6,36 | 8,55 | 2033 | 781 | 202602120030 | 3116 |
| 18 | Robert Bonde Jensen | 5,30 | -4,26 | -4,29 | 1913 | 775 | 202602120030 | -2129 |
| 19 | Michel Mandix | 1,46 | -8,90 | -9,06 | 1703 | 728 | 202602010430 | -773 |
| 20 | Sebastian Lavallée | 48,96 | -1,77 | -0,33 | 1217 | 462 | 202602010350 | 2825 |
| 21 | Lars Therkelsen | 0,68 | -3,14 | -2,95 | 1331 | 375 | 202602010410 | 4798 |
| 22 | Erik Frederiksen | -118,05 | -17,91 | -26,74 | 557 | 271 | 202601150010 | |
| 23 | Nathja Lund-Jørgensen | -24,91 | -8,14 | -8,83 | 539 | 246 | 202601150030 | 1178 |
| 24 | Susan Frederiksen | -151,31 | -18,80 | -31,95 | 474 | 215 | 202601150010 | |
| 25 | Emelie Östman | -27,38 | -10,28 | -12,95 | 597 | 176 | 202506010430 | -80 |
| 26 | Annika Ridell | -9,98 | -6,18 | -6,77 | 591 | 160 | 202602010400 | 621 |
| 27 | Michael Berth | -7,61 | -8,77 | -8,27 | 413 | 148 | 202602120040 | |
| 28 | Anton Kösters | 66,34 | 3,16 | 9,49 | 492 | 146 | 202506010340 | |
| 29 | Petter Ranefall | 43,05 | -0,06 | 4,52 | 497 | 128 | 202602010420 | 494 |
| 30 | Moa Henriët | 49,46 | -0,38 | 3,95 | 468 | 123 | 202602010380 | 177 |
| 31 | Felix Hubbelmeijer | -52,59 | -10,49 | -21,36 | 215 | 103 | 202511130040 | -1118 |
| 32 | Gérard Hêche | 25,96 | 2,07 | 5,16 | 310 | 79 | 202506010470 | -1252 |
| 33 | Marco Montebelli | 13,30 | -2,53 | -0,16 | 314 | 79 | 202506010410 | |
| 34 | Sara Landolsi | -6,86 | -4,99 | -5,37 | 316 | 79 | 202506010390 | -1042 |
| 35 | Emma Fahlström | 30,33 | 0,36 | 4,42 | 302 | 76 | 202602010410 | 630 |
| 36 | Frédéric Chassot | -17,39 | -5,35 | -8,16 | 296 | 74 | 202506010430 | 1186 |
| 37 | Bibbi Zhang | 46,49 | 0,97 | 7,58 | 280 | 72 | 202602010380 | 119 |
| 38 | Erwan de Kergomme | 21,52 | -1,31 | 4,10 | 276 | 69 | 202506010400 | |
| 39 | Wenlong Li | 41,66 | 2,57 | 10,23 | 253 | 67 | 202506010370 | 838 |
| 40 | Panjing Song | 50,15 | 5,17 | 11,12 | 239 | 66 | 202506010330 | |
| 41 | Timur Hahn | -1,06 | -1,93 | -0,89 | 254 | 65 | 202506010460 | -242 |
| 42 | Eskild Theodor Middelboe | 1,36 | -5,59 | -4,07 | 103 | 49 | 202602120040 | 6057 |
| 43 | Jonas Hagerlid | 51,15 | 2,83 | 15,21 | 169 | 48 | 202602010360 | 1190 |
| 44 | Ksenia Trishina | 13,21 | -1,02 | -0,44 | 172 | 43 | 202506010370 | 647 |
| 45 | Luca Gavelli | 17,88 | 1,76 | 3,82 | 156 | 39 | 202506010430 | |
| 46 | Sabine Manten | -2,16 | -2,05 | -0,81 | 156 | 39 | 202506010380 | |
| 47 | Huy La-Hoang | 21,86 | 0,15 | 7,54 | 156 | 39 | 202506010330 | |
| 48 | Jin Yiyang | -22,44 | -9,63 | -22,19 | 73 | 36 | 202505220030 | -1894 |
| 49 | Giacomo Ferruzzi | 10,71 | -1,14 | 1,88 | 139 | 35 | 202506010470 | |
| 50 | Viola Cui | 8,88 | -1,14 | 1,45 | 130 | 34 | 202506010360 | |
| 51 | Marion Hoarau | 8,76 | -2,29 | 2,22 | 132 | 33 | 202506010350 | |
| 52 | Thibaut Arnold | 24,68 | 1,87 | 9,86 | 132 | 33 | 202506010390 | 1621 |
| 53 | Kim Johansson | 18,19 | 1,37 | 6,14 | 128 | 32 | 202506010410 | -1241 |
| 54 | Katarzyna Chabelska | 22,78 | -1,11 | 7,01 | 128 | 32 | 202602010410 | 921 |
| 55 | Gherman Vasille | 19,94 | -0,12 | 6,26 | 124 | 31 | 202506010420 | 1317 |
| 56 | Anna Stepanova | -0,73 | -3,71 | -0,83 | 112 | 28 | 202506010410 | |
| 57 | Caroline Norén | -20,51 | -4,94 | -13,49 | 112 | 28 | 202506010350 | |
| 58 | David Soler | 4,31 | -3,24 | 3,29 | 112 | 28 | 202506010330 | |
| 59 | Ombretta Tassinari | 47,25 | 4,19 | 23,57 | 112 | 28 | 202506010350 | |
| 60 | Yein Lu | -8,55 | -3,87 | -6,44 | 112 | 28 | 202506010340 | |
| 61 | Elisa Foschi | 8,12 | -1,34 | 2,27 | 108 | 27 | 202506010390 | |
| 62 | Danne Malmberg | -36,41 | -6,56 | -30,03 | 100 | 25 | 202602010440 | -1464 |
| 63 | Ingrid-Maria Erlandsson | 7,65 | -2,14 | -0,23 | 100 | 25 | 202602010370 | -629 |
| 64 | Martin Erlandsson | 0,86 | -2,74 | -1,28 | 100 | 25 | 202602010360 | 616 |
| 65 | Jack Main | 9,91 | -0,20 | 3,70 | 96 | 24 | 202602010430 | -547 |
| 66 | Karin Eklund | -14,52 | -4,60 | -11,06 | 96 | 24 | 202602010400 | -1122 |
| 67 | Jun Lee | -5,77 | -3,38 | -8,04 | 92 | 23 | 202506010370 | |
| 68 | Marina Klasson | -18,79 | -4,61 | -13,08 | 88 | 22 | 202602010440 | -326 |
| 69 | Karro Bengtson | 5,67 | -3,41 | 3,56 | 80 | 20 | 202602010420 | -77 |
| 70 | Oliver Hölscher | -3,43 | -4,10 | -11,22 | 79 | 20 | 202602010380 | 1810 |
| 71 | Oscar Jørgensen | 6,69 | -9,27 | 0,59 | 39 | 19 | 202512110040 | |
| 72 | Bruno de Aguiar | 1,03 | -2,17 | 3,20 | 75 | 19 | 202506010480 | |
| 73 | Jeppe Lodahl Pedersen | -13,39 | -7,68 | -25,03 | 32 | 18 | 202508210020 | |
| 74 | Haocheng Huang | 12,72 | -0,89 | 14,53 | 72 | 18 | 202506010410 | |
| 75 | Rainbow Andin | -30,98 | -6,62 | -36,22 | 72 | 18 | 202506010360 | |
| 76 | Coralie Modeste | 6,24 | -0,93 | 1,81 | 68 | 17 | 202506010340 | |
| 77 | Gustaf Wilén | 23,16 | 0,15 | 22,94 | 68 | 17 | 202506010430 | |
| 78 | Jonathan Costey | 1,78 | -2,11 | 2,00 | 68 | 17 | 202506010450 | |
| 79 | Lily Rabesiaka | -11,38 | -3,14 | -15,44 | 68 | 17 | 202506010380 | |
| 80 | Michał Łepik | -5,63 | -4,08 | -5,00 | 68 | 17 | 202506010450 | |
| 81 | Nathalie Jacquart | 3,73 | -2,77 | -1,91 | 68 | 17 | 202506010440 | |
| 82 | Nghia-Khang Tran | -2,92 | -2,33 | -2,79 | 68 | 17 | 202506010380 | |
| 83 | Patrick Venturini | -8,37 | -3,61 | -10,32 | 68 | 17 | 202506010460 | |
| 84 | Sofia Farran-Lee | -12,76 | -5,22 | -15,34 | 68 | 17 | 202506010480 | |
| 85 | Stina Nilsson | -38,46 | -6,86 | -41,49 | 68 | 17 | 202506010440 | |
| 86 | Maryke Gottlieb | -18,79 | -7,78 | -54,57 | 28 | 16 | 202507240030 | |
| 87 | Faustin Voisin | -15,87 | -3,83 | -20,75 | 64 | 16 | 202506010420 | |
| 88 | Thomas Boutonnet | -8,21 | -2,85 | -10,75 | 64 | 16 | 202506010360 | |
| 89 | John Duckworth | -9,13 | -4,46 | -12,77 | 52 | 13 | 202508210030 | -774 |
| 90 | Niels Torben Hansen | -4,10 | -6,89 | -20,96 | 25 | 12 | 202507240050 | |
| 91 | Wen Weng | -3,58 | -6,29 | -29,25 | 16 | 10 | 202510160030 | |
| 92 | Johan Eklund | -11,08 | -4,81 | -19,00 | 32 | 8 | 202602010390 | -1884 |
| 93 | Songqing Lin | -2,10 | -3,50 | -8,88 | 16 | 4 | 202602010340 | -669 |
| 94 | Zuokan Hu | -1,74 | -1,78 | -6,25 | 16 | 4 | 202602010420 | -761 |
| 95 | Anders Bengtsson | 3,51 | -1,11 | 7,88 | 16 | 4 | 202602010370 | |
| 96 | Andreas Eriksson | -10,05 | -5,99 | -31,75 | 16 | 4 | 202602010350 | |
| 97 | Marianne Andersson | -10,76 | -2,00 | -29,56 | 16 | 4 | 202602010440 | |
| 98 | Maud Lanne | -4,60 | -3,59 | -15,38 | 16 | 4 | 202602010390 | |
| 99 | Ning Jiang | -5,14 | -5,40 | -19,47 | 15 | 4 | 202602010420 | |
| 100 | Pia Larsson | 4,31 | -1,22 | 9,81 | 16 | 4 | 202602010440 | |
| 101 | Ulf Tylestrand | -7,18 | -2,78 | -21,19 | 16 | 4 | 202602010410 | |
| 102 | Ulrika Bohlin | 8,22 | -1,24 | 19,81 | 16 | 4 | 202602010360 | |
| 103 | Violette Guo | -7,33 | -3,22 | -22,00 | 16 | 4 | 202602010400 | |
| 104 | Vasile Gherman | 7,52 | -2,02 | 23,67 | 12 | 3 | 202602010300 | 139 |
| 105 | Bao Zheng Liu | -584,31 | -7,37 | -7895,67 | 3 | 2 | 202602050050 | 8834 |
| 106 | Lærke Mogensen | -0,05 | -6,49 | -7,50 | 2 | 2 | 202504030030 | |
| 107 | Steen Bartholdy | 0,89 | -8,80 | 0,25 | 4 | 2 | 202602120030 | |
| 108 | Shigeng Yan | 3,31 | -5,13 | 128,00 | 1 | 1 | 202510300010 | 432 |
| 109 | Mikkel Lanzky | -2,94 | -4,99 | -64,50 | 2 | 1 | 202601290020 |
X
Fatal error: Uncaught Error: Call to a member function fetch_assoc() on bool in /var/www/labich.dk/public_html/mahjong/files/actions.php:324 Stack trace: #0 /var/www/labich.dk/public_html/mahjong/listmcr.php(163): read_game_names(Object(mysqli), 'mcr', NULL) #1 {main} thrown in /var/www/labich.dk/public_html/mahjong/files/actions.php on line 324
Fatal error: Uncaught Error: Call to a member function fetch_assoc() on bool in /var/www/labich.dk/public_html/mahjong/files/actions.php:324 Stack trace: #0 /var/www/labich.dk/public_html/mahjong/listmcr.php(163): read_game_names(Object(mysqli), 'mcr', NULL) #1 {main} thrown in /var/www/labich.dk/public_html/mahjong/files/actions.php on line 324
