Ratingliste i MCR
2025-02-13
Nr. | Navn | Rating | Forv. score/vind | Point/vind | Antal vinde | Antal spil | Seneste spil | Rating Riichi |
---|---|---|---|---|---|---|---|---|
1 | Tina Christensen | 62,04 | 6,15 | 6,60 | 5670 | 2165 | 202502130050 | 3643 |
2 | Isabel Bahiano Steenholm | 53,01 | 5,52 | 5,97 | 4678 | 1836 | 202412140050 | -1361 |
3 | Sheila Hansen | 50,19 | -0,73 | -0,28 | 4513 | 1599 | 202502090200 | 4363 |
4 | Shi Hua Chen Kold | 63,02 | 5,44 | 6,11 | 3842 | 1549 | 202502090220 | 7627 |
5 | Jeppe Stig Nielsen | 26,95 | 1,53 | 1,82 | 3575 | 1435 | 202502130040 | 4517 |
6 | Morten Andersen | 23,67 | 0,40 | 0,67 | 3569 | 1431 | 202408150020 | 1473 |
7 | Eivind Bengtsson | 25,59 | -4,74 | -4,39 | 2908 | 1224 | 202502060050 | |
8 | Camilla Bonde Dalsgaard | 66,67 | 0,60 | 1,48 | 3089 | 1160 | 202502130020 | 4567 |
9 | Freddy Christiansen | 97,25 | 6,09 | 7,35 | 3130 | 1033 | 202502130050 | 4616 |
10 | Henrik Leth | 85,82 | 6,30 | 7,55 | 2803 | 1001 | 202502130030 | 5633 |
11 | Frank Rostved-Anberg | 40,35 | -1,86 | -1,21 | 2520 | 993 | 202502090230 | 4039 |
12 | Jesper Nøhr | 56,50 | 2,88 | 3,73 | 2733 | 937 | 202502130040 | 1761 |
13 | Martin Hansen | 1,74 | -6,11 | -6,08 | 2459 | 907 | 202501230030 | -3939 |
14 | Ting Fang Olsen | 46,66 | -0,85 | -0,06 | 2408 | 880 | 202501300050 | |
15 | Martin Wedel Jacobsen | 86,08 | 8,01 | 9,58 | 2248 | 849 | 202502130050 | 4293 |
16 | Esben Andersen | 76,37 | 3,72 | 5,33 | 1923 | 800 | 202502060030 | |
17 | Mikkel Askjær-Friis | 28,98 | 1,75 | 2,28 | 2219 | 795 | 202502060030 | 5860 |
18 | Robert Bonde Jensen | 9,34 | -4,25 | -4,04 | 1897 | 770 | 202502130040 | 1781 |
19 | Martin Faartoft | 76,20 | 6,10 | 7,73 | 1906 | 737 | 202502130020 | 3744 |
20 | Michel Mandix | 7,09 | -9,11 | -8,92 | 1629 | 699 | 202501090020 | 179 |
21 | Anders Labich | 31,27 | 8,86 | 9,63 | 1650 | 548 | 202405090130 | 3693 |
22 | Sebastian Lavallée | 39,35 | -2,16 | -0,77 | 1145 | 428 | 202502130010 | 2444 |
23 | Lars Therkelsen | -3,11 | -3,24 | -3,34 | 1247 | 354 | 202502090190 | 3140 |
24 | Erik Frederiksen | -110,37 | -17,78 | -26,34 | 525 | 255 | 202501300010 | |
25 | Susan Frederiksen | -148,13 | -18,30 | -31,67 | 450 | 204 | 202501300010 | |
26 | Nathja Lund-Jørgensen | -36,69 | -7,53 | -10,86 | 451 | 195 | 202501160030 | 1178 |
27 | Emelie Östman | -26,90 | -10,70 | -12,78 | 529 | 159 | 202405120450 | -80 |
28 | Annika Ridell | -26,52 | -6,30 | -8,46 | 507 | 139 | 202502090240 | -471 |
29 | Anton Kösters | 56,75 | 2,18 | 7,66 | 424 | 129 | 202405120340 | |
30 | Moa Henriët | 55,44 | -0,67 | 4,36 | 452 | 119 | 202502090210 | 177 |
31 | Anthony Ea | 9,79 | -2,54 | -1,62 | 434 | 113 | 202405120360 | -4060 |
32 | Petter Ranefall | 26,41 | -1,03 | 1,60 | 413 | 107 | 202502090190 | 632 |
33 | Sebastian Vikkelsø Elleholm | 9,79 | -6,26 | -3,89 | 170 | 73 | 202412120020 | 5163 |
34 | Michael Berth | -15,50 | -8,67 | -11,84 | 203 | 72 | 202502130050 | |
35 | Felix Hubbelmeijer | -41,83 | -7,84 | -19,87 | 141 | 67 | 202502130020 | -1118 |
36 | Marco Montebelli | -1,84 | -2,97 | -3,27 | 250 | 63 | 202405120330 | |
37 | Sara Landolsi | -14,50 | -5,08 | -7,44 | 252 | 63 | 202405120350 | -1042 |
38 | Simon Fongue | 53,30 | 2,00 | 10,81 | 248 | 62 | 202405120400 | |
39 | Gérard Hêche | 34,52 | 1,70 | 7,55 | 242 | 62 | 202405120360 | -1252 |
40 | Cédric Aguerre | 2,29 | -0,69 | -0,29 | 238 | 60 | 202405120310 | |
41 | Frédéric Chassot | -19,39 | -5,65 | -9,14 | 228 | 57 | 202405120400 | 1186 |
42 | Emma Fahlström | 29,66 | -0,53 | 5,06 | 218 | 55 | 202502090190 | -100 |
43 | Bernard Ang | 43,52 | 1,19 | 10,41 | 193 | 53 | 202405120330 | 2353 |
44 | Marjan Van De Nieuwendijk | 9,61 | -1,69 | 0,17 | 212 | 53 | 202405120360 | |
45 | Oscar Van De Nieuwendijk | -49,98 | -7,47 | -17,13 | 212 | 53 | 202405120450 | |
46 | Erwan de Kergomme | 8,21 | -1,43 | 0,19 | 208 | 52 | 202405120370 | |
47 | Bibbi Zhang | 30,47 | -1,17 | 5,20 | 196 | 51 | 202502090230 | -118 |
48 | Wenlong Li | 40,58 | 1,58 | 10,75 | 181 | 49 | 202405120350 | 838 |
49 | Martin Madsen | -65,43 | -11,85 | -45,41 | 79 | 44 | 202502130040 | |
50 | Monika Jenjahn | -19,54 | -4,00 | -9,26 | 152 | 39 | 202405120440 | |
51 | Stefanie Duhme | 24,09 | -1,55 | 6,72 | 119 | 33 | 202409200010 | -531 |
52 | Miria Martelli | -11,53 | -3,91 | -7,49 | 132 | 33 | 202405120400 | |
53 | Heidi Ludwig | -30,82 | -4,51 | -16,21 | 108 | 27 | 202405120330 | |
54 | Ksenia Trishina | 15,34 | -2,88 | 3,16 | 104 | 26 | 202405120330 | 647 |
55 | Nadine König | -8,24 | -2,47 | -6,40 | 86 | 24 | 202405120390 | 1424 |
56 | Heike Schäfer | 15,61 | -1,65 | 5,30 | 92 | 23 | 202405120370 | |
57 | Sabine Manten | -5,32 | -1,44 | -3,92 | 88 | 22 | 202405120410 | |
58 | Vincent Tan | 25,83 | 1,71 | 13,75 | 88 | 22 | 202405120440 | |
59 | Huy La-Hoang | 13,91 | -0,79 | 5,69 | 88 | 22 | 202405120430 | |
60 | Amy Stover | -13,22 | -8,31 | -23,63 | 35 | 22 | 202406200030 | |
61 | Silke Bansemer | 6,28 | -0,92 | 2,14 | 84 | 21 | 202405120350 | |
62 | Peter Beese | -5,88 | -2,74 | -5,61 | 84 | 21 | 202405120310 | |
63 | Anna Canova Putinier | 2,33 | -1,03 | 0,11 | 84 | 21 | 202405120450 | |
64 | Jin Yiyang | -14,18 | -8,18 | -22,34 | 41 | 19 | 202501180030 | -1171 |
65 | Marion Hoarau | -7,11 | -3,24 | -7,53 | 68 | 17 | 202405120320 | |
66 | Viola Cui | 3,15 | -2,75 | -0,66 | 62 | 17 | 202502090200 | |
67 | Kim Johansson | 23,87 | 0,81 | 17,12 | 60 | 15 | 202405120420 | -1241 |
68 | Thibaut Arnold | 25,74 | 0,28 | 17,87 | 60 | 15 | 202405120420 | 1621 |
69 | Gherman Vasille | 11,43 | -0,30 | 7,52 | 60 | 15 | 202405120380 | 1317 |
70 | Niklas Johansson | -2,63 | -5,58 | -7,83 | 48 | 12 | 202502090220 | -119 |
71 | Alain Xiang | 1,80 | -2,42 | -0,75 | 44 | 11 | 202405120360 | |
72 | Andrea Meißner | -11,62 | -3,60 | -14,43 | 44 | 11 | 202405120420 | |
73 | Dagmar Fischer | 1,30 | -0,64 | 0,57 | 44 | 11 | 202405120410 | |
74 | Elisa Foschi | 0,13 | -2,16 | -2,05 | 44 | 11 | 202405120440 | |
75 | Gérald Vlamynck | -3,02 | -2,41 | -5,23 | 44 | 11 | 202405120430 | |
76 | Guillaume Guerin | 8,51 | -0,91 | 7,02 | 44 | 11 | 202405120350 | |
77 | Jacob Samuelsson | 3,70 | -1,97 | 1,48 | 44 | 11 | 202405120310 | |
78 | Joakim Lindholm | -25,90 | -3,68 | -27,82 | 44 | 11 | 202405120440 | |
79 | Juergen Schnier | -12,28 | -2,15 | -13,59 | 44 | 11 | 202405120390 | |
80 | Katarzyna Chabelska | 4,89 | -1,62 | 2,93 | 44 | 11 | 202405120320 | 467 |
81 | Olivier Roy | 5,50 | -0,72 | 4,41 | 44 | 11 | 202405120450 | |
82 | Yein Lu | -9,06 | -3,69 | -12,14 | 44 | 11 | 202405120410 | |
83 | Yong Fai | 4,42 | -1,19 | 2,93 | 44 | 11 | 202405120310 | |
84 | Anna Zaborowska | -11,13 | -3,44 | -13,82 | 44 | 11 | 202405120390 | |
85 | Eskild Theodor Middelboe | -5,82 | -4,24 | -33,63 | 8 | 6 | 202411280010 | 5615 |
86 | Jamie Shellenberger | 1,36 | -5,09 | 4,00 | 6 | 4 | 202404250080 | |
87 | Zhidie Wu | -8,99 | -5,78 | -57,71 | 7 | 4 | 202406130020 | |
88 | Jack Main | 12,41 | -3,69 | 28,13 | 16 | 4 | 202502090220 | -141 |
89 | Danne Malmberg | -9,07 | -5,25 | -28,50 | 16 | 4 | 202502090240 | |
90 | Ingrid-Maria Erlandsson | 2,03 | -6,21 | -1,00 | 16 | 4 | 202502090240 | |
91 | Johan Eklund | -6,49 | -4,36 | -21,00 | 16 | 4 | 202502090190 | |
92 | Karin Eklund | -9,13 | -6,03 | -29,44 | 16 | 4 | 202502090220 | |
93 | Martin Erlandsson | -0,44 | -3,31 | -4,44 | 16 | 4 | 202502090230 | |
94 | Yi Fang | -0,65 | 0,03 | -13,00 | 2 | 2 | 202404180030 | |
95 | Katja Larsen | 0,40 | -3,50 | 4,50 | 2 | 2 | 202411280030 | |
96 | Lotte Berth | -2,73 | -1,54 | -38,67 | 3 | 1 | 202404250070 | |
97 | Jens Riis | -2,36 | -1,54 | -33,67 | 3 | 1 | 202404250070 |
X
Fatal error: Uncaught Error: Call to a member function fetch_assoc() on bool in /var/www/labich.dk/public_html/mahjong/files/actions.php:324 Stack trace: #0 /var/www/labich.dk/public_html/mahjong/listmcr.php(163): read_game_names(Object(mysqli), 'mcr', NULL) #1 {main} thrown in /var/www/labich.dk/public_html/mahjong/files/actions.php on line 324
Fatal error: Uncaught Error: Call to a member function fetch_assoc() on bool in /var/www/labich.dk/public_html/mahjong/files/actions.php:324 Stack trace: #0 /var/www/labich.dk/public_html/mahjong/listmcr.php(163): read_game_names(Object(mysqli), 'mcr', NULL) #1 {main} thrown in /var/www/labich.dk/public_html/mahjong/files/actions.php on line 324