Ratingliste i MCR
2023-12-07
Nr. | Navn | Rating | Forv. score/vind | Point/vind | Antal vinde | Antal spil | Seneste spil | Rating Riichi |
---|---|---|---|---|---|---|---|---|
1 | Sebastian Vikkelsø Elleholm | 14,89 | -6,35 | -3,21 | 165 | 70 | 202311150010 | 6636 |
2 | Henrik Leth | 65,10 | 6,08 | 7,09 | 2646 | 959 | 202311230010 | 6283 |
3 | Shi Hua Chen Kold | 52,58 | 5,26 | 5,85 | 3605 | 1466 | 202311150010 | 5407 |
4 | Freddy Christiansen | 102,19 | 5,91 | 7,32 | 2997 | 992 | 202311250050 | 5225 |
5 | Tina Christensen | 60,05 | 6,20 | 6,54 | 5400 | 2068 | 202311250060 | 4679 |
6 | Mikkel Askjær-Friis | 64,93 | 1,64 | 2,91 | 2084 | 748 | 202311300010 | 4410 |
7 | Jesper Nøhr | 70,05 | 2,68 | 3,99 | 2541 | 872 | 202311250060 | 4206 |
8 | Anders Labich | 31,43 | 8,91 | 9,68 | 1643 | 546 | 202305040050 | 3736 |
9 | Sheila Hansen | 20,86 | -0,87 | -0,71 | 4245 | 1511 | 202312070040 | 3638 |
10 | Eskild Theodor Middelboe | -4,66 | -5,00 | -56,20 | 5 | 4 | 202312070010 | 3386 |
11 | Martin Faartoft | 82,26 | 5,95 | 7,78 | 1831 | 708 | 202311300010 | 3225 |
12 | Asger Nemo Klitgaard Bremer | -9,65 | -6,98 | -28,75 | 20 | 17 | 202306080010 | 2617 |
13 | Frank Rostved-Anberg | 54,58 | -1,99 | -1,09 | 2450 | 972 | 202311090030 | 2561 |
14 | Camilla Bonde Dalsgaard | 62,05 | 0,48 | 1,27 | 2994 | 1125 | 202312070030 | 2451 |
15 | Joël Ratsimandresy | 19,02 | -0,41 | 2,23 | 296 | 80 | 202302050240 | 2313 |
16 | Petter Ranefall | 12,00 | -1,45 | 0,01 | 337 | 88 | 202302050230 | 1971 |
17 | Sebastian Lavallée | 35,07 | -2,49 | -1,17 | 1055 | 391 | 202311250040 | 1936 |
18 | Robert Bonde Jensen | 22,87 | -4,26 | -3,75 | 1876 | 763 | 202310190020 | 1902 |
19 | Isabel Bahiano Steenholm | 61,62 | 5,49 | 6,08 | 4574 | 1805 | 202311250040 | 1879 |
20 | Ksenia Trishina | 0,00 | -5,52 | -5,52 | 44 | 11 | 202309170120 | 1282 |
21 | Morten Andersen | 21,48 | 0,39 | 0,67 | 3495 | 1406 | 202312070010 | 1222 |
22 | Jonas Hagerlid | 54,84 | 2,25 | 16,92 | 153 | 44 | 202309170130 | 1190 |
23 | Frédéric Chassot | -14,10 | -5,72 | -8,86 | 184 | 46 | 202309170150 | 1186 |
24 | Nathja Lund-Jørgensen | -37,57 | -6,47 | -10,61 | 369 | 156 | 202311250040 | 1175 |
25 | Jeppe Stig Nielsen | 21,94 | 1,85 | 2,15 | 3420 | 1378 | 202312070040 | 982 |
26 | Martin Wedel Jacobsen | 59,48 | 8,01 | 9,14 | 2163 | 819 | 202311230010 | 947 |
27 | Caroline Arnaud | 16,36 | -1,20 | 1,85 | 220 | 55 | 202302050230 | 414 |
28 | Martin van Thiel | -21,37 | -3,84 | -12,27 | 104 | 26 | 202302050240 | 336 |
29 | Moa Henriët | 20,00 | -1,73 | 0,45 | 376 | 100 | 202309170140 | 177 |
30 | Eivind Bengtsson | 27,81 | -5,60 | -5,06 | 2605 | 1098 | 202312070040 | |
31 | Michel Mandix | 9,95 | -9,38 | -9,12 | 1542 | 665 | 202310120030 | |
32 | Ting Fang Olsen | 54,28 | -1,14 | 0,05 | 2097 | 762 | 202312070040 | |
33 | Esben Andersen | 42,80 | 3,47 | 4,53 | 1663 | 693 | 202312070030 | |
34 | Erik Frederiksen | -104,11 | -16,80 | -26,06 | 460 | 218 | 202311250020 | |
35 | Erwan de Kergomme | 16,20 | -1,81 | 2,24 | 164 | 41 | 202309170130 | |
36 | Karina Bolvig Nielsen | -63,27 | -11,54 | -32,04 | 126 | 48 | 202310120030 | |
37 | Sofia Wern | -4,09 | -4,76 | -7,55 | 60 | 15 | 202309170150 | |
38 | Susan Frederiksen | -150,45 | -18,24 | -31,96 | 442 | 199 | 202311250030 | |
39 | Dan Cheung | -0,08 | -9,17 | -9,58 | 12 | 7 | 202301190020 | |
40 | Gherman Vasille | 5,32 | -2,83 | 10,81 | 16 | 4 | 202302050210 | |
41 | Elizabeth Toucas | -0,37 | -2,92 | -3,88 | 16 | 4 | 202302050220 | |
42 | Nicolas Baptiste | -5,96 | -7,77 | -16,50 | 28 | 7 | 202309170120 | |
43 | Loïc de Kergommeaux | 4,49 | -7,58 | -1,00 | 28 | 7 | 202309170140 | |
44 | Amy Stover | -3,92 | -7,50 | -34,00 | 6 | 4 | 202312070020 | |
45 | Yu Yan | -0,72 | -5,03 | -34,00 | 1 | 1 | 202310050050 | |
46 | Michael Berth | -7,14 | -9,13 | -25,25 | 24 | 8 | 202311300010 | |
47 | Sandra van Wijmgaarden | -24,84 | -3,94 | -20,92 | 60 | 15 | 202302050220 | -70 |
48 | Emelie Östman | -46,70 | -10,77 | -14,76 | 479 | 145 | 202302050200 | -80 |
49 | Christoffer Bjørner | -1,35 | -6,80 | -61,00 | 1 | 1 | 202306150040 | -259 |
50 | Emma Fahlström | 17,27 | -1,64 | 3,35 | 142 | 36 | 202302050220 | -313 |
51 | Saiming Fung | 15,26 | 0,21 | 10,63 | 60 | 15 | 202302050200 | -759 |
52 | Bibbi Zhang | 23,23 | -1,75 | 6,18 | 120 | 32 | 202302050210 | -944 |
53 | Sara Landolsi | -18,53 | -5,26 | -8,91 | 208 | 52 | 202309170110 | -1042 |
54 | Annika Ridell | -20,48 | -5,59 | -7,58 | 426 | 118 | 202302050230 | -1195 |
55 | Gérard Hêche | 33,28 | 1,20 | 8,10 | 198 | 51 | 202309170140 | -1252 |
56 | Martin Hansen | 7,77 | -6,00 | -5,95 | 2361 | 875 | 202311300010 | -4242 |
X
Fatal error: Uncaught Error: Call to a member function fetch_assoc() on bool in /var/www/labich.dk/public_html/mahjong/files/actions.php:324 Stack trace: #0 /var/www/labich.dk/public_html/mahjong/listmcr.php(163): read_game_names(Object(mysqli), 'mcr', NULL) #1 {main} thrown in /var/www/labich.dk/public_html/mahjong/files/actions.php on line 324
Fatal error: Uncaught Error: Call to a member function fetch_assoc() on bool in /var/www/labich.dk/public_html/mahjong/files/actions.php:324 Stack trace: #0 /var/www/labich.dk/public_html/mahjong/listmcr.php(163): read_game_names(Object(mysqli), 'mcr', NULL) #1 {main} thrown in /var/www/labich.dk/public_html/mahjong/files/actions.php on line 324