Hjem

Mahjong Danmark > Ratinglister > Ratingliste i MCR

Ratingliste i MCR

2023-09-28


Warning: number_format() expects parameter 1 to be float, string given in /var/www/labich.dk/public_html/mahjong/listmcr.php on line 137
Nr. Navn Rating Forv. score/vind Point/vind Antal vinde Antal spil Seneste spil Rating Riichi
1 Anders Labich 31,43 8,91 9,68 1643 546 202305040050 3736
2 Annika Ridell -20,48 -5,59 -7,58 426 118 202302050230 -1195
3 Asger Nemo Klitgaard Bremer -9,65 -6,98 -28,75 20 17 202306080010 2617
4 Bibbi Zhang 23,23 -1,75 6,18 120 32 202302050210 -944
5 Camilla Bonde Dalsgaard 60,08 0,41 1,18 2962 1116 202309070040 2210
6 Caroline Arnaud 16,36 -1,20 1,85 220 55 202302050230 414
7 Christoffer Bjørner -1,35 -6,80 -61,00 1 1 202306150040 -259
8 Dan Cheung -0,08 -9,17 -9,58 12 7 202301190020
9 Eivind Bengtsson 29,67 -5,68 -5,12 2558 1079 202309280020
10 Elizabeth Toucas -0,37 -2,92 -3,88 16 4 202302050220
11 Emelie Östman -46,70 -10,77 -14,76 479 145 202302050200 -80
12 Emma Fahlström 17,27 -1,64 3,35 142 36 202302050220 -313
13 Erik Frederiksen -100,18 -16,70 -25,77 448 213 202309140010
14 Erwan de Kergomme 16,20 -1,81 2,24 164 41 202309170130
15 Esben Andersen 37,94 3,48 4,35 1620 673 202309280010
16 Eskild Theodor Middelboe -0,81 -9,21 -42,00 1 1 202309210010 4352
17 Frank Rostved-Anberg 55,47 -2,00 -1,08 2445 970 202302050190 3687
18 Freddy Christiansen 94,73 5,87 7,15 2970 984 202309210040 5082
19 Frédéric Chassot -14,10 -5,72 -8,86 184 46 202309170150 1186
20 Gérard Hêche 33,28 1,20 8,10 198 51 202309170140 -1252
21 Gherman Vasille 5,32 -2,83 10,81 16 4 202302050210
22 Henrik Leth 75,22 6,09 7,26 2633 955 202309280030 6544
23 Isabel Bahiano Steenholm 59,89 5,47 6,09 4529 1790 202309210020 2562
24 Jeppe Stig Nielsen 25,75 1,90 2,28 3381 1365 202309210040 2264
25 Jesper Nøhr 47,98 2,67 3,45 2499 859 202309280030 3622
26 Joël Ratsimandresy 19,02 -0,41 2,23 296 80 202302050240 2313
27 Jonas Hagerlid 54,84 2,25 16,92 153 44 202309170130 1190
28 Ksenia Trishina 0,00 -5,52 -5,52 44 11 202309170120 1282
29 Loïc de Kergommeaux 4,49 -7,58 -1,00 28 7 202309170140
30 Martin Faartoft 80,29 5,94 7,73 1828 707 202306220020 3225
31 Martin Hansen 11,32 -6,06 -6,00 2328 865 202309210030 -5332
32 Martin van Thiel -21,37 -3,84 -12,27 104 26 202302050240 336
33 Martin Wedel Jacobsen 56,29 8,02 9,09 2157 817 202309280020 201
34 Michel Mandix 7,59 -9,44 -9,24 1526 659 202309150020
35 Mikkel Askjær-Friis 59,00 1,62 2,78 2065 741 202309280040 4410
36 Moa Henriët 20,00 -1,73 0,45 376 100 202309170140 177
37 Morten Andersen 21,73 0,39 0,68 3489 1403 202309210010 524
38 Nathja Lund-Jørgensen -37,08 -6,23 -10,56 349 151 202306150030 1175
39 Nicolas Baptiste -5,96 -7,77 -16,50 28 7 202309170120
40 Petter Ranefall 12,00 -1,45 0,01 337 88 202302050230 1971
41 Robert Bonde Jensen 20,56 -4,26 -3,80 1874 762 202307200050 3102
42 Saiming Fung 15,26 0,21 10,63 60 15 202302050200 -759
43 Sandra van Wijmgaarden -24,84 -3,94 -20,92 60 15 202302050220 -70
44 Sara Landolsi -18,53 -5,26 -8,91 208 52 202309170110 -1042
45 Sebastian Lavallée 33,80 -2,53 -1,22 1043 387 202309170120 1566
46 Sebastian Vikkelsø Elleholm 16,06 -6,56 -2,22 151 63 202309150020 5614
47 Sheila Hansen 32,27 -0,86 -0,57 4200 1496 202309280040 2244
48 Shi Hua Chen Kold 54,03 5,26 5,86 3596 1462 202309170130 4245
49 Sofia Wern -4,09 -4,76 -7,55 60 15 202309170150
50 Susan Frederiksen -151,80 -17,44 -32,04 425 193 202308030020
51 Tina Christensen 64,17 6,21 6,63 5331 2042 202309280040 5286
52 Ting Fang Olsen 54,75 -1,17 0,03 2086 756 202309280040
Open Modal
X
Fatal error: Uncaught Error: Call to a member function fetch_assoc() on bool in /var/www/labich.dk/public_html/mahjong/files/actions.php:324 Stack trace: #0 /var/www/labich.dk/public_html/mahjong/listmcr.php(163): read_game_names(Object(mysqli), 'mcr', NULL) #1 {main} thrown in /var/www/labich.dk/public_html/mahjong/files/actions.php on line 324