Hjem

Mahjong Danmark > Ratinglister > Ratingliste i MCR

Ratingliste i MCR

2024-04-11


Warning: number_format() expects parameter 1 to be float, string given in /var/www/labich.dk/public_html/mahjong/listmcr.php on line 137
Nr. Navn Rating Forv. score/vind Point/vind Antal vinde Antal spil Seneste spil Rating Riichi
1 Freddy Christiansen 100,81 5,98 7,30 3038 1003 202402220020 5152
2 Henrik Leth 80,43 6,10 7,35 2691 971 202404110040 5238
3 Martin Faartoft 78,12 5,96 7,68 1842 712 202403210030 3225
4 Martin Wedel Jacobsen 77,81 7,96 9,68 2193 828 202403280010 2664
5 Shi Hua Chen Kold 68,93 5,24 6,00 3649 1482 202404110060 6008
6 Sune Korreman 68,45 5,03 9,17 671 255 200906251993 2837
7 Isabel Bahiano Steenholm 66,75 5,48 6,04 4644 1828 202403210020 -2184
8 Brian Rød 5 Krog 60,59 0,57 1,59 2390 840 201904117362 2787
9 Mikkel Askjær-Friis 60,36 1,77 3,08 2157 770 202404110040 4015
10 Camilla Bonde Dalsgaard 58,83 0,53 1,26 3050 1143 202403070030 1436
11 Henrik Nielsen 56,34 4,79 6,50 1345 416 201409145229 3004
12 Jesper Nøhr 55,75 2,77 3,81 2596 890 202404070020 1551
13 Tobias Kildetoft 55,10 1,47 6,01 495 210 201706086636 4050
14 Jonas Hagerlid 54,84 2,25 16,92 153 44 202309170130 1190
15 Panjing Song 47,10 4,22 15,75 167 48 201805137103
16 Ting Fang Olsen 43,83 -1,10 -0,25 2158 786 202403070060
17 Tina Christensen 42,01 6,11 6,24 5497 2102 202404040040 6396
18 Esben Andersen 40,78 3,38 4,37 1761 732 202404110040
19 Frank Rostved-Anberg 40,70 -1,93 -1,26 2474 980 202403210020 2561
20 Anna Shpilman 40,52 3,21 13,34 164 41 201906027606
21 Sebastian Lavallée 39,81 -2,31 -0,80 1113 414 202404110050 2754
22 Anton Kösters 39,66 1,76 6,04 380 118 201906027602
23 Jesper Willemoes Hansen 39,60 -1,65 -0,73 1770 681 201310294697 4194
24 Denis Lugannikov 38,71 1,63 15,31 116 31 201906027622
25 Eivind Bengtsson 35,88 -5,28 -4,51 2739 1151 202404040040
26 Gerda van Oorschot 35,76 3,98 11,46 196 49 202205290230
27 Moa Henriët 35,59 -1,69 2,03 392 104 202401280190 177
28 Sheila Hansen 34,28 -0,88 -0,60 4307 1533 202404110060 2968
29 Gérard Hêche 33,28 1,20 8,10 198 51 202309170140 -1252
30 Anders Labich 31,43 8,91 9,68 1643 546 202305040050 3736
31 Bernard Ang 26,75 -0,27 7,77 136 38 201906027622 2353
32 Simon Fongue 26,53 1,08 6,41 204 51 201906027613
33 Stefanie Duhme 26,37 -1,56 7,64 117 32 201508135854 -82
34 Søren Galatius 25,72 4,21 17,64 78 28 200905071867 -4112
35 Jili Pfeiffer 25,40 0,52 14,22 76 19 201605086265
36 Martin Scheichenbauer 24,53 -0,20 24,95 40 10 201505175741
37 Ombretta Tassinari 23,60 1,81 23,80 44 11 201906027619
38 Yong Sing Oh 23,09 0,26 8,43 116 34 201505175757
39 Huaou Xu 22,89 0,97 12,18 84 22 201605086278 -75
40 Wenlong Li 22,01 0,75 7,50 133 37 201805247125 838
41 Robert Bonde Jensen 21,87 -4,26 -3,88 1888 766 202403140010 2299
42 José Moreno Merino 21,46 0,24 6,91 132 33 201906027603
43 Emma Fahlström 21,25 -1,87 3,65 158 40 202401280190 -1142
44 Topi Musto 21,21 -0,52 9,33 88 28 200804131376
45 Morten Andersen 19,99 0,38 0,64 3507 1410 202403140010 3918
46 Luca Gavelli 19,59 0,08 9,20 88 22 202205290190
47 Quentin Porcherot 19,59 -3,62 13,08 48 15 201204143673 -15
48 Petter Ranefall 19,40 -1,56 0,70 353 92 202401280180 2880
49 Bruno Manzo 19,26 0,10 6,27 128 32 201906027605
50 Jérôme Bonifas 19,17 0,19 23,97 33 9 201005162572
51 Joël Ratsimandresy 19,02 -0,41 2,23 296 80 202302050240 2313
52 Anthony Ea 18,20 -2,94 -1,02 386 101 202205290180 -4060
53 Lars Nikolajsen 18,19 1,58 14,89 55 29 200712081121 2739
54 Claes Schütt 17,98 0,42 0,89 1557 569 202002237841 2047
55 Ad van der Linden 17,71 -2,48 1,15 200 50 202205290210
56 Alexander Bogatikov 17,56 -1,48 16,53 40 10 201505175738 -525
57 Frédéric Petit 17,15 -0,54 4,09 152 38 201805137101
58 Joe-Calberson Huynh 17,03 -0,34 28,75 24 6 201106053200
59 Jean-Louis Barbet 16,81 -0,48 15,18 44 11 201805137113
60 Romain Herdier 16,56 -0,20 15,23 44 11 201805137109
61 Caroline Arnaud 16,36 -1,20 1,85 220 55 202302050230 414
62 Deni Seitz 16,25 -3,40 -0,88 265 76 200904291854 -269
63 Erwan de Kergomme 16,20 -1,81 2,24 164 41 202309170130
64 Sergey Vasiliev 16,13 0,17 8,87 76 19 201605086272
65 Bibbi Zhang 15,69 -1,71 3,01 136 36 202401280180 -599
66 Vincent Tan 15,28 0,69 14,93 44 11 201906027614
67 Saiming Fung 15,26 0,21 10,63 60 15 202302050200 -759
68 Sebastian Vikkelsø Elleholm 14,89 -6,35 -3,21 165 70 202311150010 6135
69 Eveline Broers 14,88 -1,40 3,22 132 33 202205290220
70 David Benjamin Christensen 14,77 -1,34 -0,28 560 215 201512125983 -1250
71 Hans Wikström 14,36 -0,78 15,05 37 13 200903281805
72 Michel Mandix 13,90 -9,26 -8,94 1589 681 202404040010 -834
73 Annabel Di Domenico 13,05 -0,36 6,01 84 21 201805137112 -76
74 Raúl Rios Navarro 12,98 0,86 23,04 24 6 201704236592
75 Héctor Escaso Gil 12,85 -0,47 12,70 40 10 201605086268
76 David Jourdain 12,57 -1,16 5,25 81 22 201605086261
77 Christophe Lefebvre 12,35 -1,40 1,28 189 48 201906027606
78 Heike Schäfer 12,29 -3,41 7,08 48 12 201306024507
79 Peggy Li 12,17 -4,57 44,60 10 7 201210314031
80 Sandra Bondoin 11,48 -1,10 3,10 112 28 201805137115
81 Marieke Verheyden 11,29 -0,46 12,80 35 9 201505175750
82 Aleksei Shpilman 11,20 -0,24 3,47 124 31 201906027618
83 Kim Iversen 10,80 -1,46 -1,25 2332 918 202112048082 4795
84 Kim Johansson 10,64 -3,51 23,75 16 4 202002237844 -1241
85 Niccolo Skovgård Poulsen 10,58 -3,72 1,71 79 29 201305164430 -2674
86 Silke Bansemer 10,44 -0,71 10,00 40 10 201605086270
87 Elena Savini 10,26 -0,10 9,45 44 11 201906027607
88 Andreas Riha 10,20 -2,40 5,65 52 14 201805137107
89 Cyrille Rak 10,08 0,45 9,84 44 11 201906027615
90 Huy La-Hoang 10,07 -1,74 7,64 44 11 202205290190
91 Benoît Messi-Fouda 10,05 -0,87 6,80 54 18 201005162564
92 Annick Pause 9,97 0,38 10,60 40 10 201605086272
93 Jeppe Stig Nielsen 9,00 1,74 1,88 3470 1397 202404110060 313
94 Dimphy van Grinsven 8,92 0,32 7,19 53 14 201106053203
95 Matthieu Pfeiffer 8,69 0,32 5,01 76 19 201605086269
96 Bo Lang 8,56 0,12 14,75 24 6 201005162571
97 Martin Leth 8,55 2,05 37,00 10 4 201508275863 -5021
98 Yixin Gong 8,39 -0,63 13,71 24 6 201704236599
99 Ksenia Trishina 7,74 -5,94 -0,65 60 15 202401280160 969
100 Martin Rep 7,58 0,74 38,88 8 8 200408210076
101 Astrid Dubedout 7,47 -3,03 0,62 84 21 202002237844 10
102 Kimito Kugimiya 7,37 -1,84 5,12 43 12 201505175739
103 Jessica Chen 7,31 -3,55 -3,06 610 261 201808307199
104 Axel Eschenburg 7,27 -0,51 1,30 164 42 201605086264
105 Ildikó Hargitai 7,25 -2,60 1,16 79 24 201906027615
106 Laurent Mahé 7,03 -1,63 10,25 24 10 200804121367
107 Giacomo Ferruzzi 7,03 -1,58 2,24 75 19 201605086266
108 Sabine Manten 6,82 -1,86 4,50 44 11 201805137105
109 Martina Maggio 6,81 -0,55 26,90 10 4 201507025804
110 Sébastien Berret 6,39 -2,18 4,68 38 10 201106053205
111 Luc Humbert 6,03 -1,73 -0,69 236 59 201906027601
112 Anastasia Chernykh 5,88 -0,37 2,80 76 19 201605086263
113 Louise Lindskov 5,61 0,41 46,00 5 2 201905237393
114 Gherman Vasille 5,32 -2,83 10,81 16 4 202302050210
115 Lucas Delvalle 4,94 -1,54 5,52 29 9 201005162568
116 Felipe Gaboardi 4,82 -3,09 9,25 16 4 202002237840 551
117 Yukari Kugimiya 4,76 -6,86 20,86 7 3 201407075165
118 Søren Boldsen 4,70 -2,31 2,94 36 11 200803101261 -1727
119 Nathalie Mahé 4,68 -1,98 4,50 30 9 201005162575
120 Janco Onnink 4,67 -2,52 2,97 35 11 201106053196 1423
121 Loïc de Kergommeaux 4,49 -7,58 -1,00 28 7 202309170140
122 Jacob Sch. Johansen 4,47 0,70 7,69 26 8 200602270294
123 Richard Stöckemann 4,42 -5,76 54,33 3 1 200909192100
124 Augusto Gherardi 4,34 -1,00 1,23 80 20 201906027618
125 Caroline Kopmanis 4,29 -3,14 0,84 44 16 201209293997 -145
126 Jean-Francois Parriaud 4,19 -1,04 6,13 24 6 201704236594
127 Elise McCreary 4,13 -8,18 158,00 1 1 202108268011
128 Marie-Josée Oreggia 4,02 -0,40 3,73 40 10 201605086262
129 Niklas Johansson 3,80 -6,11 -1,25 32 8 202401280160 -144
130 Jesper Kjørup 3,76 1,73 39,75 4 2 200806221453 -1789
131 Fang Nian Li 3,72 -2,92 47,67 3 1 201703026496
132 Rasmus Villemoes 3,72 -1,92 10,83 12 4 200501020103 3671
133 Anne Yin 3,46 -6,00 64,00 2 1 200911192176
134 Sophie Kemper 3,42 -2,42 -0,75 84 21 201906027603
135 Martha Pasterkamp 3,38 -0,97 1,92 48 12 201906027616
136 Marianne Croeze 3,31 -0,53 2,28 47 20 201106053197
137 Hui Xuan Zheng 2,99 -3,64 9,89 9 3 201703096500
138 Martin Hansen 2,87 -6,02 -6,05 2406 889 202404070020 -4266
139 Ronni Laursen 2,80 -4,40 -3,89 219 64 200907242022 3880
140 Monica Hjort Traxl 2,67 -5,63 48,50 2 1 202001027780
141 Corine Di Domenico 2,64 -1,55 0,91 44 11 201805137104
142 Michael Zahradnik 2,47 -2,85 -0,24 38 11 201107073264
143 Anne Choux 2,38 -2,21 4,27 15 5 200804121370
144 Kouji Idota 2,21 -5,99 83,00 1 1 200711011053
145 Marc Barnholdt 2,20 -0,05 44,50 2 1 200412060097 -768
146 Peter Beese 2,13 -2,25 -0,08 40 10 201605086263
147 Koen Rutten 2,07 1,62 85,00 1 1 200901151659
148 Yana Ng 2,04 -2,99 -2,16 102 45 201308174626
149 Eva Demichel 1,78 -1,13 0,52 44 11 201906027610
150 Edwin Phua 1,76 -6,22 29,50 2 1 201407065164
151 Bao Zheng Liu 1,75 -7,44 63,00 1 1 202209290010 8764
152 Lucas XX 1,74 -5,18 65,00 1 1 201803226851
153 Ming Liu 1,74 -5,85 64,00 1 1 201405084985
154 Frauke Roos 1,67 -2,35 -1,90 153 43 201605086268
155 Chris de Roock 1,64 -1,18 -0,38 84 21 201805137116
156 Zhen Tong 1,56 -5,50 3,57 7 4 201204193677
157 Domenico Sansevieri 1,49 -2,38 -1,00 44 11 202205290180
158 Anders Lundhold 1,39 -5,89 3,50 6 3 201003172387
159 Sune Thomsen 1,37 -1,22 -1,12 588 172 201803116845 -433
160 Mysha Eiliyah Rashad 1,34 -2,89 -1,75 48 12 201805137116
161 Jacob Buch 1,32 -0,69 26,00 2 1 200403220015 -1285
162 Jane Hansen 1,29 -3,19 14,33 3 1 200903051733
163 Lean Fuglsang 1,27 0,01 51,00 1 1 201112283476
164 Christian Enault 1,21 -0,32 0,93 40 10 201605086273
165 Christine Taylor 1,15 -1,63 -0,45 40 10 201605086269
166 Vivian Hetmaniuk 0,94 -3,31 -0,50 14 5 200804121366
167 Jamie Shellenberger 0,89 -7,01 5,00 3 2 202403210030
168 Klaus Faartoft 0,87 -1,15 5,80 5 4 200812041609
169 Désirée Heemskerk 0,87 -0,67 2,25 12 5 200604290392 110
170 Thérèse Roblin 0,81 -3,10 -1,71 24 6 201106053204
171 Timur Hahn 0,80 -1,61 -1,44 186 48 202205290200 -244
172 Jos Dermout 0,78 -2,16 -1,77 84 21 201805137103
173 Laura Kühl 0,73 1,64 16,50 2 1 200710111006
174 Mikkel Liisborg 0,70 -3,62 1,80 5 4 201206143792 2145
175 Emmanuel Taï Leung 0,67 -2,42 -1,89 55 16 201605086269
176 Anneke Keyl 0,66 -3,77 9,50 2 1 201107063261
177 Quentin Thomas 0,63 -7,19 5,50 2 2 201204123668 -637
178 Rick van der Linden 0,59 -2,47 -1,61 28 7 201106053202
179 Marian Peerdeman 0,53 -2,28 -1,38 24 6 201106053202
180 Arthur XX 0,48 -5,18 14,00 1 1 201803226851
181 Twan van den Nieuwendijk 0,36 -1,90 -1,57 44 11 201805137102
182 Jakob Sievers 0,35 -0,96 13,00 1 1 201703236510
183 Phong N'Guyen Nhu 0,33 -2,98 -2,42 24 6 201206173852
184 Michael Harbst 0,29 1,18 13,00 1 1 200509220215
185 Alexander Doppelhofer 0,29 0,36 12,00 1 1 201409195236 240
186 Benjamin Boas 0,25 -3,02 0,33 3 3 200706280881
187 Lin Lei 0,23 1,62 11,00 1 1 200901151659
188 Hasse Sandholdt 0,23 -3,32 6,00 1 1 201706296645
189 Marie-Claire Law-Tho 0,21 -1,39 -1,18 40 10 201605086261
190 Louise Wagner Petersen 0,14 -1,79 4,00 1 1 200702150685
191 Rasmus Holmgaard Nielsen 0,12 -4,02 1,00 1 1 201608256355
192 Leise Bacher Dirchsen 0,12 -4,98 0,00 1 1 201301244203
193 Thibaut Arnold 0,10 -1,88 -1,63 16 4 202002237843 1621
194 Sunny Wang 0,05 -2,49 -2,48 29 10 201509245894
195 Anders N. Berthelsen -0,05 -0,09 -0,17 12 5 200412060096 -469
196 Olivier Boivin -0,07 -2,76 -2,88 24 6 201005162565
197 Agnès Rak -0,07 -1,43 -1,50 44 11 201906027616
198 Dan Cheung -0,08 -9,17 -9,58 12 7 202301190020
199 Mei Mei -0,09 -5,24 -7,00 2 1 201003112382
200 Marjan Van De Nieuwendijk -0,27 -1,76 -1,82 168 42 201906027613
201 Kim Preisler -0,32 -3,28 -7,67 3 1 201004142433
202 Mette Skytte Harpsøe -0,33 -1,79 -15,00 1 1 200702150685
203 Elizabeth Toucas -0,37 -2,92 -3,88 16 4 202302050220
204 Eje Norman -0,46 -2,83 -4,00 16 4 202002237843
205 Sapphire Chen -0,50 -9,88 -30,00 1 1 201209133977
206 Hanna Wirman -0,51 -9,25 -13,40 5 4 202209080030
207 Josephine Moore -0,52 -6,89 -17,50 2 1 200711071066
208 Alec Stephenson -0,59 -2,43 -2,98 44 11 202205290170
209 Yi Fang -0,62 0,88 -24,00 1 1 202403070020
210 Fanette Laplagne -0,64 -2,54 -3,14 44 11 201805247125
211 Wen Zhao -0,67 -7,51 -16,67 3 1 202111258073
212 Aksel Fristrup -0,70 -11,13 -18,25 4 2 202205260010
213 Anders Schack-Nielsen -0,72 -0,26 -10,00 3 1 200507210193 -164
214 Yu Yan -0,72 -5,03 -34,00 1 1 202310050050
215 Nicolas Pochic -0,73 -1,66 -31,00 1 1 200909192101 -411
216 Doris Chow -0,77 -4,59 -12,50 4 1 201803256855
217 Sylvain Malbec -0,90 -6,61 -43,00 1 1 201004252449 -1648
218 Sugako Suzuki -0,91 -1,40 -10,75 4 1 200706190869
219 Dan Drachmann -0,94 -2,55 -15,33 3 2 202110288055
220 Frederik Hass -0,97 -6,47 -26,00 2 2 201805036901
221 Lance Lim -0,99 -4,63 -14,75 4 1 201803266856
222 Asger Ask Lautrup-Larsen -1,01 -3,55 -17,33 3 1 201610136389
223 Kent Chung -1,02 -0,48 -14,33 3 1 201902077316 558
224 Kristoffer Eriksen -1,05 -2,79 -24,00 2 1 201006032617
225 Arron -1,06 2,87 -18,50 2 2 200907232018
226 Jens Boldsen -1,09 0,13 -11,00 4 1 200511140246 -3428
227 Kåre Wedel Jacobsen -1,17 -0,16 -16,00 3 1 200506300186 -3637
228 Rasmus Olofsson -1,20 0,00 -12,25 4 1 200402160001 -7
229 Ann Berit Breumlund -1,22 -1,72 -14,00 4 2 200607100439
230 Wang Wenhong Larsen -1,22 -6,46 -31,00 2 2 201207123897
231 Ole Jensen -1,23 -10,49 -60,00 1 1 201208233956
232 Franky Ouyang -1,30 -2,87 -16,00 4 2 201801186787
233 Tobias Skytte -1,31 -0,10 -4,50 12 8 200908232054
234 Christoffer Bjørner -1,35 -6,80 -61,00 1 1 202306150040 -259
235 Christopher James -1,39 1,06 -27,00 2 2 200511170247
236 Henrik Wodschow -1,40 -2,25 -7,36 11 5 200703010698
237 Emil Rasmussen -1,41 -8,20 -65,00 1 1 202108058001
238 Tine Weckhuyzen -1,51 -0,66 -2,07 44 11 201906027611
239 Daniele Cesarini -1,52 -3,66 -34,50 2 1 201308144618 -90
240 Shanni Gao -1,53 2,13 -4,20 10 3 201406145133
241 Daiwen Xu -1,55 1,48 -61,00 1 1 200511170247
242 Alexander Young -1,58 -3,00 -24,33 3 2 200706260877
243 Louise Welle -1,59 -4,02 -68,00 1 1 201003102379
244 Kim Lund -1,65 3,50 -63,00 1 1 201110203385
245 Tom Sloper -1,68 -3,17 -25,67 3 2 200711021056
246 Gemma Sakamoto -1,71 -0,23 -17,75 4 1 201505155591 1762
247 Rolf Christensen -1,72 -0,62 -70,00 1 1 201206283873
248 Esther Hernandez -1,75 -0,14 -3,13 24 6 201704236597
249 Morten Schaumburg -1,80 -1,13 -7,82 11 3 200608140500 -1115
250 Jonas Thorén -1,81 -2,77 -3,97 61 17 202205290170
251 Anna Grethe Meier -1,82 1,67 -16,75 4 2 200806221453 -2636
252 Cédric Aguerre -1,97 -0,51 -0,93 194 49 201906027600
253 Daniel Lu -2,01 -3,96 -85,00 1 1 201103102987
254 Oliver Petereit -2,11 -1,31 -4,92 24 6 201704236594
255 Asthor -2,13 -3,38 -46,50 2 1 201002142332 -184
256 Danni Luong -2,13 -1,02 -10,67 9 5 200604290388
257 Angela Wu -2,21 -2,75 -47,50 2 1 200906041912
258 Rasmus Reichstein -2,22 4,17 -85,00 1 1 201301104170
259 Nikolaj Let Jensen -2,27 4,17 -87,00 1 1 201301104170
260 Bo Guan -2,38 1,48 -46,50 2 2 201112293478
261 Jun Lee -2,40 -1,61 -5,71 24 6 201704236593
262 Tian Ye -2,41 -3,08 -22,60 5 4 201802156811
263 Yvonne van der Heide -2,46 -2,21 -3,10 114 29 201906027603
264 Mei Hwa Felder -2,47 -0,93 -2,12 86 22 201906027612
265 Wen Hua Zhao -2,57 -3,40 -20,83 6 2 201703026496
266 Marianne Mejse -2,62 -8,00 -23,14 7 3 202203318121
267 Søren Hansen -2,68 -0,69 -55,00 2 1 200403220015 2941
268 Anders Reske-Nielsen -2,74 -0,58 -111,00 1 1 200510150231
269 Henrik B. -2,82 -0,13 -29,00 4 1 200410210083
270 Els Kuijpers -2,84 -0,99 -5,83 24 6 201005162569
271 Jane Då -2,87 -0,13 -29,50 4 1 200410210083
272 Per Engel Storm -2,91 0,51 -23,00 5 3 201312194774
273 Anders Skov Bjerre -2,98 -1,63 -18,71 7 4 201405295033 -7151
274 Algimantas Auzacalitas -3,08 -3,57 -65,50 2 2 201003102379
275 Giorgio Moratti -3,09 -2,03 -11,07 14 4 200903281801
276 Eigo Kawatani -3,15 -5,63 -11,50 22 8 201704136537 3051
277 Elisabeth Engel Storm -3,30 2,13 -31,25 4 2 201312194774
278 Jin Ying Zhang -3,39 -3,92 -50,00 3 1 201703096500
279 Dee Dee Li -3,43 -4,04 -73,50 2 1 201603106034
280 Daisy Fischlein Steffensen -3,43 -0,20 -4,26 35 12 200704020726 -705
281 Justin Robert Yee -3,46 -0,18 -35,25 4 2 201710126695
282 Marco Montebelli -3,47 -3,14 -3,83 206 52 202205290240
283 Jacob Johannsen -3,49 -1,26 -3,54 63 21 200609040518 5531
284 Christian Rasmussen -3,54 -8,01 -55,67 3 2 202006257861 -3409
285 Dicky Rep -3,57 0,57 -17,38 8 8 200408210078
286 Bjørn Carlsen -3,82 -0,13 -17,67 9 4 201302104236 -428
287 Marianne Olander -3,84 -3,04 -17,00 11 7 201606166305
288 Sofia Wern -4,09 -4,76 -7,55 60 15 202309170150
289 Karin Andersson -4,16 -0,51 -0,65 1157 451 201703236510
290 John NN -4,16 5,65 -36,50 4 2 201905027369
291 Lars Fonsmark -4,17 -0,41 -42,50 4 3 201302204250
292 Elizabeth Dalsgaard Fonsmark -4,19 -0,16 -42,50 4 3 201302204250
293 Peter Leander -4,20 0,04 -33,80 5 3 200606220430
294 Rie Juul Jensen -4,21 -1,12 -29,33 6 4 200812061617
295 David Aldegarmann -4,23 -3,44 -9,00 31 9 200903281803
296 Anna Canova Putinier -4,31 -0,38 -4,80 40 10 201605086269
297 Anders Aaberg -4,32 -2,68 -13,06 17 6 201702236492
298 Jesper Harder -4,41 -2,98 -20,90 10 5 200905011858 -4758
299 Eskild Theodor Middelboe -4,66 -5,00 -56,20 5 4 202312070010 6616
300 Koh How Kiat -4,73 -4,29 -52,75 4 1 201803256854
301 Teddy Christiansen -4,74 -5,99 -70,33 3 1 201202083537 -796
302 Christiane D'Angelo -4,76 -1,53 -2,55 192 48 201906027611
303 Ernesto Vega de la Iglesia Soria -4,79 -1,74 -6,20 44 11 201906027609
304 Iben Kirk Grøn -4,90 -8,94 -42,33 6 3 201306224550
305 Johan Kristenson -4,91 -2,46 -20,64 11 5 200804121369
306 Tobias Due Pihl -4,96 -3,50 -14,11 19 12 201510225926 -2855
307 Brian Thuborg Madsen -5,03 -4,32 -5,56 170 59 201306024512 16
308 Apolline Draux -5,04 -0,85 -9,83 23 6 201005162569
309 Lionel Legaie -5,07 -1,19 -8,61 28 7 201005162566
310 Nadine König -5,16 -2,27 -7,31 42 13 201107103265 1215
311 Vibeke Singerholm -5,19 -5,17 -28,44 9 6 201801046771
312 Gerd -5,21 2,21 -13,14 14 6 200709200985
313 Villads B. Carlsson -5,30 0,48 -35,33 6 4 201404174943
314 Anne Schäfer -5,37 -5,12 -8,18 72 18 201406015108
315 Marcus Axelsson -5,43 2,45 -53,25 4 1 201510295934
316 Ugo Tissanie-Noir -5,45 -4,05 -11,03 32 8 201106053199
317 Zishen Mou -5,54 -6,02 -7,83 122 43 201406145133
318 Mirjam van Muijen -5,59 -5,45 -15,00 24 6 201406015109
319 Emma Guenel -5,75 -2,79 -7,59 49 13 201106053198
320 Wenda Vanderbist -5,79 -2,15 -7,55 44 11 201906027604
321 Juho Pakarinen -5,85 -3,48 -4,92 167 57 200804131376 413
322 Jacob Neipart -5,92 -5,93 -32,33 9 5 201112103458 -5179
323 Nicolas Baptiste -5,96 -7,77 -16,50 28 7 202309170120
324 Kim Cheng -5,98 -3,51 -22,23 13 5 200812061621
325 Vincent Ballack -6,04 -2,09 -43,17 6 2 201501225431
326 Mari Fleury -6,10 -2,28 -10,09 32 8 201106053200
327 Marion Hoarau -6,31 -4,01 -14,79 24 6 201206173855
328 Kristian Nielsen -6,33 -3,74 -55,00 5 3 201003102380
329 Marie Hougaard -6,42 -1,76 -67,00 4 2 200607100439 -13
330 Uwe Pekau -6,42 -3,35 -10,67 36 9 201505175750
331 Anneline Carlsen -6,54 -0,91 -21,46 13 4 201411275308
332 Pascal Balorin -6,68 -3,20 -17,58 19 5 200704210777
333 Jérôme Sahal -6,68 -2,18 -13,16 25 7 201005162570
334 Erika Gerdes -6,73 -2,03 -4,85 98 25 201704236598
335 Heinz Ludwig -6,78 -3,13 -7,47 64 16 201704236599
336 Janine Scholtemeijer -6,89 -4,06 -15,83 24 6 201206173855
337 Galina Beliakova -6,99 -3,63 -75,25 4 1 201107073263
338 Annika Rindbæk Larsen -7,02 -2,17 -7,10 59 22 201406195142
339 Karen Swiatek -7,25 -2,97 -25,54 13 8 201310034662
340 Helge Møller Pedersen -7,28 -2,76 -4,03 236 77 201301024142 3980
341 Jeanette Pinderup -7,30 -0,91 -19,63 16 4 200606140415 -390
342 Lies Naert -7,33 -2,96 -9,80 44 11 201906027610
343 Erik Leijonmarck -7,59 -1,69 -10,82 34 10 201005162576
344 Sandra van de Berkt -7,75 -2,76 -34,10 10 5 200604290392
345 Daniel Aubrun -7,75 -2,14 -9,36 44 11 201906027608
346 Reine Doris -7,78 -2,33 -10,30 40 10 201605086278
347 David Soler -7,79 -1,77 -9,02 44 11 201906027615
348 Marjoleine Lips -7,87 -3,37 -10,70 44 11 201906027616
349 Natascha Weiler -7,95 -2,57 -9,98 44 11 202205290190
350 Niels Peter Gibe -8,09 -1,58 -26,69 13 7 201305304459 -1927
351 Fabien Gaucher -8,23 -1,63 -5,47 88 22 201906027614
352 Helene Steffensen -8,27 -7,52 -8,19 513 172 201912267778 854
353 John Duckworth -8,43 -2,41 -11,05 40 10 201505175748 -774
354 Eva Pettersson -8,48 -1,33 -35,70 10 5 200604290391
355 Jan Warbout -8,56 -2,73 -12,47 36 9 201505175748
356 Axel Højmark -8,69 -2,77 -26,20 15 11 201803086825
357 Søren Tollund -8,89 -3,70 -49,25 8 2 201601075996
358 Oscar Lindberg -8,92 -3,48 -29,43 14 5 200804121364
359 Hans van der Poel -8,94 -3,49 -8,08 80 24 201005162578 -2090
360 Manuel Santos -9,45 -0,76 -6,81 64 16 201704236599
361 Maria Sinde -9,47 0,23 -21,11 18 11 201110203385
362 Marco A. Olmos -9,51 -1,95 -11,70 40 10 201605086275
363 Asger Nemo Klitgaard Bremer -9,65 -6,98 -28,75 20 17 202306080010 2617
364 Martin A. Petersen -9,96 -1,48 -46,56 9 3 200410280085
365 Anna Stepanova -10,06 -2,33 -11,70 44 11 201805137108
366 Thue Lindballe -10,08 -1,09 -52,13 8 4 200412060097 -488
367 Heiko Domann -10,09 -4,25 -9,66 76 22 201505175744
368 Frédérique Grondin -10,20 -4,12 -21,54 24 6 201005162572
369 Thomas Kragh -10,26 -2,76 -4,63 225 82 201209153978 974
370 Jasper Germeys -10,47 -7,69 -32,94 17 5 201803116844 3267
371 Marion Meier -10,53 -4,26 -22,25 24 6 201406015112
372 Natalia Golikova -10,64 -2,89 -13,05 43 11 201805137115
373 Ohori Yuji -10,78 -0,85 -11,90 40 10 201605086271 1079
374 Rolf Højmark -10,94 -3,64 -47,80 10 8 201803086825
375 Amy Stover -11,07 -7,44 -32,39 18 12 202404110030
376 Monika Jenjahn -11,29 -3,58 -7,85 108 28 201704236596
377 Robin Backman -11,83 -1,50 -28,22 18 7 200804121372
378 Jacob Petersen -11,89 -7,73 -8,14 1171 415 201805137115 -2236
379 Gregers Langkilde Madsen -11,92 -2,82 -35,13 15 6 200604200340
380 Janus Lindau -11,94 -1,89 -4,24 209 90 201004222444
381 Klaus Kjørup -12,29 0,02 -62,50 8 3 200901231696 -368
382 John Kuijpers -12,43 -3,22 -24,46 24 6 201005162570
383 Alessia Cosmo -12,64 -3,63 -10,11 80 20 201605086273
384 Allan Rasmusson -12,92 -2,04 -15,69 39 13 200901231696 5412
385 Benjamin Kam -12,96 -1,67 -13,75 44 11 201906027617
386 Irma Michiels -13,09 -2,75 -14,95 44 11 201906027611
387 Yannick Michiels -13,52 -1,20 -13,80 44 11 201906027605
388 Emmanuelle Hugot -13,83 -3,41 -16,30 44 11 201805137105
